Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Davis, PARIS | 1.000 | 2-2 | 5 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 1.200 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| COLBY McKEE, SCOTT | .727 | 5-5 | 11 | 6 | 8 | 1 | 0 | 3 | 10 | 18 | 1.636 | 5 | 1 | 0 | 0 | .778 | 1 | 0 | 0-0 |
| Garet McCloud, JOHNSON | .667 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
| Nicki Marchagon, JTOWN | .625 | 5-5 | 16 | 8 | 10 | 0 | 0 | 0 | 3 | 10 | .625 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| BRIAN THORN, SCOTT | .588 | 5-5 | 17 | 6 | 10 | 1 | 0 | 0 | 5 | 11 | .647 | 2 | 0 | 0 | 0 | .632 | 0 | 0 | 0-0 |
| MARTIN GONZALEZ, SOLEX | .583 | 4-4 | 12 | 4 | 7 | 0 | 0 | 2 | 6 | 13 | 1.083 | 0 | 0 | 2 | 0 | .538 | 1 | 0 | 0-0 |
| HUNTER STEVENS, LCUMB | .500 | 6-6 | 16 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .563 | 3 | 0 | 0 | 0 | .579 | 0 | 1 | 2-5 |
| JACKSON BOGGS, SOLEX | .500 | 4-4 | 14 | 6 | 7 | 3 | 0 | 0 | 2 | 10 | .714 | 2 | 0 | 1 | 0 | .563 | 0 | 0 | 1-1 |
| Mathew Smith, JTOWN | .500 | 5-5 | 12 | 6 | 6 | 0 | 0 | 0 | 5 | 6 | .500 | 8 | 0 | 4 | 0 | .700 | 0 | 0 | 1-2 |
| Tanner Brown, SHELBY | .500 | 4-4 | 10 | 5 | 5 | 3 | 0 | 0 | 1 | 8 | .800 | 1 | 1 | 3 | 0 | .583 | 0 | 0 | 1-1 |
| JACOB BURTON, SCOTT | .500 | 5-3 | 6 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .667 | 3 | 1 | 2 | 0 | .583 | 2 | 1 | 0-0 |
| Barker, GARRARD | .500 | 3-3 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Zack MacPherson, GRANT | .500 | 2-2 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 |
| Matthew Parson, MTWASH | .500 | 3-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 |
| Mason Blair, JOHNSON | .500 | 2-2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 3 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 |
| Scott, GARRARD | .500 | 3-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-1 |
| Hamilton, JTOWN | .462 | 4-4 | 13 | 4 | 6 | 2 | 0 | 0 | 6 | 8 | .615 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| JACOB ABOTT, SOLEX | .462 | 4-4 | 13 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .538 | 2 | 0 | 0 | 0 | .533 | 0 | 0 | 0-0 |
| HARRISON FIELDS, SOLEX | .429 | 4-4 | 14 | 5 | 6 | 3 | 0 | 0 | 4 | 9 | .643 | 0 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 |
| Lark, GARRARD | .429 | 3-3 | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 |
| Braxton Kelly, JOHNSON | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| Noah Cole, JOHNSON | .400 | 2-2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 |
| Jimmy Bush, GRANT | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| Austin Jones, GRANT | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| ELI HUTTON, SCOTT | .400 | 5-5 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | .400 | 7 | 1 | 2 | 0 | .769 | 0 | 1 | 0-0 |
| Anthony Timmering, JTOWN | .375 | 5-5 | 16 | 6 | 6 | 2 | 0 | 0 | 5 | 8 | .500 | 0 | 0 | 4 | 0 | .353 | 1 | 0 | 0-0 |
| Cal Lewellyn, JTOWN | .375 | 5-5 | 16 | 9 | 6 | 0 | 0 | 0 | 2 | 6 | .375 | 4 | 2 | 4 | 0 | .545 | 0 | 0 | 3-3 |
| Phillip Roth, MTWASH | .375 | 3-3 | 8 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | .750 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
| HAGEN ELMORE, LCUMB | .368 | 6-6 | 19 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | .368 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 |
| LUKE JOHNSON, SOLEX | .364 | 4-4 | 11 | 4 | 4 | 1 | 1 | 0 | 4 | 7 | .636 | 1 | 1 | 1 | 0 | .462 | 0 | 0 | 0-0 |
| Sam Harrod, SHELBY | .364 | 4-4 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 2 | 0 | 1 | 0 | .462 | 0 | 0 | 1-1 |
| STEVEN FITZGERALD, LCUMB | .353 | 6-6 | 17 | 6 | 6 | 3 | 0 | 0 | 3 | 9 | .529 | 2 | 0 | 1 | 0 | .400 | 1 | 0 | 3-3 |
| KROSS GRUNDY, LCUMB | .333 | 6-6 | 18 | 6 | 6 | 1 | 0 | 1 | 8 | 10 | .556 | 1 | 0 | 2 | 0 | .368 | 0 | 0 | 1-1 |
| THOMAS STOUT, SCOTT | .333 | 5-5 | 15 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .467 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 1-1 |
| SAM ARMSTRONG, SOLEX | .333 | 4-4 | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Ben Welch, JOHNSON | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| Lucky, PARIS | .333 | 2-2 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Plummer, PARIS | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
| Josh Davis, GRANT | .333 | 2-2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| CULLEN COX, LCUMB | .300 | 6-6 | 10 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .300 | 3 | 0 | 1 | 0 | .429 | 1 | 0 | 0-0 |
| Jared Henle, JTOWN | .294 | 5-5 | 17 | 4 | 5 | 1 | 1 | 0 | 7 | 8 | .471 | 2 | 0 | 7 | 0 | .368 | 0 | 0 | 1-1 |
| Kameron Hinkley, MTWASH | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 |
| Monhollen, GARRARD | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
| Kyle Nunn, JTOWN | .250 | 5-5 | 16 | 3 | 4 | 0 | 0 | 0 | 9 | 4 | .250 | 1 | 0 | 4 | 0 | .294 | 0 | 0 | 0-0 |
| BRANDON PRUITT, LCUMB | .250 | 6-6 | 12 | 5 | 3 | 2 | 0 | 0 | 4 | 5 | .417 | 6 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| CHRIS ASHFORD, SOLEX | .250 | 4-3 | 8 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 |
| Garrett Partin, GRANT | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 |
| Thornton, PARIS | .250 | 2-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-1 |
| Dalton Smith, MTWASH | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 5 | 0 | .300 | 0 | 0 | 0-1 |
| Tyler McNaughton, JTOWN | .222 | 4-4 | 9 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 5 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
| DANNY BUTT, LCUMB | .200 | 6-6 | 15 | 5 | 3 | 3 | 0 | 0 | 4 | 6 | .400 | 3 | 0 | 2 | 0 | .333 | 0 | 0 | 3-3 |
| Drew Lawrence, GRANT | .200 | 2-2 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Reese Ison, JOHNSON | .200 | 2-2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Garrad, PARIS | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Davis, GARRARD | .200 | 3-3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Austin Terry, MTWASH | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 2 | 0 | .500 | 0 | 1 | 0-0 |
| BRENNON CLARK, SCOTT | .188 | 5-5 | 16 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 2 | 1 | 4 | 0 | .316 | 0 | 0 | 2-2 |
| Jordan Armstrong, SHELBY | .182 | 4-4 | 11 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .182 | 0 | 1 | 2 | 0 | .231 | 1 | 0 | 2-2 |
| Walters, PARIS | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-1 |
| Josh Barry, SHELBY | .154 | 4-4 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 2 | 0 | 2 | 0 | .267 | 0 | 0 | 1-1 |
| NATHANAEL BELL, LCUMB | .154 | 6-6 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 2 | 0 | 2 | 0 | .267 | 0 | 1 | 1-1 |
| Trei Axline, SHELBY | .143 | 4-1 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .571 | 0 | 1 | 5 | 0 | .250 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Zach Jones, MTWASH | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 3 | 1 | .250 | 0 | 0 | 0-0 |
| Pingleton, GARRARD | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Matthew Bryant, MTWASH | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 1 | 1 | 0 | .222 | 0 | 0 | 0-0 |
| Derrick Kromenacker, MTWASH | .111 | 3-3 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 2-2 |
| CHACE RITCHIE, SCOTT | .111 | 5-4 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| MORGAN HARRIS, SOLEX | .100 | 4-4 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 1 | 1 | 0 | .308 | 0 | 1 | 0-0 |
| Cole Morrissey, JTOWN | .100 | 5-3 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 0 | 7 | 0 | .182 | 0 | 0 | 1-1 |
| CARTER PREWITT, SOLEX | .091 | 4-4 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 3 | 0 | .091 | 0 | 1 | 0-0 |
| Austin Jennings, SHELBY | .000 | 4-4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .071 | 0 | 0 | 1-1 |
| Denton, GARRARD | .000 | 3-3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 1-1 |
| Dailey, GARRARD | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
| Blake Gamble, JOHNSON | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| Kash Crum, JOHNSON | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 |
| Caleb Thompson, GRANT | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
| Landen Hare, GRANT | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
| Tucker Jennings, JOHNSON | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Mason Kuhl, SHELBY | .000 | 4-3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 1 | 2 | 0 | .556 | 0 | 0 | 0-0 |
| Chris Parsons, GRANT | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Chris Gallagher, JOHNSON | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Blackburn, PARIS | .000 | 2-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| ---------- | |||||||||||||||||||
| DYLAN CASEY, SOLEX | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Robinson, GARRARD | .750 | 3-3 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 1 | 0 | 1 | 0 | .800 | 0 | 0 | 0-1 |
| Higgins, JTOWN | .667 | 2-2 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 2 | 1 | 0 | 0 | .833 | 0 | 0 | 2-2 |
| JOSH MORGAN, SCOTT | .571 | 5-1 | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | .857 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
| LOGAN SMITH, LCUMB | .500 | 6-2 | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .667 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| AUSTIN SHEPERD, SOLEX | .500 | 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Daniel Wheeler, JTOWN | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| TRAE HARMON, LCUMB | .375 | 5-3 | 8 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | .875 | 1 | 0 | 3 | 0 | .444 | 0 | 0 | 0-1 |
| Zack Peyton, SHELBY | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| COOPER WATTS, SCOTT | .333 | 5-3 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 4 | 0 | .444 | 1 | 0 | 0-0 |
| CHRISTIAN MOORE, SCOTT | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Taylor Crawford, SHELBY | .333 | 4-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| MCDONALD, PARIS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Michael Lionetti, JTOWN | .250 | 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| SAM SEAHORN, SCOTT | .250 | 3-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Ben Wisley, SHELBY | .250 | 1-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Alec McGuire, MTWASH | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| PRESTON PEARL, SCOTT | .200 | 5-2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| Reece Pavelonis, JTOWN | .200 | 4-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| DANIEL SMITH, SCOTT | .000 | 4-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 |
| Wisely, SHELBY | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| NATE PHILLIPS, LCUMB | .000 | 5-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Joseph Sheets, SHELBY | .000 | 4-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 |
| Fryman, PARIS | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Matt Young, SHELBY | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Zach McDonald, MTWASH | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Johnson, PARIS | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Levart, PARIS | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Camden Hunter, SHELBY | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Kaleb Perdew, MTWASH | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Chris Torres, JTOWN | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| BRYSON BLOOMER, SOLEX | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| STINSON, SHELBY | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BRANDON BAUER, SOLEX | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Dorsey, PARIS | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Nick Wilson, GRANT | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Butner, GARRARD | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Moss, GARRARD | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| CAMERON GREENUP, SOLEX | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| Baker, SOLEX | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BRADY BOWLING, SOLEX | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CURTIS EVERMAN, SCOTT | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 |
| Jarred Blair, JOHNSON | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| KROSS GRUNDY, LCUMB | 0.00 | 1-0 | 2-2 | 1 | 1/0 | 0 | 11.0 | 2 | 1 | 0 | 10 | 20 | 0 | 0 | 0 | 36 | .056 | 2 | 0 | 0 |
| DANNY BUTT, LCUMB | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | .125 | 1 | 0 | 0 |
| MORGAN HARRIS, SOLEX | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 |
| Kyle Nunn, JTOWN | 0.58 | 1-0 | 4-0 | 0 | 0/0 | 0 | 10.1 | 7 | 1 | 1 | 4 | 10 | 3 | 0 | 0 | 34 | .206 | 2 | 2 | 0 |
| Braxton Kelly, JOHNSON | 1.06 | 0-1 | 2-1 | 1 | 0/0 | 0 | 5.2 | 8 | 5 | 1 | 6 | 11 | 2 | 0 | 0 | 22 | .364 | 0 | 0 | 0 |
| MCDONALD, PARIS | 1.20 | 0-1 | 1-1 | 1 | 0/0 | 0 | 5.0 | 3 | 6 | 1 | 2 | 8 | 1 | 0 | 0 | 21 | .143 | 2 | 2 | 0 |
| JACOB ABOTT, SOLEX | 1.29 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.2 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 18 | .278 | 2 | 1 | 0 |
| Jared Henle, JTOWN | 1.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | .200 | 1 | 0 | 0 |
| MARTIN GONZALEZ, SOLEX | 1.64 | 1-0 | 3-2 | 0 | 0/1 | 1 | 7.1 | 4 | 3 | 2 | 4 | 6 | 2 | 0 | 0 | 25 | .160 | 0 | 1 | 0 |
| JACKSON BOGGS, SOLEX | 2.12 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.2 | 5 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 24 | .208 | 7 | 0 | 0 |
| Jordan Armstrong, SHELBY | 2.45 | 1-1 | 2-1 | 1 | 0/0 | 0 | 7.1 | 8 | 7 | 3 | 3 | 5 | 2 | 1 | 0 | 34 | .235 | 2 | 0 | 0 |
| Jimmy Bush, GRANT | 2.57 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | .300 | 3 | 2 | 0 |
| BRIAN THORN, SCOTT | 2.77 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | .350 | 2 | 0 | 0 |
| Pingleton, GARRARD | 2.77 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 18 | .111 | 4 | 0 | 0 |
| Hamilton, JTOWN | 3.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 19 | .263 | 5 | 1 | 0 |
