Standings |
| Team | W | L | Pct | |
| SOUTH LEXINGTON | 4 | 0 | 1.000 | |
| LAKE CUMBERLAND | 4 | 2 | .667 | |
| JEFFERSONTOWN | 3 | 2 | .600 | |
| SCOTT COUNTY | 3 | 2 | .600 | |
| SHELBY COUNTY | 2 | 2 | .500 | |
| GARRARD COUNTY | 1 | 2 | .333 | |
| MT WASHINGTON | 1 | 2 | .333 | |
| GRANT COUNTY | 0 | 2 | .000 | |
| JOHNSON COUNTY | 0 | 2 | .000 | |
| PARIS | 0 | 2 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| SCOTT COUNTY | 5 | .366 | 112 | 38 | 41 | 7 | 1 | 3 | 32 | 23 | 3-3 |
| JEFFERSONTOWN | 5 | .362 | 141 | 53 | 51 | 5 | 1 | 0 | 28 | 39 | 8-10 |
| SOUTH LEXINGTON | 4 | .354 | 113 | 33 | 40 | 10 | 1 | 2 | 8 | 15 | 2-2 |
| LAKE CUMBERLAND | 6 | .319 | 138 | 40 | 44 | 12 | 0 | 2 | 25 | 20 | 10-14 |
| GARRARD COUNTY | 3 | .283 | 53 | 11 | 15 | 3 | 0 | 0 | 12 | 14 | 1-3 |
| PARIS | 2 | .267 | 45 | 7 | 12 | 2 | 1 | 0 | 5 | 12 | 1-4 |
| JOHNSON COUNTY | 2 | .255 | 47 | 12 | 12 | 3 | 0 | 0 | 14 | 9 | 1-1 |
| GRANT COUNTY | 2 | .231 | 39 | 10 | 9 | 3 | 0 | 0 | 13 | 16 | 3-3 |
| MT WASHINGTON | 3 | .209 | 67 | 13 | 14 | 1 | 2 | 0 | 8 | 18 | 2-4 |
| SHELBY COUNTY | 4 | .184 | 98 | 22 | 18 | 4 | 0 | 1 | 14 | 29 | 6-6 |
| Totals | 18 | .300 | 853 | 239 | 256 | 50 | 6 | 8 | 159 | 195 | 37-50 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| SOUTH LEXINGTON | 4 | 1.75 | 4 | 0 | 1 | 24.0 | 21 | 13 | 7 | 15 | 29 |
| JEFFERSONTOWN | 5 | 1.93 | 3 | 2 | 0 | 28.0 | 24 | 20 | 9 | 21 | 22 |
| JOHNSON COUNTY | 2 | 2.73 | 0 | 2 | 0 | 11.0 | 15 | 15 | 5 | 9 | 16 |
| LAKE CUMBERLAND | 6 | 2.82 | 4 | 2 | 0 | 34.0 | 28 | 18 | 16 | 22 | 44 |
| SHELBY COUNTY | 4 | 5.50 | 2 | 2 | 0 | 24.0 | 29 | 29 | 22 | 26 | 22 |
| SCOTT COUNTY | 5 | 5.62 | 3 | 2 | 0 | 26.2 | 40 | 32 | 25 | 20 | 18 |
| MT WASHINGTON | 3 | 7.20 | 1 | 2 | 0 | 15.0 | 28 | 24 | 18 | 12 | 14 |
| GRANT COUNTY | 2 | 7.20 | 0 | 2 | 0 | 10.0 | 26 | 34 | 12 | 12 | 10 |
| PARIS | 2 | 7.71 | 0 | 2 | 0 | 9.1 | 18 | 21 | 12 | 9 | 10 |
| GARRARD COUNTY | 3 | 12.92 | 1 | 2 | 1 | 13.0 | 27 | 33 | 28 | 13 | 10 |
| Totals | 18 | 4.74 | 18 | 18 | 2 | 195.0 | 256 | 239 | 154 | 159 | 195 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| SCOTT COUNTY | 5 | 80 | 40 | 8 | .938 | 1 | 3 | 5-6 |
| LAKE CUMBERLAND | 6 | 102 | 31 | 10 | .930 | 3 | 1 | 4-4 |
| SOUTH LEXINGTON | 4 | 72 | 27 | 8 | .925 | 1 | 0 | 3-3 |
| JEFFERSONTOWN | 5 | 84 | 32 | 12 | .906 | 2 | 6 | 4-9 |
| SHELBY COUNTY | 4 | 72 | 30 | 12 | .895 | 1 | 6 | 4-5 |
| MT WASHINGTON | 3 | 45 | 24 | 9 | .885 | 0 | 0 | 2-4 |
| PARIS | 2 | 28 | 11 | 7 | .848 | 0 | 2 | 6-7 |
| JOHNSON COUNTY | 2 | 33 | 6 | 8 | .830 | 0 | 2 | 0-0 |
| GARRARD COUNTY | 3 | 39 | 13 | 11 | .825 | 0 | 2 | 7-7 |
| GRANT COUNTY | 2 | 30 | 12 | 13 | .764 | 1 | 3 | 2-5 |
| Totals | 18 | 585 | 226 | 98 | .892 | 9 | 25 | 37-50 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Davis-PARIS | 2 | 1.000 | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 1 |
| DYLAN CASEY-SOLEX | 3 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robinson-GARRA | 3 | .750 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| COLBY McKEE-SCOTT | 5 | .727 | 11 | 6 | 8 | 10 | 1 | 0 | 3 | 5 |
| Garet McCloud-JOHNS | 2 | .667 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Higgins-JTOWN | 2 | .667 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Nicki Marchagon-JTOWN | 5 | .625 | 16 | 8 | 10 | 3 | 0 | 0 | 0 | 2 |
| BRIAN THORN-SCOTT | 5 | .588 | 17 | 6 | 10 | 5 | 1 | 0 | 0 | 2 |
| MARTIN GONZALEZ-SOLEX | 4 | .583 | 12 | 4 | 7 | 6 | 0 | 0 | 2 | 0 |
| JOSH MORGAN-SCOTT | 5 | .571 | 7 | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
| HUNTER STEVENS-LCUMB | 6 | .500 | 16 | 4 | 8 | 3 | 1 | 0 | 0 | 3 |
| JACKSON BOGGS-SOLEX | 4 | .500 | 14 | 6 | 7 | 2 | 3 | 0 | 0 | 2 |
| Mathew Smith-JTOWN | 5 | .500 | 12 | 6 | 6 | 5 | 0 | 0 | 0 | 8 |
| Tanner Brown-SHELB | 4 | .500 | 10 | 5 | 5 | 1 | 3 | 0 | 0 | 1 |
| JACOB BURTON-SCOTT | 5 | .500 | 6 | 2 | 3 | 4 | 1 | 0 | 0 | 3 |
(Minimum 2 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| KROSS GRUNDY-LCUMB | 2 | 0.00 | 1-0 | 0 | 11.0 | 2 | 1 | 0 | 10 | 20 |
| MORGAN HARRIS-SOLEX | 1 | 0.00 | 1-0 | 0 | 2.0 | 3 | 1 | 0 | 1 | 2 |
| DANNY BUTT-LCUMB | 2 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 |
| Kyle Nunn-JTOWN | 4 | 0.58 | 1-0 | 0 | 10.1 | 7 | 1 | 1 | 4 | 10 |
| Braxton Kelly-JOHNS | 2 | 1.06 | 0-1 | 0 | 5.2 | 8 | 5 | 1 | 6 | 11 |
| MCDONALD-PARIS | 1 | 1.20 | 0-1 | 0 | 5.0 | 3 | 6 | 1 | 2 | 8 |
| JACOB ABOTT-SOLEX | 2 | 1.29 | 0-0 | 0 | 4.2 | 5 | 1 | 1 | 3 | 4 |
| Jared Henle-JTOWN | 1 | 1.50 | 1-0 | 0 | 4.0 | 3 | 1 | 1 | 3 | 1 |
| MARTIN GONZALEZ-SOLEX | 3 | 1.64 | 1-0 | 1 | 7.1 | 4 | 3 | 2 | 4 | 6 |
| JACKSON BOGGS-SOLEX | 1 | 2.12 | 1-0 | 0 | 5.2 | 5 | 4 | 2 | 1 | 12 |
| Hits | ||
| BRIAN THORN-SCOTT | 10 | |
| Nicki Marchagon-JTOWN | 10 | |
| HUNTER STEVENS-LCUMB | 8 | |
| COLBY McKEE-SCOTT | 8 | 3 tied with 7 hit(s) |
| Runs scored | ||
| Cal Lewellyn-JTOWN | 9 | |
| Nicki Marchagon-JTOWN | 8 | 8 tied with 6 run(s) scored |
| Runs batted in | ||
| COLBY McKEE-SCOTT | 10 | |
| Kyle Nunn-JTOWN | 9 | |
| KROSS GRUNDY-LCUMB | 8 | |
| Jared Henle-JTOWN | 7 | 2 tied with 6 RBI(s) |
| Doubles | ||
| STEVEN FITZGERALD-LCUMB | 3 | |
| DANNY BUTT-LCUMB | 3 | |
| HARRISON FIELDS-SOLEX | 3 | |
| Tanner Brown-SHELB | 3 | |
| JACKSON BOGGS-SOLEX | 3 | |
| Triples | 6 tied with 1 triple(s) |
| Home runs | ||
| COLBY McKEE-SCOTT | 3 | |
| MARTIN GONZALEZ-SOLEX | 2 | |
| TRAE HARMON-LCUMB | 1 | |
| Trei Axline-SHELB | 1 | |
| KROSS GRUNDY-LCUMB | 1 | |
| Total bases | ||
| COLBY McKEE-SCOTT | 18 | |
| MARTIN GONZALEZ-SOLEX | 13 | |
| BRIAN THORN-SCOTT | 11 | 3 tied with 10 total base(s) |
| Stolen bases | ||
| Cal Lewellyn-JTOWN | 3-3 | |
| DANNY BUTT-LCUMB | 3-3 | |
| STEVEN FITZGERALD-LCUMB | 3-3 | 6 tied with 2 stolen base(s) |
| Strikeouts | IP | SO |
| KROSS GRUNDY-LCUMB | 11.0 | 20 |
| STEVEN FITZGERALD-LCUMB | 14.0 | 16 |
| JACKSON BOGGS-SOLEX | 5.2 | 12 |
| Braxton Kelly-JOHNS | 5.2 | 11 |
| Kyle Nunn-JTOWN | 10.1 | 10 |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Jul 14, 2009 | Scott County Majors | JEFFERSONTOWN 24, GRANT COUNTY 2 | W-Pavelonis, L-Partin | - | 1:48 | |
| Jul 14, 2009 | Scott County Major | SCOTT COUNTY 4, JOHNSON COUNTY 2 | W-THORN, L-Kelly | - | 1:48 | |
| Jul 15, 2009 | Scott County Majors | LAKE CUMBERLAND 6, SHELBY COUNTY 1 (7) | W-FITZGERALD, L-Armstrong | - | 1:57 | |
| Jul 15, 2009 | Scott County Majors | South Lexington 11, MT WASHINGTON 0 | W-Armstrong, L-Kromenacker | - | 1:07 | |
| Jul 16, 2009 | Scott County Majors | Jefferson Town 15, PARIS 5 | W-Nunn, L-Lucky | - | 1:50 | |
| Jul 16, 2009 | Scott County Majors | SCOTT COUNTY 17, GARRARD COUNTY 5 | W-SEAHORN, L-Monhollen | - | 1:37 | |
| Jul 17, 2009 | Suffoletta Park | SHELBY COUNTY 11, JOHNSON COUNTY 10 | W-Jennings, L-M. Blair | - | 2:08 | |
| Jul 17, 2009 | Suffoletta Park | MT WASHINGTON 10, GRANT COUNTY 8 | W-Kromenacker, L-Partin | - | 1:58 | |
| Jul 18, 2009 | Suffoletta Park | SHELBY COUNTY 6, PARIS 2 | W-Armstrong, L-MCDONALD | - | 1:21 | |
| Jul 18, 2009 | Suffoletta Park | GARRARD COUNTY 5, MT WASHINGTON 3 | W-Pingleton, L-McGuire | - | 1:39 | |
| Jul 18, 2009 | Suffoletta Park | Jefferson Town 6, LAKE CUMBERLAND 1 | W-Henle, L-ELMORE | - | 1:40 | |
| Jul 18, 2009 | Suffoletta Park | South Lexington 7, SCOTT COUNTY 2 | W-Harris, L-EVERMAN | - | 1:53 | |
| Jul 18, 2009 | Suffoletta Park | LAKE CUMBERLAND 13, GARRARD COUNTY 1 | W-PRUITT, L-Dailey | - | 1:15 | |
| Jul 19, 2009 | Suffoletta Park | SCOTT COUNTY 11, SHELBY COUNTY 4 | W-SEAHORN, L-Brown | - | 1:50 | |
| Jul 19, 2009 | Suffoletta Park | South Lexington 9, Jefferson Town 8 (8) | W-Boggs, L-Hamilton | - | 2:06 | |
| Jul 19, 2009 | Suffoletta Park | LAKE CUMBERLAND 14, SCOTT COUNTY 4 | W-FITZGERALD, L-EVERMAN | - | 1:50 | |
| Jul 20, 2009 | Suffoletta Park | LAKE CUMBERLAND 3, JEFFERSONTOWN 0 | W-GRUNDY, L-Lewellyn | - | 1:18 | |
| Jul 20, 2009 | Suffoletta Park | SOUTH LEXINGTON 6, LAKE CUMBERLAND 3 | W-Gonzalez, L-FITZGERALD | - | 1:36 |
| () extra inning game |