Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 17, 2008 | vs | ROCKCASTLE COUNTY | W | 9-4 | 9-11-1 | / | 4-6-4 | 1-0-0 | 0-0-0 | SLONE (W) | 0 | 1:40 | |||
| Jul 19, 2008 | vs | Mt Washington | W | 2-0 | 2-3-1 | / | 0-1-1 | 2-0-0 | 0-0-0 | LANE (W) | 0 | 1:17 | |||
| Jul 20, 2008 | vs | Lake Cumberland | W | 17-12 | 17-14-3 | / | 12-11-6 | 3-0-0 | 0-0-0 | AVIOLI (W) | 0 | 2:44 | |||
| Jul 22, 2008 | vs | Mt Washington | W | 9-8 | 9-6-3 | / | 8-6-7 | 4-0-0 | 0-0-0 | LANE (W) | - | 2:05 |
| () extra inning game |
Overall Statistics |
Tournament record: 4-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JACOB HERRIN | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ANDY THOMPSON | .583 | 4-4 | 12 | 5 | 7 | 3 | 0 | 0 | 6 | 10 | .833 | 3 | 0 | 0 | 0 | .625 | 1 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| MIKE TRIPURE | .444 | 4-4 | 9 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 5 | 1 | 2 | 0 | .667 | 0 | 1 | 2-3 | 1 | 1 | 0 | 1.000 |
| CHRIS THOMPSON | .429 | 4-4 | 7 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | .857 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 2 | 2 | .800 |
| LANDON YOUNG | .400 | 4-3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 1 | 2 | 0 | .625 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| NICKY AVIOLI | .385 | 4-4 | 13 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .538 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| BRENNEN KETRON | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ADAM SLONE | .286 | 4-4 | 14 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | .429 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 | 1 | 1 | 2 | .500 |
| LUKE RITCHIE | .182 | 4-4 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| TANNER WILSON | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| HARRISON LANE | .154 | 4-4 | 13 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 3 | 0 | 3 | 0 | .313 | 0 | 0 | 0-1 | 5 | 5 | 0 | 1.000 |
| DAVID MUELLER | .143 | 4-4 | 14 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | .214 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 45 | 1 | 1 | .979 |
| COLBY KING | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| DALTON CROUSE | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| SAM SHELLEY | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .309 | 4-4 | 110 | 37 | 34 | 11 | 1 | 0 | 24 | 47 | .427 | 19 | 3 | 15 | 0 | .421 | 1 | 1 | 5-7 | 72 | 16 | 8 | .917 |
| Opponents | .242 | 4-4 | 99 | 24 | 24 | 5 | 0 | 0 | 14 | 29 | .293 | 27 | 2 | 44 | 0 | .414 | 0 | 1 | 2-2 | 70 | 33 | 18 | .851 |
| LOB - Team (27), Opp (33). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HARRISON LANE | 1.86 | 2-0 | 4-1 | 0 | 0/1 | 0 | 9.2 | 7 | 6 | 3 | 10 | 24 | 1 | 0 | 0 | 36 | .194 | 4 | 0 | 0 | 0 | 0 |
| NICKY AVIOLI | 3.18 | 1-0 | 3-2 | 0 | 0/1 | 0 | 5.2 | 5 | 8 | 3 | 8 | 9 | 1 | 0 | 0 | 24 | .208 | 8 | 2 | 0 | 0 | 0 |
| ADAM SLONE | 4.50 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.2 | 8 | 6 | 5 | 6 | 9 | 3 | 0 | 0 | 29 | .276 | 6 | 0 | 0 | 0 | 1 |
| TANNER WILSON | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.75 | 4-0 | 4-4 | 0 | 1/1 | 0 | 24.0 | 24 | 24 | 15 | 27 | 44 | 5 | 0 | 0 | 99 | .242 | 18 | 2 | 0 | 0 | 1 |
| Opponents | 5.40 | 0-4 | 4-4 | 1 | 0/0 | 0 | 23.1 | 34 | 37 | 21 | 19 | 15 | 11 | 1 | 0 | 110 | .309 | 12 | 3 | 0 | 1 | 1 |
| PB - Team (4), MUELLER 4, Opp (7). SBA/ATT - LANE (2-2), MUELLER (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HARRISON LANE | 10 | 5 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| NICKY AVIOLI | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TANNER WILSON | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIKE TRIPURE | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVID MUELLER | 47 | 45 | 1 | 1 | .979 | 0 | 2 | 0 | 1.000 | 4 | 0 |
| LUKE RITCHIE | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| CHRIS THOMPSON | 10 | 6 | 2 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ADAM SLONE | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDY THOMPSON | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| COLBY KING | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRENNEN KETRON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LANDON YOUNG | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DALTON CROUSE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAM SHELLEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB HERRIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 96 | 72 | 16 | 8 | .917 | 0 | 2 | 0 | 1.000 | 4 | 0 |
| Opponents | 121 | 70 | 33 | 18 | .851 | 0 | 5 | 2 | .714 | 7 | 0 |