Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 16, 2008 | at | SOUTHEASTERN | 1-11 | L | 1-2-3 | / | 11-11-2 | 0-1-0 | 0-0-0 | TUCKER (L) | 0 | 1:50 | |||
| Jul 18, 2008 | vs | MIDDLETOWN | 1-12 | L | 1-2-4 | / | 12-9-0 | 0-2-0 | 0-0-0 | JOHNSON (L) | 0 | 1:26 |
| () extra inning game |
Overall Statistics |
Tournament record: 0-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| ETHAN WORKMAN | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| BRENNEN DILLS | .500 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 2-2 | 2 | 0 | 1 | .667 |
| JASON GOE | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| JORDAN SAYLOR | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| AUSTIN JOHNSON | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| CONRAD JACONETTE | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-2 | 6 | 1 | 0 | 1.000 |
| LUCAS ALGER | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| DREW TUCKER | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| PHILLIP ALLEN | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| SETH ADKINS | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| KYLE KINMON | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| WYATT BEACH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Totals | .143 | 2-2 | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .143 | 2 | 0 | 9 | 0 | .200 | 0 | 1 | 4-6 | 26 | 8 | 7 | .829 |
| Opponents | .408 | 2-2 | 49 | 23 | 20 | 3 | 2 | 0 | 19 | 27 | .551 | 8 | 1 | 8 | 0 | .492 | 1 | 0 | 19-19 | 27 | 18 | 2 | .957 |
| LOB - Team (2), Opp (10). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JORDAN SAYLOR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| BRENNEN DILLS | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JASON GOE | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CONRAD JACONETTE | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WYATT BEACH | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KYLE KINMON | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SETH ADKINS | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ETHAN WORKMAN | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DREW TUCKER | 7.20 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 9 | 6 | 6 | 2 | 6 | 1 | 1 | 0 | 25 | .360 | 1 | 0 | 0 | 0 | 0 |
| AUSTIN JOHNSON | 12.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 7 | 10 | 4 | 3 | 2 | 2 | 0 | 0 | 15 | .467 | 2 | 0 | 2 | 0 | 0 |
| LUCAS ALGER | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PHILLIP ALLEN | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.69 | 0-2 | 2-2 | 0 | 0/0 | 0 | 8.2 | 20 | 23 | 14 | 8 | 8 | 3 | 2 | 0 | 49 | .408 | 3 | 1 | 2 | 1 | 0 |
| Opponents | 0.67 | 2-0 | 2-2 | 0 | 0/0 | 1 | 9.0 | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 28 | .143 | 1 | 0 | 0 | 0 | 1 |
| PB - Team (1), ALGER 1, Opp (1). SBA/ATT - JACONETTE (12-12), TUCKER (10-10), ALGER (8-8), JOHNSON (4-4), ALLEN (3-3), SAYLOR (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CONRAD JACONETTE | 7 | 6 | 1 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| AUSTIN JOHNSON | 5 | 5 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| KYLE KINMON | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SETH ADKINS | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JASON GOE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PHILLIP ALLEN | 6 | 5 | 0 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| LUCAS ALGER | 6 | 3 | 2 | 1 | .833 | 0 | 8 | 0 | 1.000 | 1 | 0 |
| JORDAN SAYLOR | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BRENNEN DILLS | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| DREW TUCKER | 5 | 1 | 2 | 2 | .600 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| WYATT BEACH | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ETHAN WORKMAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 41 | 26 | 8 | 7 | .829 | 0 | 19 | 0 | 1.000 | 1 | 0 |
| Opponents | 47 | 27 | 18 | 2 | .957 | 0 | 4 | 2 | .667 | 1 | 0 |