2008 11yo East Ky 50-70 State Tournament

Individual Statistics


 

Overall Statistics

 
2008 11yo East Ky 50-70 State Tournament
Tournament Overall Statistics (as of Jul 23, 2008)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JACOB BURCHETT, LC  .667  5-5  15  10  21  1.400  .706  5-6 
ROMAN MILLEM, MIDDLE  .545  4-4  11  .727  .538  4-4 
TREVOR HOWARD, LC  .500  5-5  16  15  .938  .500  1-1 
JACOB PELSTON, LC  .467  5-5  15  17  1.133  .529  4-4 
CONNOR O'NEIL, SE  .462  6-6  13  10  11  .846  .650  12-12 
KEENEN HOLLERAN, SE  .429  6-5  14  10  13  .929  .529  1-1 
ANDREW PATTERSON, FC  .429  3-3  .429  .500  2-2 
TYLER SIMPSON, MIDDLE  .429  4-4  .429  .600  5-6 
ROSS PERRY, LC  .412  5-5  17  .529  .412  5-5 
RILEY HALL, LC  .400  5-5  15  .600  .500  4-5 
CLAYTON PHELPS, LC  .400  5-5  15  10  .667  .438  3-4 
MAX SWEET, SE  .400  6-5  15  12  .800  .471  5-5 
MATTHEW KOSIER, MONTGOM  .400  2-2  .600  .400  0-0 
DAKOTA SHEPHARD, MONTGOM  .400  2-2  .600  .400  0-0 
AARON McGEORGE, SE  .333  6-6  15  .333  .444  8-8 
SCOTT SPURLOCK, FC  .333  3-3  .333  .333  1-1 
CHASE DAWSON, MONTGOM  .333  2-2  .333  .333  1-1 
NATHAN EVRARD, FC  .333  3-3  .333  .500  0-0 
LUCAS TURPIN, LC  .313  5-5  16  .500  .313  2-2 
JOHN WILSON, LC  .308  5-5  13  .385  .333  2-2 
MICHALE ACKERMANN, MIDDLE  .300  4-4  10  .300  .417  2-2 
RYAN FELTNER, SE  .278  6-6  18  .444  .333  0-0 
DREW SCHACHT, SE  .273  6-5  11  .273  .385  2-3 
KYLE OLIVER, MIDDLE  .273  4-4  11  .273  .333  0-0 
CODY CARRENDER, LC  .273  5-4  11  .364  .385  3-3 
NATHAN FICHTER, MIDDLE  .273  4-4  11  .273  .333  2-2 
MICHAEL SEHLINGER, MIDDLE  .250  4-4  12  .500  .250  1-1 
AARON GRAMMER, FC  .250  3-3  .250  .250  0-0 
TANNER HART, SE  .231  6-5  13  .462  .412  5-5 
GRIFFIN ACKERMANN, MIDDLE  .222  4-4  .222  .417  1-1 
ZACH ENDICOTT, MONTGOM  .200  2-2  .200  .200  0-0 
ANTHONY PICCILO, FC  .167  3-3  .167  .375  2-2 
JACKIE ARNOLD, FC  .125  3-3  .500  .222  2-2 
TRENT REVELETTE, FC  .125  3-3  .125  .222  2-2 
MICHAEL BENNETT, FC  .000  3-3  .000  .444  5-5 
JOE CHISM, MONTGOM  .000  2-2  .000  .333  0-0 
----------
ETHAN WORKMAN, GRANT  1.000  2-0  1.000  1.000  0-1 
AUSTIN SMIDDY, LC  1.000  4-1  1.000  1.000  0-0 
PARKER YEARY, SE  .667  6-1  .833  .714  1-1 
HUNTER COLE, MONTGOM  .667  2-2  .667  .667  0-0 
BRENNEN DILLS, GRANT  .500  2-2  .500  .500  2-2 
JASON GOE, GRANT  .500  1-1  .500  .500  1-1 
KENDRICK CRUISE, SE  .400  6-1  .400  .500  0-1 
JUSTIN PEMBERTON, SE  .333  5-0  .333  .500  1-1 
ANDREW MOSELY, MONTGOM  .333  2-2  .333  .500  0-0 
PETER SOHN, MIDDLE  .286  4-3  .429  .375  0-0 
COBY BIRCH, SE  .250  6-2  .250  .400  0-0 
JORDAN SAYLOR, GRANT  .250  2-2  .250  .250  0-0 
VINCENT BOILS, LC  .250  5-0  .250  .400  0-0 
CONNOR MILSLAGLE, SE  .222  6-2  .556  .364  4-4 
NICK HOSTETTER, SE  .143  6-6  .143  .400  1-2 
ROBBIE STEPHENS, SE  .000  6-4  .000  .375  3-3 
EVAN VOGELSBERG, MIDDLE  .000  4-4  .000  .375  2-2 
AUSTIN JOHNSON, GRANT  .000  2-2  .000  .000  0-0 
MATTY HOLINDEN, FC  .000  3-2  .000  .000  0-0 
CONRAD JACONETTE, GRANT  .000  2-2  .000  .250  1-2 
NATHAN BROWN, MONTGOM  .000  2-2  .000  .250  1-1 
DREW TUCKER, GRANT  .000  2-2  .000  .000  0-0 
BRENT LADY, MIDDLE  .000  4-1  .000  .000  0-0 
LUCAS ALGER, GRANT  .000  2-2  .000  .000  0-0 
PHILLIP ALLEN, GRANT  .000  2-2  .000  .000  0-0 
KEITON YOUNG, MONTGOM  .000  2-2  .000  .000  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
SETH ADKINS, GRANT  .000  2-2  .000  .000  0-0 
BRANDON LORMAN, LC  .000  5-0  .000  .000  1-1 
MATTHEW RUXER, FC  .000  1-1  .000  .000  0-0 
KYLE KINMON, GRANT  .000  1-1  .000  .000  0-0 
NOLAN MOSER, MONTGOM  .000  1-0  .000  .000  0-0 
LANE MALONEY, MONTGOM  .000  2-0  .000  .500  0-0 
DALTON HAYES, MONTGOM  .000  2-0  .000  .500  0-0 
CAMERON RIDGE, FC  .000  2-0  .000  .000  0-0 
TANNER McCOY, SE  .000  6-0  .000  .800  2-2 
BRAYDEN BLAIR, FC  .000  2-0  .000  .000  0-0 
WYATT BEACH, GRANT  .000  1-0  .000  1.000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
NATHAN EVRARD, FC  0.00  0-0  1-1  0/0  3.0  .222 
MICHAEL BENNETT, FC  0.00  0-0  2-0  0/0  2.0  .000 
AARON GRAMMER, FC  0.00  1-0  2-0  0/0  2.0  .250 
JORDAN SAYLOR, GRANT  0.00  0-0  1-0  0/0  1.0  .000 
CHASE DAWSON, MONTGOM  0.00  0-0  1-0  0/0  1.0  .000 
MICHAEL SEHLINGER, MIDDLE  0.00  0-0  1-0  0/0  1.0  .333 
ZACH ENDICOTT, MONTGOM  0.00  0-0  1-0  0/0  0.1  .500 
AARON McGEORGE, SE  0.00  1-0  1-0  0/0  0.1  .500 
ANDREW MOSELY, MONTGOM  0.00  0-0  0-0  0/0  0.0    
CAMERON RIDGE, FC  0.00  0-0  0-0  0/0  0.0    
VINCENT BOILS, LC  0.00  0-0  0-0  0/0  0.0    
MATTY HOLINDEN, FC  0.00  0-0  0-0  0/0  0.0    
EVAN VOGELSBERG, MIDDLE  0.00  0-0  0-0  0/0  0.0    
JOE CHISM, MONTGOM  0.00  0-0  0-0  0/0  0.0    
CONNOR O'NEIL, SE  0.00  0-0  0-0  0/0  0.0    
JACKIE ARNOLD, FC  0.00  0-0  0-0  0/0  0.0    
ROBBIE STEPHENS, SE  0.00  0-0  0-0  0/0  0.0    
KENDRICK CRUISE, SE  0.00  0-0  0-0  0/0  0.0    
MATTHEW KOSIER, MONTGOM  0.00  0-0  0-0  0/0  0.0    
KEITON YOUNG, MONTGOM  0.00  0-0  0-0  0/0  0.0    
CONRAD JACONETTE, GRANT  0.00  0-0  0-0  0/0  0.0    
TREVOR HOWARD, LC  0.00  0-0  0-0  0/0  0.0    
NICK HOSTETTER, SE  0.00  0-0  0-0  0/0  0.0    
COBY BIRCH, SE  0.00  0-0  0-0  0/0  0.0    
ANTHONY PICCILO, FC  0.00  0-0  0-0  0/0  0.0    
BRENT LADY, MIDDLE  0.00  0-0  0-0  0/0  0.0    
BRENNEN DILLS, GRANT  0.00  0-0  0-0  0/0  0.0    
MAX SWEET, SE  0.00  0-0  0-0  0/0  0.0    
SETH ADKINS, GRANT  0.00  0-0  0-0  0/0  0.0    
JACOB PELSTON, LC  0.00  0-0  0-0  0/0  0.0    
MICHALE ACKERMANN, MIDDLE  0.00  0-0  0-0  0/0  0.0    
BRANDON LORMAN, LC  0.00  0-0  0-0  0/0  0.0    
WYATT BEACH, GRANT  0.00  0-0  0-0  0/0  0.0    
BRAYDEN BLAIR, FC  0.00  0-0  0-0  0/0  0.0    
TANNER McCOY, SE  0.00  0-0  0-0  0/0  0.0    
DALTON HAYES, MONTGOM  0.00  0-0  0-0  0/0  0.0    
LANE MALONEY, MONTGOM  0.00  0-0  0-0  0/0  0.0    
MATTHEW RUXER, FC  0.00  0-0  0-0  0/0  0.0    
KYLE KINMON, GRANT  0.00  0-0  0-0  0/0  0.0    
DAKOTA SHEPHARD, MONTGOM  0.00  0-0  0-0  0/0  0.0    
CONNOR MILSLAGLE, SE  0.00  0-0  0-0  0/0  0.0    
CLAYTON PHELPS, LC  0.00  0-0  0-0  0/0  0.0    
JASON GOE, GRANT  0.00  0-0  0-0  0/0  0.0    
HUNTER COLE, MONTGOM  0.00  0-0  0-0  0/0  0.0    
KYLE OLIVER, MIDDLE  0.00  0-0  0-0  0/0  0.0    
PARKER YEARY, SE  0.00  0-0  0-0  0/0  0.0    
ETHAN WORKMAN, GRANT  0.00  0-0  0-0  0/0  0.0    
JACOB BURCHETT, LC  1.29  0-0  2-1  0/0  4.2  16  .188 
PETER SOHN, MIDDLE  1.50  1-0  3-0  0/0  4.0  15  .200 
NATHAN FICHTER, MIDDLE  2.45  0-1  2-2  0/0  7.1  34  .265 
RYAN FELTNER, SE  2.50  1-0  3-3  0/0  12.0  10  10  44  .227 
TANNER HART, SE  2.67  1-0  2-2  0/0  9.0  30  .167 
TRENT REVELETTE, FC  3.00  0-0  1-1  0/0  2.0  .333 
DREW SCHACHT, SE  3.18  1-0  2-1  0/0  5.2  26  .308 
KEENEN HOLLERAN, SE  3.38  1-1  3-0  0/0  5.1  19  .316 
ROSS PERRY, LC  3.75  1-0  3-1  0/0  8.0  30  .267 
ROMAN MILLEM, MIDDLE  5.00  1-0  3-1  0/0  6.0  23  .261 
LUCAS TURPIN, LC  5.14  0-0  2-1  0/0  2.1  .250 
RILEY HALL, LC  6.00  1-0  3-0  0/0  3.0  17  .412 
JOHN WILSON, LC  6.00  0-1  2-1  0/0  2.0  .000 
JUSTIN PEMBERTON, SE  6.00  0-0  1-0  0/0  1.0  .250 
ANDREW PATTERSON, FC  6.00  0-0  1-0  0/0  1.0  .400 
Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
SCOTT SPURLOCK, FC  7.00  0-2  2-1  0/0  6.0  26  .308 
DREW TUCKER, GRANT  7.20  0-1  2-1  0/0  5.0  25  .360 
CODY CARRENDER, LC  7.71  1-1  4-0  0/0  7.0  29  .310 
NATHAN BROWN, MONTGOM  9.60  0-2  2-2  0/0  5.0  19  19  37  .514 
AUSTIN JOHNSON, GRANT  12.00  0-1  1-1  0/0  2.0  10  15  .467 
TYLER SIMPSON, MIDDLE  13.50  0-1  2-1  0/0  2.2  17  .529 
NOLAN MOSER, MONTGOM  14.40  0-0  1-0  0/0  1.2  12  .583 
AUSTIN SMIDDY, LC  18.00  0-0  1-1  0/0  1.0  .500 
LUCAS ALGER, GRANT  36.00  0-0  1-0  0/0  0.1    
PHILLIP ALLEN, GRANT  36.00  0-0  1-0  0/0  0.1  .667 
GRIFFIN ACKERMANN, MIDDLE  99.00  0-0  1-0  0/0  0.0  .500 

PB - ARNOLD FC 2, DAWSON MONT 2, CARRENDER LC 1, ALGER GRAN 1, SWEET SE 1, BIRCH SE 1. Pickoffs - EVRARD FC 1, CARRENDER LC 1, TURPIN LC 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
JOHN WILSON, LC  36  35  1.000  1.000 
MICHAEL SEHLINGER, MIDDLE  31  30  1.000  .000 
AARON GRAMMER, FC  19  16  1.000  1.000 
NICK HOSTETTER, SE  16  10  1.000  --- 
CODY CARRENDER, LC  15  10  1.000  16  .941 
CLAYTON PHELPS, LC  13  11  1.000  .900 
PARKER YEARY, SE  12  12  1.000  --- 
COBY BIRCH, SE  12  1.000  .800 
RYAN FELTNER, SE  11  1.000  .857 
JACOB BURCHETT, LC  11  1.000  .800 
ROMAN MILLEM, MIDDLE  10  1.000  1.000 
NATHAN FICHTER, MIDDLE  10  1.000  12  1.000 
MICHALE ACKERMANN, MIDDLE  1.000  15  .938 
KYLE OLIVER, MIDDLE  1.000  1.000 
CONRAD JACONETTE, GRANT  1.000  12  1.000 
CONNOR MILSLAGLE, SE  1.000  --- 
MICHAEL BENNETT, FC  1.000  --- 
KENDRICK CRUISE, SE  1.000  --- 
MATTY HOLINDEN, FC  1.000  --- 
AARON McGEORGE, SE  1.000  --- 
TYLER SIMPSON, MIDDLE  1.000  1.000 
AUSTIN JOHNSON, GRANT  1.000  1.000 
TANNER McCOY, SE  1.000  --- 
VINCENT BOILS, LC  1.000  --- 
AUSTIN SMIDDY, LC  1.000  1.000 
MATTHEW KOSIER, MONTGOM  1.000  --- 
CONNOR O'NEIL, SE  1.000  --- 
KYLE KINMON, GRANT  1.000  --- 
DALTON HAYES, MONTGOM  1.000  1.000 
JASON GOE, GRANT  1.000  --- 
SETH ADKINS, GRANT  1.000  --- 
DAKOTA SHEPHARD, MONTGOM  1.000  --- 
MAX SWEET, SE  20  17  .950  13  .867 
SCOTT SPURLOCK, FC  16  13  .938  1.000 
GRIFFIN ACKERMANN, MIDDLE  13  11  .923  --- 
KEENEN HOLLERAN, SE  25  21  .920  .750 
TANNER HART, SE  12  .917  .875 
TRENT REVELETTE, FC  11  .909  --- 
LUCAS TURPIN, LC  10  .900  1.000 
ROBBIE STEPHENS, SE  18  10  .889  --- 
RILEY HALL, LC  25  13  .880  1.000 
JACOB PELSTON, LC  .875  1.000 
CHASE DAWSON, MONTGOM  .857  10  .909 
ANDREW MOSELY, MONTGOM  .857  --- 
ZACH ENDICOTT, MONTGOM  13  11  .846  --- 
DREW SCHACHT, SE  .833  1.000 
ANTHONY PICCILO, FC  .833  --- 
PHILLIP ALLEN, GRANT  .833  1.000 
LUCAS ALGER, GRANT  .833  1.000 
JACKIE ARNOLD, FC  .833  1.000 
TREVOR HOWARD, LC  .800  --- 
NATHAN EVRARD, FC  .800  .667 
ANDREW PATTERSON, FC  .750  1.000 
JORDAN SAYLOR, GRANT  .750  1.000 
PETER SOHN, MIDDLE  .714  1.000 
EVAN VOGELSBERG, MIDDLE  .667  --- 
ROSS PERRY, LC  .667  1.000 
CAMERON RIDGE, FC  .667  --- 
HUNTER COLE, MONTGOM  .667  --- 
BRENNEN DILLS, GRANT  .667  --- 
DREW TUCKER, GRANT  .600  10  1.000 
JOE CHISM, MONTGOM  .600  --- 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
NATHAN BROWN, MONTGOM  .600  1.000 
WYATT BEACH, GRANT  .500  --- 
BRENT LADY, MIDDLE  .000  --- 
NOLAN MOSER, MONTGOM  .000  .750 
KEITON YOUNG, MONTGOM  .000  --- 
ETHAN WORKMAN, GRANT  .000  --- 
BRAYDEN BLAIR, FC  .000  1.000 
MATTHEW RUXER, FC  .000  --- 
BRANDON LORMAN, LC  .000  --- 
LANE MALONEY, MONTGOM  .000  --- 
JUSTIN PEMBERTON, SE  .000  .500