Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 17, 2008 | vs | LAKE CUMBERLAND | 4-10 | L | 4-4-2 | / | 10-16-3 | 0-1-0 | 0-0-0 | FICHTER (L) | 0 | 1:41 | |||
| Jul 18, 2008 | vs | GRANT COUNTY | W | 12-1 | 12-9-0 | / | 1-2-4 | 1-1-0 | 0-0-0 | SOHN (W) | 0 | 1:26 | |||
| Jul 19, 2008 | vs | FERN CREEK | W | 5-2 | 5-7-2 | / | 2-3-1 | 2-1-0 | 0-0-0 | MILLEM (W) | 0 | 1:39 | |||
| Jul 19, 2008 | SOUTHEASTERN | 2-13 | L | 2-5-3 | / | 13-8-1 | 2-2-0 | 0-0-0 | SIMPSON (L) | 0 | 1:35 |
| () extra inning game |
Overall Statistics |
Tournament record: 2-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ROMAN MILLEM | .545 | 4-4 | 11 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .727 | 1 | 0 | 2 | 0 | .538 | 1 | 0 | 4-4 | 7 | 3 | 0 | 1.000 |
| TYLER SIMPSON | .429 | 4-4 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 2 | 1 | 3 | 0 | .600 | 0 | 0 | 5-6 | 4 | 1 | 0 | 1.000 |
| MICHALE ACKERMANN | .300 | 4-4 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 2 | 0 | 1 | 0 | .417 | 0 | 0 | 2-2 | 6 | 3 | 0 | 1.000 |
| NATHAN FICHTER | .273 | 4-4 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 2-2 | 5 | 5 | 0 | 1.000 |
| KYLE OLIVER | .273 | 4-4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| MICHAEL SEHLINGER | .250 | 4-4 | 12 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 30 | 1 | 0 | 1.000 |
| GRIFFIN ACKERMANN | .222 | 4-4 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 2 | 0 | .417 | 0 | 0 | 1-1 | 1 | 11 | 1 | .923 |
| ---------- | |||||||||||||||||||||||
| PETER SOHN | .286 | 4-3 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| EVAN VOGELSBERG | .000 | 4-4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .375 | 0 | 1 | 2-2 | 3 | 1 | 2 | .667 |
| BRENT LADY | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| Totals | .291 | 4-4 | 86 | 23 | 25 | 3 | 0 | 1 | 19 | 31 | .360 | 14 | 1 | 13 | 0 | .392 | 1 | 1 | 17-18 | 63 | 30 | 7 | .930 |
| Opponents | .309 | 4-4 | 94 | 26 | 29 | 5 | 0 | 3 | 22 | 43 | .457 | 13 | 0 | 10 | 0 | .389 | 1 | 1 | 25-26 | 60 | 32 | 9 | .911 |
| LOB - Team (20), Opp (20). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MICHAEL SEHLINGER | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| EVAN VOGELSBERG | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRENT LADY | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MICHALE ACKERMANN | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KYLE OLIVER | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PETER SOHN | 1.50 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | .200 | 1 | 0 | 0 | 0 | 0 |
| NATHAN FICHTER | 2.45 | 0-1 | 2-2 | 0 | 0/0 | 0 | 7.1 | 9 | 7 | 3 | 3 | 6 | 3 | 0 | 0 | 34 | .265 | 2 | 0 | 0 | 1 | 0 |
| ROMAN MILLEM | 5.00 | 1-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 6 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 1 |
| TYLER SIMPSON | 13.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 9 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 |
| GRIFFIN ACKERMANN | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.57 | 2-2 | 4-4 | 0 | 0/0 | 0 | 21.0 | 29 | 26 | 16 | 13 | 10 | 5 | 0 | 3 | 94 | .309 | 3 | 0 | 0 | 1 | 1 |
| Opponents | 3.90 | 2-2 | 4-4 | 0 | 0/0 | 1 | 20.0 | 25 | 23 | 13 | 14 | 13 | 3 | 0 | 1 | 86 | .291 | 4 | 1 | 3 | 1 | 1 |
| SBA/ATT - M.ACKERMANN (15-16), FICHTER (12-12), OLIVER (9-9), SIMPSON (7-7), SOHN (4-4), MILLEM (2-2), SEHLINGER (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MICHAEL SEHLINGER | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| ROMAN MILLEM | 10 | 7 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| NATHAN FICHTER | 10 | 5 | 5 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| MICHALE ACKERMANN | 9 | 6 | 3 | 0 | 1.000 | 0 | 15 | 1 | .938 | 0 | 0 |
| KYLE OLIVER | 7 | 5 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| TYLER SIMPSON | 5 | 4 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| GRIFFIN ACKERMANN | 13 | 1 | 11 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| PETER SOHN | 7 | 2 | 3 | 2 | .714 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| EVAN VOGELSBERG | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| BRENT LADY | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 100 | 63 | 30 | 7 | .930 | 0 | 25 | 1 | .962 | 0 | 0 |
| Opponents | 101 | 60 | 32 | 9 | .911 | 0 | 17 | 1 | .944 | 0 | 0 |