Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 17, 2008 | at | RUSSELL COUNTY | 3-6 | L | 3-8-3 | / | 6-9-1 | 0-1-0 | 0-0-0 | MEYER (L) | 0 | 1:48 | |||
| Jul 19, 2008 | vs | ASHLAND | W | 1-6 | 1-3-4 | / | 6-17-0 | 1-1-0 | 0-0-0 | None | 0 | FORF | |||
| Jul 19, 2008 | vs | MT. WASHINGTON | W | 9-6 | 9-7-2 | / | 6-8-4 | 2-1-0 | 0-0-0 | ROBERTS (W) | 0 | 2:19 | |||
| Jul 20, 2008 | at | SOUTHEASTERN | 3-4 | L | 3-5-0 | / | 4-10-2 | 2-2-0 | 0-0-0 | SCOTT (L) | 0 | 1:22 |
| () extra inning game |
Overall Statistics |
Tournament record: 2-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JASON JOHNSON | .400 | 3-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| AUSTIN ROBERTS | .375 | 4-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| NICK REDMON | .364 | 4-4 | 11 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .545 | 2 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
| LOGAN CRUM | .273 | 4-4 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 2 | 0 | 0 | 0 | .385 | 0 | 0 | 0-0 | 7 | 9 | 1 | .941 |
| JORDAN CARY | .222 | 4-4 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
| ERIC MEYER | .214 | 4-4 | 14 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 1 | 1 | 1 | 0 | .313 | 0 | 0 | 0-0 | 6 | 6 | 4 | .750 |
| SAMMY TRAINOR | .167 | 4-2 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | .500 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| GARRETT HAMILTON | .154 | 4-4 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 3 | 0 | 4 | 0 | .313 | 0 | 0 | 1-1 | 6 | 1 | 0 | 1.000 |
| AARON BROWN | .125 | 4-3 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 2 | 4 | 0 | .364 | 0 | 0 | 0-1 | 23 | 1 | 1 | .960 |
| KYLE SCOTT | .125 | 3-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| BRANSON BRUMBACK | .091 | 4-4 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 20 | 7 | 0 | 1.000 |
| DUSTIN DAWSON | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DENNIS MARTIN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .217 | 4-4 | 106 | 16 | 23 | 6 | 1 | 0 | 14 | 31 | .292 | 15 | 3 | 23 | 1 | .331 | 0 | 0 | 2-3 | 78 | 36 | 9 | .927 |
| Opponents | .396 | 4-4 | 111 | 22 | 44 | 6 | 1 | 0 | 17 | 52 | .468 | 12 | 5 | 16 | 3 | .477 | 0 | 2 | 4-7 | 81 | 33 | 7 | .942 |
| LOB - Team (27), Opp (30). DPs turned - Team (6), Opp (1). Picked off - BRUMBACK 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| AUSTIN ROBERTS | 1.75 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 15 | .267 | 0 | 3 | 0 | 0 | 0 |
| ERIC MEYER | 2.15 | 0-1 | 3-2 | 1 | 0/0 | 0 | 13.0 | 17 | 9 | 4 | 6 | 9 | 1 | 0 | 0 | 52 | .327 | 2 | 1 | 0 | 0 | 1 |
| GARRETT HAMILTON | 4.67 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 16 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 29 | .552 | 0 | 1 | 0 | 0 | 0 |
| NICK REDMON | 7.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 1 |
| KYLE SCOTT | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.50 | 1-2 | 4-4 | 1 | 0/0 | 0 | 26.0 | 44 | 22 | 13 | 12 | 16 | 6 | 1 | 0 | 111 | .396 | 3 | 5 | 0 | 0 | 2 |
| Opponents | 2.33 | 2-1 | 4-4 | 1 | 0/0 | 1 | 27.0 | 23 | 16 | 9 | 15 | 23 | 6 | 1 | 0 | 106 | .217 | 4 | 3 | 0 | 0 | 0 |
| PB - Team (0), Opp (2). Pickoffs - Team (2), ROBERTS 1, BRUMBACK 1, Opp (1). SBA/ATT - BRUMBACK (4-7), MEYER (2-4), HAMILTON (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BRANSON BRUMBACK | 27 | 20 | 7 | 0 | 1.000 | 2 | 4 | 3 | .571 | 0 | 0 |
| GARRETT HAMILTON | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| JORDAN CARY | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KYLE SCOTT | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| JASON JOHNSON | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AARON BROWN | 25 | 23 | 1 | 1 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
| LOGAN CRUM | 17 | 7 | 9 | 1 | .941 | 5 | 0 | 0 | --- | 0 | 0 |
| NICK REDMON | 11 | 4 | 6 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| AUSTIN ROBERTS | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ERIC MEYER | 16 | 6 | 6 | 4 | .750 | 3 | 2 | 2 | .500 | 0 | 0 |
| SAMMY TRAINOR | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| DUSTIN DAWSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DENNIS MARTIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 123 | 78 | 36 | 9 | .927 | 6 | 4 | 3 | .571 | 0 | 0 |
| Opponents | 121 | 81 | 33 | 7 | .942 | 1 | 2 | 1 | .667 | 2 | 0 |