Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| RYAN SIEGLE, HIGHVIEW | 1.000 | 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| IAN DELANEY, ASHLAND | .727 | 3-3 | 11 | 3 | 8 | 1 | 0 | 0 | 1 | 9 | .818 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 3-4 |
| JASON MILLER, HIGHVIEW | .643 | 5-5 | 14 | 3 | 9 | 2 | 0 | 0 | 5 | 11 | .786 | 2 | 0 | 1 | 0 | .647 | 1 | 0 | 2-2 |
| MICHAEL HILARIO, CLARK | .625 | 2-2 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .750 | 0 | 0 | 2 | 0 | .625 | 0 | 0 | 2-2 |
| CHAZ COOK, MTWASH | .625 | 2-2 | 8 | 1 | 5 | 1 | 1 | 0 | 2 | 8 | 1.000 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 |
| ROBERT HATLER, CLARK | .600 | 2-2 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 1.000 | 2 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 |
| ADAM HOWELL, MTWASH | .600 | 2-1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| JOSEPH STEWART, ASHLAND | .571 | 3-3 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .714 | 1 | 1 | 1 | 1 | .667 | 0 | 0 | 2-2 |
| BLAKE AARON, RUSSELL | .545 | 4-4 | 11 | 7 | 6 | 1 | 0 | 0 | 0 | 7 | .636 | 3 | 0 | 1 | 0 | .643 | 0 | 2 | 2-2 |
| TYLER ROBERTSON, RUSSELL | .538 | 4-4 | 13 | 6 | 7 | 2 | 0 | 0 | 7 | 9 | .692 | 0 | 2 | 0 | 0 | .600 | 0 | 1 | 2-3 |
| DEVIN RICHARDSON, HIGHVIEW | .533 | 5-5 | 15 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .600 | 1 | 0 | 1 | 0 | .563 | 0 | 1 | 2-2 |
| ARMANDO BOSCH, SEBR | .529 | 5-5 | 17 | 7 | 9 | 1 | 0 | 0 | 1 | 10 | .588 | 3 | 2 | 3 | 0 | .636 | 0 | 0 | 7-8 |
| MITCHELL WATSON, SEBR | .500 | 5-5 | 14 | 6 | 7 | 1 | 1 | 0 | 6 | 10 | .714 | 4 | 1 | 2 | 0 | .632 | 0 | 0 | 5-6 |
| ROGER DEAL, ASHLAND | .500 | 3-3 | 10 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .600 | 0 | 0 | 1 | 0 | .455 | 1 | 0 | 0-1 |
| PEYTON HARRIS, MTWASH | .500 | 2-2 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 1 | 1 | 0 | 0 | .625 | 0 | 0 | 1-1 |
| NATHANIEL OSWALT, HIGHVIEW | .474 | 5-5 | 19 | 5 | 9 | 0 | 0 | 1 | 8 | 12 | .632 | 0 | 0 | 0 | 0 | .450 | 1 | 0 | 3-3 |
| AUSTIN PEMBERTON, ASHLAND | .455 | 3-3 | 11 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | .636 | 0 | 0 | 3 | 0 | .455 | 0 | 0 | 1-1 |
| AUSTIN BOND, ASHLAND | .444 | 3-3 | 9 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .667 | 2 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 |
| MYKAL BARNES, CLARK | .429 | 2-2 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 0 | 0 | 0 | 1 | .429 | 0 | 1 | 3-3 |
| JOHN CULLOP, ASHLAND | .429 | 3-3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 2 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 |
| JARED HUTCHINSON, ASHLAND | .429 | 3-3 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 2 | 0 | 2 | 0 | .500 | 1 | 0 | 1-1 |
| EVAN SELBY, RUSSELL | .417 | 4-4 | 12 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .417 | 1 | 0 | 0 | 0 | .429 | 1 | 0 | 0-0 |
| CHRIS ARES, SLBR | .400 | 3-3 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .500 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| CORY BRUCE, SLBR | .400 | 3-3 | 10 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .500 | 0 | 1 | 1 | 0 | .455 | 0 | 1 | 1-1 |
| JASON JOHNSON, FFORT | .400 | 3-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| WILLIAM BARE, ASHLAND | .400 | 3-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| DARBY LENOX, SEBR | .375 | 5-5 | 16 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .438 | 4 | 0 | 5 | 0 | .500 | 0 | 1 | 1-1 |
| RYAN DESARIO, SEBR | .375 | 4-3 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 2 | 2 | 1 | 0 | .583 | 0 | 0 | 0-0 |
| TYLER MARTINEZ, CLARK | .375 | 2-2 | 8 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | .875 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| AUSTIN ROBERTS, FFORT | .375 | 4-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| NICK REDMON, FFORT | .364 | 4-4 | 11 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .545 | 2 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 |
| AARON LASSLEY, SEBR | .357 | 5-3 | 14 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .500 | 0 | 0 | 0 | 0 | .357 | 0 | 0 | 1-1 |
| WESLEY PHAN, HIGHVIEW | .333 | 5-5 | 18 | 6 | 6 | 3 | 0 | 0 | 5 | 9 | .500 | 4 | 0 | 0 | 0 | .455 | 0 | 0 | 2-2 |
| CHAD HALL, SEBR | .333 | 5-5 | 12 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 4 | 1 | 0 | 0 | .529 | 0 | 1 | 0-0 |
| GARRETT STEPHENS, RUSSELL | .333 | 4-4 | 12 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 0 | 0 | 0 | 0 | .333 | 0 | 2 | 1-1 |
| TRAVIS REED, MTWASH | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| TYLER WEHMEYER, MTWASH | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 1 | 0-0 |
| WES LAWWILL, CLARK | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| ANDY CLOYD, SEBR | .300 | 5-4 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 |
| COREY WYATT, HIGHVIEW | .294 | 5-5 | 17 | 7 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| JALEN BENNETT, RUSSELL | .286 | 4-4 | 14 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 0 | 0 | 0 | 0 | .267 | 1 | 0 | 1-1 |
| AARON PENICK, ASHLAND | .273 | 3-3 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 |
| LOGAN CRUM, FFORT | .273 | 4-4 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 2 | 0 | 0 | 0 | .385 | 0 | 0 | 0-0 |
| KYLE POLLEY, SEBR | .267 | 5-5 | 15 | 4 | 4 | 2 | 0 | 0 | 5 | 6 | .400 | 1 | 1 | 0 | 0 | .333 | 1 | 1 | 0-0 |
| CALEB RUSSELL, RUSSELL | .250 | 4-4 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 1 | 2 | 0 | .308 | 0 | 0 | 1-1 |
| JUSTIN HAGAN, MTWASH | .250 | 2-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 |
| MITCH WEBER, SLBR | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 |
| LANDON CAUDILL, SLBR | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| RYAN AKERS, SLBR | .250 | 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| BLAKE MARTIN, SLBR | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 1 | 3-3 |
| JORDAN CARY, FFORT | .222 | 4-4 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 1-1 |
| BRAD COZZENS, HIGHVIEW | .214 | 5-4 | 14 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 4 | 0 | 3 | 0 | .389 | 0 | 0 | 0-1 |
| ERIC MEYER, FFORT | .214 | 4-4 | 14 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 1 | 1 | 1 | 0 | .313 | 0 | 0 | 0-0 |
| BLAKE HALL, HIGHVIEW | .211 | 5-5 | 19 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 3 | 0 | 5 | 0 | .318 | 0 | 0 | 4-4 |
| ALEX MATTINGLY, HIGHVIEW | .200 | 5-5 | 20 | 6 | 4 | 1 | 0 | 0 | 4 | 5 | .250 | 2 | 0 | 1 | 0 | .273 | 0 | 0 | 1-1 |
| C.J. BRAY, RUSSELL | .200 | 4-4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 |
| SAM STANLEY, SEBR | .200 | 5-3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0-0 |
| GABE MARTIN, RUSSELL | .200 | 4-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 2 | 0-0 |
| JUSTIN JACOBSON, MTWASH | .200 | 2-2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| SHANE SPALDING, HIGHVIEW | .182 | 5-4 | 11 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .455 | 2 | 0 | 3 | 0 | .267 | 2 | 0 | 0-0 |
| HUNTER BEST, RUSSELL | .167 | 4-4 | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 0 | 0 | .267 | 1 | 1 | 2-3 |
| JOHN CLAY CURTIS, SLBR | .167 | 3-3 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| TAYLOR MCMILLEN, MTWASH | .167 | 2-2 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| ZACK BARKER, SLBR | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| SAMMY TRAINOR, FFORT | .167 | 4-2 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | .500 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
| GARRETT HAMILTON, FFORT | .154 | 4-4 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 3 | 0 | 4 | 0 | .313 | 0 | 0 | 1-1 |
| CJ LEADINGHAM, ASHLAND | .143 | 3-2 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0-0 |
| JORDAN MILLER, CLARK | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
| KYLE SCOTT, FFORT | .125 | 3-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 0-0 |
| AARON BROWN, FFORT | .125 | 4-3 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 2 | 4 | 0 | .364 | 0 | 0 | 0-1 |
| KYLE MONTHIE, SLBR | .125 | 3-3 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 1 | 0 | .273 | 1 | 0 | 1-1 |
| BARRETT PACK, SLBR | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 3 | 1 | .200 | 1 | 1 | 0-0 |
| ZAC HOGSTON, SEBR | .091 | 5-4 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 3 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 |
| JONATHAN BUCKLER, SLBR | .091 | 3-3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 2 | 0 | .091 | 0 | 0 | 0-0 |
| BRANSON BRUMBACK, FFORT | .091 | 4-4 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
| ZACK MCMILLEN, MTWASH | .000 | 2-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 |
| BRAEDEN FINCH, SEBR | .000 | 4-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| NICK HYSLOP, CLARK | .000 | 2-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 2-2 |
| WES CURTIS, CLARK | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 |
| ETHAN PIKE, RUSSELL | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
| BRANDON WHITELEY, CLARK | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| PATRICK KELLER, SEBR | .000 | 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| CODY WILLOUGHBY, CLARK | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| GIL DOWNS, MTWASH | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| DUSTIN DAWSON, FFORT | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| JOSHUA ABEND, HIGHVIEW | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| ZAC PELFREY, SEBR | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
| TIMMY DENNIS, MTWASH | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| ZACK CAMPOAMOR, MTWASH | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| WESLEY CADDELL, CLARK | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| JACOB ROYALTY, ASHLAND | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| MATT PROFFITT, MTWASH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| DENNIS MARTIN, FFORT | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ALEX WILEY, CLARK | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| TREVOR DILLINGHAM, SEBR | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 |
| CONNOR BELCHER, SEBR | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| JALEN BENNETT, RUSSELL | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 19 | .263 | 0 | 0 | 0 |
| WES LAWWILL, CLARK | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | .083 | 0 | 0 | 0 |
| ZACK MCMILLEN, MTWASH | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 |
| TREVOR DILLINGHAM, SEBR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
| ADAM HOWELL, MTWASH | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 |
| JUSTIN JACOBSON, MTWASH | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| TRAVIS REED, MTWASH | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
| CODY WILLOUGHBY, CLARK | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| ARMANDO BOSCH, SEBR | 1.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 7.0 | 6 | 7 | 1 | 3 | 3 | 1 | 0 | 0 | 30 | .200 | 1 | 0 | 0 |
| JARED HUTCHINSON, ASHLAND | 1.05 | 0-0 | 2-1 | 1 | 0/0 | 0 | 6.2 | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 23 | .130 | 2 | 0 | 0 |
| BARRETT PACK, SLBR | 1.40 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | .364 | 0 | 0 | 0 |
| CHRIS ARES, SLBR | 1.62 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 7 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 21 | .333 | 1 | 0 | 0 |
| AUSTIN ROBERTS, FFORT | 1.75 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 15 | .267 | 0 | 3 | 0 |
| JASON MILLER, HIGHVIEW | 1.75 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .167 | 0 | 1 | 0 |
| ERIC MEYER, FFORT | 2.15 | 0-1 | 3-2 | 1 | 0/0 | 0 | 13.0 | 17 | 9 | 4 | 6 | 9 | 1 | 0 | 0 | 52 | .327 | 2 | 1 | 0 |
| CORY BRUCE, SLBR | 2.33 | 1-1 | 3-1 | 1 | 0/0 | 0 | 9.0 | 11 | 9 | 3 | 4 | 5 | 3 | 0 | 0 | 39 | .282 | 0 | 0 | 1 |
| GIL DOWNS, MTWASH | 2.33 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.0 | 11 | 6 | 2 | 3 | 1 | 3 | 0 | 0 | 30 | .367 | 0 | 1 | 0 |
| SAM STANLEY, SEBR | 2.40 | 1-0 | 3-2 | 1 | 1/0 | 0 | 11.2 | 13 | 6 | 4 | 4 | 10 | 2 | 0 | 0 | 47 | .277 | 1 | 1 | 0 |
| JOHN CLAY CURTIS, SLBR | 2.62 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.2 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | .455 | 1 | 0 | 0 |
| CALEB RUSSELL, RUSSELL | 3.32 | 2-0 | 3-2 | 0 | 0/0 | 1 | 12.2 | 17 | 6 | 6 | 5 | 11 | 4 | 0 | 1 | 52 | .327 | 0 | 0 | 1 |
| WESLEY PHAN, HIGHVIEW | 3.36 | 1-1 | 3-2 | 1 | 0/0 | 0 | 16.2 | 16 | 11 | 8 | 3 | 9 | 4 | 1 | 0 | 63 | .254 | 3 | 2 | 0 |
| HUNTER BEST, RUSSELL | 3.50 | 1-0 | 4-0 | 0 | 0/0 | 1 | 6.0 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 20 | .250 | 1 | 0 | 0 |
| PATRICK KELLER, SEBR | 3.82 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.2 | 7 | 7 | 2 | 2 | 7 | 2 | 1 | 0 | 19 | .368 | 1 | 0 | 0 |
| TYLER ROBERTSON, RUSSELL | 3.94 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 3 | 4 | 3 | 3 | 10 | 0 | 0 | 0 | 22 | .136 | 1 | 1 | 0 |
| BRAD COZZENS, HIGHVIEW | 4.20 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 3 | 3 | 4 | 2 | 2 | 1 | 0 | 19 | .421 | 0 | 0 | 0 |
| AARON LASSLEY, SEBR | 4.57 | 2-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 11 | 8 | 5 | 3 | 3 | 3 | 0 | 1 | 35 | .314 | 3 | 0 | 0 |
| GARRETT HAMILTON, FFORT | 4.67 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 16 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 29 | .552 | 0 | 1 | 0 |
| PEYTON HARRIS, MTWASH | 4.67 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | .273 | 0 | 0 | 0 |
| ROGER DEAL, ASHLAND | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 8 | 7 | 4 | 1 | 5 | 1 | 0 | 0 | 24 | .333 | 0 | 2 | 1 |
| NICK REDMON, FFORT | 7.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 12 | .333 | 1 | 0 | 0 |
| TYLER MARTINEZ, CLARK | 7.88 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 10 | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 27 | .370 | 0 | 1 | 0 |
| AUSTIN BOND, ASHLAND | 8.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 9 | 10 | 5 | 3 | 4 | 3 | 0 | 0 | 21 | .429 | 0 | 0 | 0 |
| IAN DELANEY, ASHLAND | 9.55 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 7 | 5 | 8 | 3 | 0 | 0 | 0 | 15 | .267 | 1 | 0 | 0 |
| JOSHUA ABEND, HIGHVIEW | 11.67 | 0-0 | 3-1 | 0 | 0/0 | 1 | 6.0 | 10 | 11 | 10 | 7 | 2 | 0 | 1 | 0 | 27 | .370 | 2 | 0 | 0 |
| CONNOR BELCHER, SEBR | 12.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 12 | .333 | 4 | 0 | 1 |
| ALEX WILEY, CLARK | 13.12 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 11 | .273 | 0 | 3 | 0 |
| RYAN SIEGLE, HIGHVIEW | 31.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | .500 | 1 | 1 | 0 |
