Standings |
| Team | W | L | Pct | |
| RUSSELL COUNTY | 4 | 0 | 1.000 | |
| HIGHVIEW | 3 | 2 | .600 | |
| SOUTHEASTERN | 3 | 2 | .600 | |
| FRANKFORT | 2 | 2 | .500 | |
| ASHLAND | 1 | 2 | .333 | |
| SOUTH LEXINGTON | 1 | 2 | .333 | |
| CLARK COUNTY | 0 | 2 | .000 | |
| MT. WASHINGTON | 0 | 2 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| ASHLAND | 3 | .442 | 86 | 20 | 38 | 6 | 1 | 0 | 9 | 16 | 8-10 |
| HIGHVIEW | 5 | .340 | 150 | 45 | 51 | 10 | 0 | 2 | 19 | 19 | 14-15 |
| RUSSELL COUNTY | 4 | .324 | 105 | 24 | 34 | 5 | 0 | 0 | 11 | 9 | 9-11 |
| SOUTHEASTERN | 5 | .319 | 138 | 40 | 44 | 7 | 1 | 0 | 23 | 16 | 15-18 |
| MT. WASHINGTON | 2 | .305 | 59 | 10 | 18 | 4 | 1 | 0 | 8 | 12 | 1-1 |
| CLARK COUNTY | 2 | .276 | 58 | 10 | 16 | 4 | 1 | 1 | 5 | 14 | 8-8 |
| SOUTH LEXINGTON | 3 | .221 | 86 | 12 | 19 | 3 | 0 | 0 | 6 | 16 | 7-7 |
| FRANKFORT | 4 | .217 | 106 | 16 | 23 | 6 | 1 | 0 | 15 | 23 | 2-3 |
| Totals | 14 | .308 | 788 | 177 | 243 | 45 | 5 | 3 | 96 | 125 | 64-73 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| SOUTH LEXINGTON | 3 | 2.00 | 1 | 2 | 0 | 21.0 | 31 | 16 | 6 | 8 | 11 |
| RUSSELL COUNTY | 4 | 2.90 | 4 | 0 | 2 | 29.0 | 30 | 14 | 12 | 14 | 28 |
| SOUTHEASTERN | 5 | 3.36 | 3 | 2 | 0 | 33.1 | 42 | 32 | 16 | 13 | 29 |
| FRANKFORT | 4 | 3.50 | 1 | 2 | 0 | 26.0 | 44 | 22 | 13 | 12 | 16 |
| MT. WASHINGTON | 2 | 3.50 | 0 | 2 | 0 | 14.0 | 16 | 17 | 7 | 10 | 2 |
| ASHLAND | 3 | 5.53 | 1 | 1 | 0 | 19.0 | 24 | 25 | 15 | 12 | 20 |
| HIGHVIEW | 5 | 5.94 | 3 | 2 | 1 | 33.0 | 39 | 32 | 28 | 18 | 14 |
| CLARK COUNTY | 2 | 7.54 | 0 | 2 | 0 | 13.0 | 17 | 19 | 14 | 9 | 5 |
| Totals | 14 | 4.13 | 13 | 13 | 3 | 188.1 | 243 | 177 | 111 | 96 | 125 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| RUSSELL COUNTY | 4 | 87 | 36 | 5 | .961 | 2 | 1 | 10-11 |
| FRANKFORT | 4 | 78 | 36 | 9 | .927 | 6 | 0 | 4-7 |
| HIGHVIEW | 5 | 99 | 44 | 12 | .923 | 2 | 1 | 13-14 |
| CLARK COUNTY | 2 | 39 | 16 | 6 | .902 | 1 | 1 | 7-8 |
| SOUTH LEXINGTON | 3 | 63 | 24 | 10 | .897 | 0 | 1 | 7-9 |
| SOUTHEASTERN | 5 | 100 | 44 | 18 | .889 | 4 | 3 | 9-9 |
| ASHLAND | 3 | 57 | 29 | 11 | .887 | 3 | 1 | 9-9 |
| MT. WASHINGTON | 2 | 42 | 19 | 8 | .884 | 1 | 0 | 5-6 |
| Totals | 14 | 565 | 248 | 79 | .911 | 19 | 8 | 64-73 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| RYAN SIEGLE-HIGHV | 2 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| IAN DELANEY-ASHLA | 3 | .727 | 11 | 3 | 8 | 1 | 1 | 0 | 0 | 1 |
| JASON MILLER-HIGHV | 5 | .643 | 14 | 3 | 9 | 5 | 2 | 0 | 0 | 2 |
| MICHAEL HILARIO-CLARK | 2 | .625 | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
| CHAZ COOK-MTWAS | 2 | .625 | 8 | 1 | 5 | 2 | 1 | 1 | 0 | 0 |
| ROBERT HATLER-CLARK | 2 | .600 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| ADAM HOWELL-MTWAS | 2 | .600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| JOSEPH STEWART-ASHLA | 3 | .571 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
| BLAKE AARON-RUSSE | 4 | .545 | 11 | 7 | 6 | 0 | 1 | 0 | 0 | 3 |
| TYLER ROBERTSON-RUSSE | 4 | .538 | 13 | 6 | 7 | 7 | 2 | 0 | 0 | 0 |
| DEVIN RICHARDSON-HIGHV | 5 | .533 | 15 | 3 | 8 | 4 | 1 | 0 | 0 | 1 |
| ARMANDO BOSCH-SEBR | 5 | .529 | 17 | 7 | 9 | 1 | 1 | 0 | 0 | 3 |
| MITCHELL WATSON-SEBR | 5 | .500 | 14 | 6 | 7 | 6 | 1 | 1 | 0 | 4 |
| ROGER DEAL-ASHLA | 3 | .500 | 10 | 1 | 5 | 4 | 1 | 0 | 0 | 0 |
| PEYTON HARRIS-MTWAS | 2 | .500 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
| NATHANIEL OSWALT-HIGHV | 5 | .474 | 19 | 5 | 9 | 8 | 0 | 0 | 1 | 0 |
| AUSTIN PEMBERTON-ASHLA | 3 | .455 | 11 | 3 | 5 | 2 | 0 | 1 | 0 | 0 |
| AUSTIN BOND-ASHLA | 3 | .444 | 9 | 2 | 4 | 2 | 2 | 0 | 0 | 2 |
| MYKAL BARNES-CLARK | 2 | .429 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| JOHN CULLOP-ASHLA | 3 | .429 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| JALEN BENNETT-RUSSE | 1 | 0.00 | 1-0 | 0 | 5.0 | 5 | 1 | 0 | 2 | 3 |
| WES LAWWILL-CLARK | 1 | 0.00 | 0-0 | 0 | 3.2 | 1 | 0 | 0 | 2 | 1 |
| ZACK MCMILLEN-MTWAS | 1 | 0.00 | 0-0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 |
| TREVOR DILLINGHAM-SEBR | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| ADAM HOWELL-MTWAS | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 2 | 0 | 2 | 0 |
| JUSTIN JACOBSON-MTWAS | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS REED-MTWAS | 1 | 0.00 | 0-0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| CODY WILLOUGHBY-CLARK | 1 | 0.00 | 0-0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 |
| TIMMY DENNIS-MTWAS | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DEVIN RICHARDSON-HIGHV | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| ZAC PELFREY-SEBR | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| MITCHELL WATSON-SEBR | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DUSTIN DAWSON-FFORT | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| NATHANIEL OSWALT-HIGHV | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| AUSTIN PEMBERTON-ASHLA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hits | ||
| NATHANIEL OSWALT-HIGHV | 9 | |
| ARMANDO BOSCH-SEBR | 9 | |
| JASON MILLER-HIGHV | 9 | |
| DEVIN RICHARDSON-HIGHV | 8 | |
| IAN DELANEY-ASHLA | 8 | |
| Runs scored | ||
| ARMANDO BOSCH-SEBR | 7 | |
| BLAKE AARON-RUSSE | 7 | |
| COREY WYATT-HIGHV | 7 | 5 tied with 6 run(s) scored |
| Runs batted in | ||
| NATHANIEL OSWALT-HIGHV | 8 | |
| TYLER ROBERTSON-RUSSE | 7 | |
| DARBY LENOX-SEBR | 6 | |
| MITCHELL WATSON-SEBR | 6 | 3 tied with 5 RBI(s) |
| Doubles | ||
| WESLEY PHAN-HIGHV | 3 | 7 tied with 2 double(s) |
| Triples | ||
| AUSTIN PEMBERTON-ASHLA | 1 | |
| MITCHELL WATSON-SEBR | 1 | |
| CHAZ COOK-MTWAS | 1 | |
| SAMMY TRAINOR-FFORT | 1 | |
| ROBERT HATLER-CLARK | 1 | |
| Home runs | ||
| TYLER MARTINEZ-CLARK | 1 | |
| SHANE SPALDING-HIGHV | 1 | |
| NATHANIEL OSWALT-HIGHV | 1 | |
| Total bases | ||
| NATHANIEL OSWALT-HIGHV | 12 | |
| JASON MILLER-HIGHV | 11 | |
| ARMANDO BOSCH-SEBR | 10 | |
| MITCHELL WATSON-SEBR | 10 | 4 tied with 9 total base(s) |
| Stolen bases | ||
| ARMANDO BOSCH-SEBR | 7-8 | |
| MITCHELL WATSON-SEBR | 5-6 | |
| BLAKE HALL-HIGHV | 4-4 | 4 tied with 3 stolen base(s) |
| Strikeouts | IP | SO |
| CALEB RUSSELL-RUSSE | 12.2 | 11 |
| TYLER ROBERTSON-RUSSE | 5.1 | 10 |
| SAM STANLEY-SEBR | 11.2 | 10 |
| ERIC MEYER-FFORT | 13.0 | 9 |
| WESLEY PHAN-HIGHV | 16.2 | 9 |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Jul 16, 2008 | VETERANS PARK | HIGHVIEW 9, CLARK COUNTY 5 | W-PHAN, L-MARTINEZ | - | 2:01 | |
| Jul 16, 2008 | VETERANS PARK | ASHLAND 10, SOUTHEASTERN 9 | W-DELANEY, L-BELCHER | - | 2:42 | |
| Jul 17, 2008 | VETERANS PARK | SOUTH LEXINGTON 8, MT. WASHINGTON 4 | W-BRUCE, L-HARRIS | - | 2:06 | |
| Jul 17, 2008 | VETERANS PARK | RUSSELL COUNTY 6, FRANKFORT 3 | W-RUSSELL, L-MEYER | - | 1:48 | |
| Jul 18, 2008 | VETERANS PARK | HIGHVIEW 15, ASHLAND 4 | W-COZZENS, L-BOND | - | 2:16 | |
| Jul 18, 2008 | VETERANS PARK | RUSSELL COUNTY 5, SOUTH LEXINGTON 4 (8) | W-BEST, L-CURTIS | - | 2:22 | |
| Jul 19, 2008 | VETERANS PARK | SOUTHEASTERN 10, CLARK COUNTY 5 | W-LASSLEY, L-WILEY | - | 2:22 | |
| Jul 19, 2008 | VETERANS PARK | FRANKFORT 9, MT. WASHINGTON 6 | W-ROBERTS, L-WEHMEYER | - | 2:19 | |
| Jul 19, 2008 | Veterans Park | SOUTHEASTERN 7, SOUTH LEXINGTON 0 | W-STANLEY, L-BRUCE | - | 1:40 | |
| Jul 19, 2008 | Veterans Park | ASHLAND 6, FRANKFORT 1 | W-None, L-None | - | FORF | |
| Jul 20, 2008 | VETERANS PARK | RUSSELL COUNTY 4, HIGHVIEW 2 | W-BENNETT, L-PHAN | - | 1:38 | |
| Jul 20, 2008 | VETERANS PARK | SOUTHEASTERN 4, FRANKFORT 3 | W-LASSLEY, L-SCOTT | - | 1:22 | |
| Jul 20, 2008 | VETERANS PARK | HIGHVIEW 14, SOUTHEASTERN 10 | W-MILLER, L-KELLER | - | 2:04 | |
| Jul 21, 2008 | VETERANS PARK | RUSSELL COUNTY 9, HIGHVIEW 5 | W-RUSSELL, L-SIEGLE | - | 2:05 |
| () extra inning game |