Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| CHRIS BEAHL, LOUSE | 1.000 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| JOE PERRY, SCOT | 1.000 | 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| CODY BUFORD, SOLEX | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 |
| SEAN MCNARY, HIG | .833 | 2-2 | 6 | 0 | 5 | 2 | 0 | 0 | 1 | 7 | 1.167 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 |
| COLTON WARR, HAR | .750 | 3-1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 1.250 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| JACOB MULLEN, ASH | .733 | 5-5 | 15 | 6 | 11 | 4 | 0 | 0 | 3 | 15 | 1.000 | 3 | 0 | 1 | 0 | .778 | 0 | 1 | 2-2 |
| AUSTIN MEEK, SOLEX | .727 | 4-4 | 11 | 2 | 8 | 1 | 0 | 0 | 7 | 9 | .818 | 2 | 0 | 0 | 0 | .714 | 1 | 0 | 3-3 |
| CLINT WRIGHT, SCOT | .667 | 3-3 | 9 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .778 | 0 | 1 | 1 | 0 | .636 | 1 | 0 | 2-2 |
| JORDAN BARRASS, FRANKFRT | .667 | 3-3 | 6 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | 1.000 | 3 | 2 | 1 | 0 | .818 | 0 | 0 | 1-1 |
| COLBY HALL, SOM | .636 | 5-4 | 11 | 7 | 7 | 1 | 0 | 1 | 5 | 11 | 1.000 | 2 | 1 | 0 | 0 | .667 | 1 | 0 | 1-1 |
| ZACH BENNETT, HIG | .571 | 2-2 | 7 | 3 | 4 | 2 | 1 | 1 | 4 | 11 | 1.571 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 |
| CODY DOWNEY, SCOT | .556 | 3-3 | 9 | 3 | 5 | 2 | 1 | 0 | 3 | 9 | 1.000 | 2 | 0 | 0 | 0 | .636 | 0 | 0 | 3-3 |
| ERIC SANDERS, HAR | .500 | 7-7 | 22 | 9 | 11 | 2 | 3 | 0 | 5 | 19 | .864 | 4 | 1 | 2 | 0 | .593 | 0 | 1 | 3-4 |
| JASON FIBEL, SOLEX | .500 | 4-4 | 12 | 5 | 6 | 1 | 2 | 0 | 7 | 11 | .917 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 |
| ANDY ADKINS, JOHNSON | .500 | 3-2 | 8 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | .875 | 0 | 0 | 2 | 0 | .444 | 1 | 0 | 0-0 |
| RYAN HACKWORTH, ASH | .500 | 3-3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| TRENT MORRIS, RUSSELL | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
| DAVID VANHOOK, SOM | .500 | 2-0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| BRANDON KENDALL, HAR | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| NICK VAUGHT, SOM | .500 | 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| CHRIS BALDWIN, SCOT | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| TYLER MOORE, SOLEX | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| GRANT HAUSS, SOLEX | .455 | 4-4 | 11 | 4 | 5 | 2 | 0 | 0 | 4 | 7 | .636 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 |
| ALEX SELBY, RUSSELL | .429 | 2-2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| TAYLOR HUTCHISON, RUSSELL | .429 | 2-2 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 |
| D DELANEY, ASH | .412 | 5-5 | 17 | 7 | 7 | 1 | 0 | 0 | 2 | 8 | .471 | 4 | 0 | 2 | 0 | .524 | 0 | 0 | 0-0 |
| HUNTER BRISLIN, ASH | .400 | 5-5 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | .400 | 0 | 1 | 4 | 0 | .438 | 0 | 0 | 0-0 |
| LUKE TOMPKINS, SCOT | .400 | 3-3 | 10 | 4 | 4 | 1 | 2 | 0 | 3 | 9 | .900 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| NATHAN PHIPPS, SOM | .400 | 5-5 | 10 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .600 | 3 | 0 | 4 | 0 | .538 | 0 | 0 | 0-0 |
| MORGAN SUTHERLAND, FRANKFRT | .400 | 3-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-1 |
| ALEX LANGE, SOM | .400 | 4-1 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| MATT STEPHENS, ASH | .389 | 5-5 | 18 | 6 | 7 | 1 | 1 | 0 | 6 | 10 | .556 | 1 | 0 | 1 | 0 | .421 | 0 | 0 | 2-2 |
| JOHNSON GARRISON, HAR | .375 | 7-6 | 24 | 9 | 9 | 2 | 1 | 0 | 0 | 13 | .542 | 3 | 1 | 3 | 0 | .464 | 0 | 0 | 1-2 |
| HUNTER HILL, HAR | .375 | 7-7 | 16 | 7 | 6 | 0 | 1 | 1 | 3 | 11 | .688 | 4 | 6 | 2 | 0 | .615 | 0 | 0 | 4-4 |
| MICHAEL BENNETT, FRANKFRT | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 |
| MATT PERRY, SCOT | .375 | 3-3 | 8 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .625 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| MATT DYE, HAR | .364 | 7-7 | 22 | 9 | 8 | 1 | 0 | 0 | 3 | 9 | .409 | 4 | 1 | 1 | 0 | .464 | 1 | 0 | 8-9 |
| ISAAC CLAYWELL, SOM | .364 | 5-5 | 11 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .545 | 4 | 0 | 4 | 0 | .533 | 0 | 0 | 0-0 |
| LOGAN DAILY, HAR | .346 | 7-7 | 26 | 5 | 9 | 2 | 0 | 0 | 8 | 11 | .423 | 2 | 0 | 3 | 0 | .393 | 0 | 0 | 1-2 |
| DRAKE NICHOLS, SOLEX | .333 | 4-4 | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 3 | 0 | 0 | 0 | .438 | 1 | 0 | 4-4 |
| TRENT MARTIN, SOLEX | .333 | 4-4 | 12 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 1 | 2 | 1 | 0 | .467 | 0 | 0 | 1-2 |
| SHEY SPENCER, JOHNSON | .333 | 3-3 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | .556 | 2 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 |
| COLBY BLANTON, JOHNSON | .333 | 3-3 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 2 | 0 | .455 | 0 | 0 | 0-0 |
| JOSEPH KNIGHT, SOLEX | .333 | 4-4 | 9 | 4 | 3 | 0 | 1 | 0 | 2 | 5 | .556 | 3 | 0 | 1 | 0 | .462 | 1 | 0 | 0-0 |
| DILLON DOWNEY, RUSSELL | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-1 |
| JAMAL MCFARLAND, SOLEX | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| MAC STEVENS, SOLEX | .333 | 4-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| AUSTIN MILBURN, LOUSE | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| QUENTIN KENNER, FRANKFRT | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| SHANE TALBOTT, HAR | .321 | 7-7 | 28 | 9 | 9 | 1 | 1 | 0 | 7 | 12 | .429 | 0 | 1 | 4 | 0 | .345 | 0 | 0 | 5-5 |
| BEN PURCELL, SOM | .308 | 5-5 | 13 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | .462 | 0 | 0 | 5 | 0 | .308 | 0 | 0 | 0-0 |
| PAUL JONES, HAR | .304 | 7-7 | 23 | 1 | 7 | 3 | 0 | 1 | 6 | 13 | .565 | 2 | 2 | 5 | 1 | .407 | 0 | 0 | 3-3 |
| RUE HOCKENSMITH, RUSSELL | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-1 |
| BILLY CARTAIN, ASH | .267 | 5-5 | 15 | 5 | 4 | 2 | 0 | 0 | 5 | 6 | .400 | 3 | 1 | 2 | 1 | .421 | 0 | 0 | 0-0 |
| LOGAN SIMPKINS, JOHNSON | .250 | 3-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| MATT STAGNOLIA, SOLEX | .250 | 4-4 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 |
| PATRICK BANKS, FRANKFRT | .250 | 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| TREY WILLOUGHBY, SCOT | .250 | 3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 |
| LOUIS CURTIS, LOUSE | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 |
| JAKE BALES, SOM | .250 | 5-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 |
| AUSTIN HOWARD, HIG | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| ERIC LEWIS, FRANKFRT | .250 | 3-3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 1 | 1 | 0 | .429 | 1 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| AARON CUNNINGHAM, FRANKFRT | .250 | 3-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 |
| BRADY PACE, LOUSE | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| CORBIN GRUCHOW, SCOT | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 |
| TANNER ROBINSON, ASH | .214 | 5-5 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 2 | 1 | 7 | 0 | .353 | 0 | 1 | 0-0 |
| TAYLOR SEARS, SOM | .214 | 5-5 | 14 | 6 | 3 | 1 | 1 | 0 | 3 | 6 | .429 | 3 | 2 | 1 | 0 | .421 | 0 | 1 | 4-4 |
| JACOB BRADLEY, ASH | .200 | 5-5 | 15 | 1 | 3 | 3 | 0 | 0 | 5 | 6 | .400 | 4 | 0 | 4 | 0 | .368 | 0 | 0 | 0-0 |
| CAIN TROXELL, SOM | .200 | 5-5 | 15 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .267 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 |
| GRAHAM WINCHESTER, SOLEX | .200 | 4-4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 3 | 1 | 1 | 0 | .429 | 0 | 0 | 2-3 |
| CHRIS CLARK, HIG | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| ANDREW PURCELL, SOLEX | .200 | 2-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 |
| ALEX TORRES, LOUSE | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| RYAN RAY, SOM | .167 | 5-5 | 12 | 5 | 2 | 1 | 1 | 0 | 2 | 5 | .417 | 3 | 2 | 2 | 0 | .412 | 0 | 0 | 1-1 |
| KYLE GEHRING, RUSSELL | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| DAVID BRANCH, JOHNSON | .167 | 3-3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 3 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 |
| JUSTIN BURKE, SOLEX | .167 | 4-4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
| ALEX SELF, HIG | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
| BRIAN SIZEMORE, HAR | .143 | 5-2 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| JOE DOTSON, SCOT | .143 | 3-3 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 2-2 |
| J.P. HENDERLIGHT, SOM | .133 | 5-5 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 1 | 1 | 2 | 0 | .235 | 0 | 0 | 0-0 |
| DERRICK JARVIS, SCOT | .125 | 3-3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 1 | 3 | 0 | .417 | 0 | 0 | 1-1 |
| BJ HAMILTON, JOHNSON | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 1-1 |
| JONATHAN SCARBERRY, JOHNSON | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 |
| JORDAN CUMPSTON, FRANKFRT | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-1 |
| NICK SLUCHER, HAR | .118 | 7-7 | 17 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | .235 | 2 | 2 | 1 | 1 | .286 | 0 | 0 | 2-3 |
| COLE ROBERTS, FRANKFRT | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 1 | 2 | 0 | .273 | 0 | 0 | 0-0 |
| MASON FOWLER, HAR | .100 | 5-3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 3 | 0 | .100 | 0 | 2 | 0-0 |
| TAYLOR KESNER, JOHNSON | .091 | 3-3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 4 | 0 | .091 | 0 | 0 | 0-0 |
| C.J. SUTTLES, ASH | .000 | 5-4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 |
| NICK TOMLIN, ASH | .000 | 5-3 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 2 | 0 | 1 | 0 | .167 | 0 | 3 | 0-0 |
| COREY MAY, FRANKFRT | .000 | 3-3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 5 | 0 | .182 | 0 | 0 | 1-1 |
| ZACK BASTIN, SOM | .000 | 4-3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .222 | 0 | 0 | 0-0 |
| DEVON MEARIDITH, LOUSE | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| JAKE JONES, SCOT | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
| BEN MEFFORD, FRANKFRT | .000 | 3-3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
| JARED COFFEY, RUSSELL | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .143 | 0 | 0 | 0-0 |
| TYLER CONN, JOHNSON | .000 | 3-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 |
| TERRANCE MCCAGE, HIG | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| MARTIN CROSS, RUSSELL | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
| JOHN DONAHUE, HIG | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
| JOHN MORRISON, HAR | .000 | 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 |
| ROGER BRUMLEY, RUSSELL | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| ZACH JACKSON, JOHNSON | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| LUCAS LINDSEY, LOUSE | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
| JUDD, HIG | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BJ DUNCAN, LOUSE | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| BRAD BERTELKAMP, HIG | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| NICK ELDER, LOUSE | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| WESLEY YOUNG, HIG | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| TYLER VIERS, HIG | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 |
| CODY OVERBY, RUSSELL | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 |
| IAN TOMPKINS, LOUSE | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| CLAY BRANHAM, SOLEX | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| JOE WELLS, JOHNSON | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| DUANE EDWARDS, HIG | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| TYLER ALDRIDGE, ASH | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ALEX CALDWELL, SCOT | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| SEAN SEGER, LOUSE | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| TRAVIS BANKS, FRANKFRT | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| NICK VINCENT, LOUSE | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ANDREW SLUCHER, FRANKFRT | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| JACOB TARTER, LOUSE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| ANDREW PURCELL, SOLEX | 0.00 | 2-0 | 3-0 | 0 | 0/1 | 0 | 7.2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 28 | .214 | 0 | 1 | 0 |
| ROGER BRUMLEY, RUSSELL | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.0 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 19 | .053 | 0 | 0 | 0 |
| GRAHAM WINCHESTER, SOLEX | 0.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | .118 | 0 | 0 | 0 |
| NICK SLUCHER, HAR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 |
| MATT DYE, HAR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
| DAVID BRANCH, JOHNSON | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 |
| COLE ROBERTS, FRANKFRT | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 |
| TRENT MORRIS, RUSSELL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANDY ADKINS, JOHNSON | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAC STEVENS, SOLEX | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JUSTIN BURKE, SOLEX | 0.72 | 1-0 | 3-2 | 0 | 0/1 | 1 | 9.2 | 4 | 2 | 1 | 6 | 6 | 2 | 0 | 0 | 31 | .129 | 5 | 3 | 1 |
| JOHN MORRISON, HAR | 1.35 | 1-1 | 2-2 | 0 | 0/0 | 0 | 10.1 | 8 | 5 | 2 | 5 | 4 | 3 | 0 | 0 | 38 | .211 | 2 | 2 | 0 |
| ISAAC CLAYWELL, SOM | 1.40 | 1-1 | 2-2 | 1 | 1/0 | 0 | 10.0 | 11 | 4 | 2 | 4 | 7 | 2 | 1 | 0 | 41 | .268 | 1 | 1 | 0 |
| JOE DOTSON, SCOT | 1.75 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 17 | .235 | 0 | 0 | 0 |
| JOHNSON GARRISON, HAR | 1.75 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 15 | .333 | 1 | 2 | 0 |
