Standings |
| Team | W | L | Pct | |
| SOUTH LEXINGTON | 4 | 0 | 1.000 | |
| HARRISON COUNTY | 5 | 2 | .714 | |
| ASHLAND | 3 | 2 | .600 | |
| SOMERSET | 3 | 2 | .600 | |
| FRANKFORT | 1 | 2 | .333 | |
| JOHNSON COUNTY | 1 | 2 | .333 | |
| SCOTT COUNTY | 1 | 2 | .333 | |
| HIGHVIEW | 0 | 2 | .000 | |
| LOUISVILLE SOUTHEAST | 0 | 2 | .000 | |
| RUSSELL COUNTY | 0 | 2 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| SOUTH LEXINGTON | 4 | .377 | 106 | 38 | 40 | 6 | 3 | 1 | 21 | 10 | 14-17 |
| SCOTT COUNTY | 3 | .338 | 74 | 19 | 25 | 5 | 4 | 0 | 12 | 11 | 9-9 |
| HARRISON COUNTY | 7 | .325 | 206 | 54 | 67 | 15 | 7 | 2 | 24 | 32 | 27-32 |
| ASHLAND | 5 | .321 | 137 | 36 | 44 | 11 | 1 | 0 | 20 | 26 | 4-4 |
| SOMERSET | 5 | .281 | 121 | 38 | 34 | 8 | 4 | 1 | 21 | 21 | 6-7 |
| RUSSELL COUNTY | 2 | .241 | 54 | 7 | 13 | 3 | 0 | 0 | 3 | 17 | 2-5 |
| HIGHVIEW | 2 | .240 | 50 | 7 | 12 | 4 | 1 | 1 | 5 | 10 | 1-2 |
| FRANKFORT | 3 | .221 | 68 | 13 | 15 | 2 | 0 | 0 | 11 | 24 | 2-4 |
| JOHNSON COUNTY | 3 | .205 | 78 | 9 | 16 | 1 | 1 | 1 | 11 | 21 | 1-1 |
| LOUISVILLE SOUTHEAST | 2 | .154 | 39 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 1-1 |
| Totals | 18 | .292 | 933 | 221 | 272 | 55 | 21 | 6 | 134 | 178 | 67-82 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| SOUTH LEXINGTON | 4 | 1.70 | 4 | 0 | 1 | 24.2 | 19 | 13 | 6 | 12 | 11 |
| HARRISON COUNTY | 7 | 2.86 | 5 | 2 | 1 | 49.0 | 45 | 28 | 20 | 18 | 34 |
| SOMERSET | 5 | 2.90 | 3 | 2 | 1 | 29.0 | 30 | 16 | 12 | 16 | 19 |
| JOHNSON COUNTY | 3 | 4.05 | 1 | 2 | 1 | 19.0 | 19 | 16 | 11 | 10 | 14 |
| RUSSELL COUNTY | 2 | 4.31 | 0 | 2 | 0 | 13.0 | 12 | 15 | 8 | 12 | 20 |
| SCOTT COUNTY | 3 | 4.36 | 1 | 2 | 0 | 17.2 | 24 | 20 | 11 | 18 | 12 |
| ASHLAND | 5 | 4.38 | 3 | 2 | 0 | 32.0 | 45 | 36 | 20 | 20 | 31 |
| FRANKFORT | 3 | 9.10 | 1 | 2 | 0 | 20.0 | 35 | 32 | 26 | 7 | 18 |
| HIGHVIEW | 2 | 9.15 | 0 | 2 | 0 | 13.0 | 29 | 27 | 17 | 7 | 11 |
| LOUISVILLE SOUTHEAST | 2 | 10.16 | 0 | 2 | 0 | 10.1 | 14 | 18 | 15 | 14 | 8 |
| Totals | 18 | 4.49 | 18 | 18 | 4 | 227.2 | 272 | 221 | 146 | 134 | 178 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| SOUTH LEXINGTON | 4 | 74 | 30 | 5 | .954 | 3 | 3 | 5-5 |
| HARRISON COUNTY | 7 | 147 | 75 | 14 | .941 | 5 | 0 | 5-8 |
| FRANKFORT | 3 | 60 | 28 | 7 | .926 | 1 | 0 | 12-13 |
| ASHLAND | 5 | 96 | 37 | 11 | .924 | 2 | 2 | 5-9 |
| JOHNSON COUNTY | 3 | 57 | 22 | 7 | .919 | 1 | 0 | 7-7 |
| SOMERSET | 5 | 87 | 35 | 12 | .910 | 1 | 0 | 3-4 |
| LOUISVILLE SOUTHEAST | 2 | 31 | 8 | 4 | .907 | 1 | 3 | 9-9 |
| SCOTT COUNTY | 3 | 53 | 24 | 8 | .906 | 1 | 0 | 4-7 |
| RUSSELL COUNTY | 2 | 39 | 7 | 7 | .868 | 0 | 1 | 3-3 |
| HIGHVIEW | 2 | 39 | 16 | 9 | .859 | 0 | 1 | 14-17 |
| Totals | 18 | 683 | 282 | 84 | .920 | 15 | 10 | 67-82 |
(Minimum 1 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| CHRIS BEAHL-LOUSE | 2 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JOE PERRY-SCOT | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| CODY BUFORD-SOLEX | 2 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| SEAN MCNARY-HIG | 2 | .833 | 6 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| COLTON WARR-HAR | 3 | .750 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| JACOB MULLEN-ASH | 5 | .733 | 15 | 6 | 11 | 3 | 4 | 0 | 0 | 3 |
| AUSTIN MEEK-SOLEX | 4 | .727 | 11 | 2 | 8 | 7 | 1 | 0 | 0 | 2 |
| CLINT WRIGHT-SCOT | 3 | .667 | 9 | 2 | 6 | 2 | 1 | 0 | 0 | 0 |
| JORDAN BARRASS-FRANK | 3 | .667 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 3 |
| COLBY HALL-SOM | 5 | .636 | 11 | 7 | 7 | 5 | 1 | 0 | 1 | 2 |
| ZACH BENNETT-HIG | 2 | .571 | 7 | 3 | 4 | 4 | 2 | 1 | 1 | 0 |
| CODY DOWNEY-SCOT | 3 | .556 | 9 | 3 | 5 | 3 | 2 | 1 | 0 | 2 |
| ERIC SANDERS-HAR | 7 | .500 | 22 | 9 | 11 | 5 | 2 | 3 | 0 | 4 |
| JASON FIBEL-SOLEX | 4 | .500 | 12 | 5 | 6 | 7 | 1 | 2 | 0 | 3 |
| ANDY ADKINS-JOHNS | 3 | .500 | 8 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| ANDREW PURCELL-SOLEX | 3 | 0.00 | 2-0 | 0 | 7.2 | 6 | 0 | 0 | 1 | 3 |
| ROGER BRUMLEY-RUSSE | 2 | 0.00 | 0-0 | 0 | 6.0 | 1 | 0 | 0 | 4 | 14 |
| GRAHAM WINCHESTER-SOLEX | 2 | 0.00 | 1-0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 |
| NICK SLUCHER-HAR | 1 | 0.00 | 0-0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 |
| MATT DYE-HAR | 1 | 0.00 | 0-0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 |
| DAVID BRANCH-JOHNS | 1 | 0.00 | 0-0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 |
| COLE ROBERTS-FRANK | 1 | 0.00 | 0-0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 |
| CLINT WRIGHT-SCOT | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| JORDAN BARRASS-FRANK | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| COLBY HALL-SOM | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hits | ||
| ERIC SANDERS-HAR | 11 | |
| JACOB MULLEN-ASH | 11 | |
| SHANE TALBOTT-HAR | 9 | |
| LOGAN DAILY-HAR | 9 | |
| JOHNSON GARRISON-HAR | 9 | |
| Runs scored | ||
| SHANE TALBOTT-HAR | 9 | |
| ERIC SANDERS-HAR | 9 | |
| MATT DYE-HAR | 9 | |
| JOHNSON GARRISON-HAR | 9 | 3 tied with 7 run(s) scored |
| Runs batted in | ||
| LOGAN DAILY-HAR | 8 | |
| AUSTIN MEEK-SOLEX | 7 | |
| SHANE TALBOTT-HAR | 7 | |
| JASON FIBEL-SOLEX | 7 | 2 tied with 6 RBI(s) |
| Doubles | ||
| JACOB MULLEN-ASH | 4 | |
| JACOB BRADLEY-ASH | 3 | |
| PAUL JONES-HAR | 3 | 12 tied with 2 double(s) |
| Triples | ||
| ERIC SANDERS-HAR | 3 | |
| LUKE TOMPKINS-SCOT | 2 | |
| JASON FIBEL-SOLEX | 2 | 14 tied with 1 triple(s) |
| Home runs | 6 tied with 1 home run(s) |
| Total bases | ||
| ERIC SANDERS-HAR | 19 | |
| JACOB MULLEN-ASH | 15 | |
| PAUL JONES-HAR | 13 | |
| JOHNSON GARRISON-HAR | 13 | |
| SHANE TALBOTT-HAR | 12 | |
| Stolen bases | ||
| MATT DYE-HAR | 8-9 | |
| SHANE TALBOTT-HAR | 5-5 | |
| HUNTER HILL-HAR | 4-4 | |
| TAYLOR SEARS-SOM | 4-4 | |
| DRAKE NICHOLS-SOLEX | 4-4 | |
| Strikeouts | IP | SO |
| ROGER BRUMLEY-RUSSE | 6.0 | 14 |
| RYAN HACKWORTH-ASH | 13.2 | 13 |
| MORGAN SUTHERLAND-FRANK | 10.0 | 13 |
| MASON FOWLER-HAR | 9.1 | 12 | 2 tied with 10 strikeout(s) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Jul 16, 2008 | SUTTON FIELD | SOMERSET 15, ASHLAND 3 | W-PHIPPS, L-HACKWORTH | - | 1:45 | |
| Jul 16, 2008 | SUTTON FIELD | SCOTT COUNTY 16, HIGHVIEW 3 | W-J DOTSON, L-C CLARK | - | 1:48 | |
| Jul 17, 2008 | SUTTON FIELD | JOHNSON COUNTY 2, HARRISON COUNTY 1 | W-Z JACKSON, L-J MORRISON | - | 2:06 | |
| Jul 17, 2008 | SUTTON FIELD | FRANKFORT 4, RUSSELL COUNTY 2 | W-M SUTHERLAND, L-M CROSS | - | 1:56 | |
| Jul 18, 2008 | SUTTON FIELD | SOMERSET 10, LOUISVILLE SOUTHEAST 0 | W-CLAYWELL, L-I TOMPKINS | - | 1:50 | |
| Jul 18, 2008 | SUTTON FIELD | SOUTH LEXINGTON 10, SCOTT COUNTY 0 | W-J BURKE, L-MATT PERRY | - | 2:00 | |
| Jul 19, 2008 | Charlie Sutton Field | HARRISON COUNTY 11, HIGHVIEW 4 | W-C WARR, L-S MCNARY | - | 2:20 | |
| Jul 19, 2008 | Charlie Sutton Field | ASHLAND 11, RUSSELL COUNTY 5 | W-MULLEN, L-J COFFEY | - | 2:28 | |
| Jul 19, 2008 | Sutton Field | HARRISON COUNTY 8, LOUISVILLE SOUTHEAST 0 | W-B SIZEMORE, L-N VINCENT | - | 1:46 | |
| Jul 19, 2008 | Sutton Field | ASHLAND 7, SCOTT COUNTY 3 | W-HACKWORTH, L-C DOWNEY | - | 1:58 | |
| Jul 19, 2008 | Sutton Field | SOMERSET 5, JOHNSON COUNTY 3 | W-TROXELL, L-T CONN | - | 2:16 | |
| Jul 20, 2008 | Sutton Field | SOUTH LEXINGTON 18, FRANKFORT 5 | W-A PURCELL, L-B MEFFORD | - | 2:01 | |
| Jul 20, 2008 | Sutton Field | ASHLAND 10, JOHNSON COUNTY 4 | W-DELANEY, L-Z JACKSON | - | 2:14 | |
| Jul 20, 2008 | Sutton Field | HARRISON COUNTY 12, FRANKFORT 4 (8) | W-M FOWLER, L-M SUTHERLAND | - | 2:12 | |
| Jul 21, 2008 | SUTTON FIELD | SOUTH LEXINGTON 3, SOMERSET 2 | W-G WINCHESTER, L-HENDERLIGHT | - | 1:49 | |
| Jul 21, 2008 | SUTTON FIELD | HARRISON COUNTY 9, ASHLAND 5 | W-J MORRISON, L-HACKWORTH | - | 2:01 | |
| Jul 22, 2008 | SUTTON FIELD | HARRISON COUNTY 7, SOMERSET 6 | W-M FOWLER, L-CLAYWELL | - | 2:05 | |
| Jul 22, 2008 | SUTTON FIELD | SOUTH LEXINGTON 7, HARRISON COUNTY 6 | W-A PURCELL, L-B SIZEMORE | - | 2:03 |
| () extra inning game |