Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Hunter Wills, S-EAST | .667 | 4-4 | 9 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .778 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 |
| Isaac Stephens, LAKECUMB | .625 | 4-4 | 8 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .625 | 4 | 0 | 0 | 0 | .750 | 0 | 0 | 4-4 |
| Evan Flener, FERNCRK | .563 | 5-5 | 16 | 4 | 9 | 1 | 0 | 1 | 6 | 13 | .813 | 2 | 0 | 2 | 0 | .579 | 1 | 0 | 2-2 |
| Landon Powell, LAKECUMB | .462 | 4-4 | 13 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .462 | 2 | 0 | 0 | 0 | .533 | 0 | 0 | 3-3 |
| Trevor Howard, LAKECUMB | .462 | 4-4 | 13 | 6 | 6 | 1 | 0 | 3 | 11 | 16 | 1.231 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Lincoln Powell, LAKECUMB | .455 | 4-4 | 11 | 2 | 5 | 0 | 0 | 0 | 6 | 5 | .455 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
| Jaxon Blair, S-EAST | .444 | 4-4 | 9 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | .778 | 2 | 1 | 0 | 0 | .583 | 0 | 0 | 1-1 |
| Max Cole, FERNCRK | .429 | 5-5 | 14 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .571 | 1 | 0 | 2 | 0 | .467 | 0 | 1 | 3-3 |
| T Sharpe, MTWASH | .417 | 5-5 | 12 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .500 | 1 | 1 | 1 | 0 | .467 | 1 | 0 | 5-5 |
| T Hatfield, MTWASH | .400 | 5-5 | 15 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 8-8 |
| G Wilson, MTWASH | .400 | 5-5 | 10 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | .600 | 2 | 1 | 1 | 0 | .538 | 0 | 0 | 5-6 |
| Brandon Vest, BOONECO | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 |
| Dillon Spencer, FERNCRK | .375 | 5-5 | 16 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .438 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
| Devin Vaught, LAKECUMB | .364 | 4-4 | 11 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | 1 | 0 | 0 | 0 | .417 | 0 | 0 | 1-1 |
| Brandon Gibson, FERNCRK | .333 | 5-5 | 15 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .467 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 3-3 |
| G Ezell, MTWASH | .333 | 5-5 | 12 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 3 | 0 | 2 | 0 | .467 | 0 | 0 | 3-3 |
| Tyler Wilson, FERNCRK | .333 | 5-5 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 2 | 4 | 0 | 0 | .556 | 0 | 0 | 3-3 |
| B Rakes, MTWASH | .333 | 5-5 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 2 | 0 | 0 | 0 | .429 | 0 | 1 | 9-9 |
| Jake Metzger, S-EAST | .333 | 4-3 | 9 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | .444 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 1-2 |
| Ben Rider, S-EAST | .333 | 4-4 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 1 | 4 | 0 | .417 | 1 | 0 | 3-3 |
| Parker Selin, S-EAST | .333 | 4-4 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 |
| Tristin Badida, BOONECO | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
| Tanner Nyers, BOONECO | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| Logan Ramsey, LAKECUMB | .300 | 4-4 | 10 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .700 | 2 | 0 | 5 | 0 | .417 | 0 | 0 | 0-0 |
| Blake Lamdin, FERNCRK | .278 | 5-5 | 18 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 0 | 0 | 3 | 0 | .278 | 0 | 0 | 2-2 |
| T J Ross, S-EAST | .273 | 4-4 | 11 | 2 | 3 | 0 | 0 | 2 | 4 | 9 | .818 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 1-1 |
| Logan Combs, LAKECUMB | .250 | 4-4 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 |
| Keegan Barmore, BOONECO | .250 | 2-2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 0-1 |
| Scott Kaufman, FERNCRK | .231 | 5-5 | 13 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 3 | 0 | 0 | 0 | .375 | 0 | 0 | 3-3 |
| Spencer Coop, S-EAST | .200 | 4-4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 |
| C Stallings, MTWASH | .182 | 5-5 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 0 | 1 | .308 | 0 | 0 | 2-2 |
| Bryce Cook, BOONECO | .167 | 2-2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
| Grant Deaton, S-EAST | .167 | 4-4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 1 | 3 | 0 | .375 | 0 | 2 | 1-1 |
| J Lesshaft, MTWASH | .143 | 5-5 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 |
| Keshawn Dewalt, FERNCRK | .143 | 5-5 | 14 | 6 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 3 | 2 | 3 | 0 | .368 | 0 | 0 | 2-2 |
| J Ziegelmeyer, BOONECO | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 |
| J Moore, MTWASH | .143 | 5-5 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 0 | 1 | 0 | .400 | 0 | 1 | 1-1 |
| Peyton Gover, LAKECUMB | .111 | 4-4 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 4 | 0 | 1 | 0 | .385 | 0 | 2 | 3-3 |
| T O'Brien, MTWASH | .083 | 5-4 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 |
| Anthony Harless, MTSTERL | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Mason Hatton, MTSTERL | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Carson Ellis, BOONECO | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-2 |
| Logan Roberts, MTSTERL | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Tristan Burton, MTSTERL | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Kenton Hibbard, BOONECO | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 |
| Phillip Hawkins, BOONECO | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
| Trent Toy, MTSTERL | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| ---------- | |||||||||||||||||||
| Justin Walker, LAKECUMB | 1.000 | 4-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Jake Carroll, S-EAST | 1.000 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Mike Jolly, FERNCRK | .667 | 3-0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Quentin Burgess, S-EAST | .600 | 4-1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| Anthony Ethington, S-EAST | .500 | 4-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 |
| J P Johnson, MTSTERL | .500 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| J Harris Adams, MTSTERL | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Eric Niemann, FERNCRK | .250 | 5-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| Trevor Ridner, LAKECUMB | .250 | 4-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 2 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Evan Saindon, LAKECUMB | .200 | 4-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Trevor Blevins, MTSTERL | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Paul Alfrey, MTSTERL | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Huntley Hacker, S-EAST | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Kyle Alexander, FERNCRK | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Conner Carroll, FERNCRK | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Duncan Toy, MTSTERL | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| P Eldridge, MTWASH | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Travis Roberts, FERNCRK | .000 | 4-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
| Josh Harry, FERNCRK | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 |
| Kevin Flaherty, BOONECO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Brian Rutherford, LAKECUMB | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| C O'Bryan, MTWASH | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Josh Lanning, BOONECO | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
| Ty Stephens, S-EAST | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| Eligah Stilwewll, BOONECO | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Isaiah Stilwell, BOONECO | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 |
| Cole Terrell, S-EAST | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| Peyton Burke, S-EAST | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CI - T J Ross S-EA 1, L Combs LAKE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Devin Vaught, LAKECUMB | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 14 | .143 | 0 | 0 | 0 |
| Logan Ramsey, LAKECUMB | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14 | .000 | 0 | 0 | 0 |
| Logan Roberts, MTSTERL | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .250 | 1 | 0 | 0 |
| Max Cole, FERNCRK | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 |
| Trevor Howard, LAKECUMB | 1.06 | 0-1 | 2-0 | 0 | 0/0 | 0 | 5.2 | 6 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 25 | .240 | 0 | 2 | 0 |
| Landon Powell, LAKECUMB | 1.50 | 1-1 | 2-2 | 0 | 0/1 | 0 | 4.0 | 5 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 19 | .263 | 1 | 0 | 0 |
| Blake Lamdin, FERNCRK | 1.71 | 1-0 | 3-1 | 0 | 0/0 | 0 | 7.0 | 3 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 21 | .143 | 4 | 1 | 0 |
| Anthony Ethington, S-EAST | 1.80 | 1-0 | 3-1 | 1 | 0/1 | 1 | 10.0 | 9 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 38 | .237 | 2 | 1 | 2 |
| T Sharpe, MTWASH | 1.86 | 2-1 | 3-2 | 1 | 0/0 | 0 | 9.2 | 8 | 3 | 3 | 2 | 11 | 1 | 0 | 0 | 36 | .222 | 1 | 3 | 0 |
| Phillip Hawkins, BOONECO | 2.40 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 7 | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 23 | .304 | 0 | 0 | 0 |
| Tyler Wilson, FERNCRK | 3.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | .333 | 1 | 0 | 0 |
| Evan Flener, FERNCRK | 3.43 | 2-0 | 3-1 | 0 | 0/0 | 0 | 7.0 | 9 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 27 | .333 | 3 | 0 | 0 |
| T O'Brien, MTWASH | 4.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 6.0 | 9 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 28 | .321 | 3 | 1 | 0 |
| Jake Carroll, S-EAST | 5.25 | 1-1 | 3-3 | 0 | 0/1 | 0 | 8.0 | 8 | 7 | 7 | 4 | 4 | 2 | 0 | 1 | 31 | .258 | 2 | 0 | 0 |
| Cole Terrell, S-EAST | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | .417 | 2 | 0 | 0 |
| Josh Harry, FERNCRK | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | 0 | 0 |
| T Hatfield, MTWASH | 6.23 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.2 | 13 | 11 | 9 | 5 | 6 | 0 | 0 | 2 | 35 | .371 | 3 | 2 | 0 |
| Dillon Spencer, FERNCRK | 6.26 | 0-2 | 3-2 | 0 | 0/0 | 0 | 7.2 | 15 | 10 | 8 | 1 | 5 | 0 | 0 | 1 | 37 | .405 | 1 | 0 | 0 |
| Logan Combs, LAKECUMB | 10.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 5 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 13 | .385 | 4 | 2 | 0 |
| J P Johnson, MTSTERL | 10.29 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 10 | .200 | 4 | 2 | 0 |
| Brandon Vest, BOONECO | 14.73 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 12 | 9 | 9 | 1 | 0 | 2 | 0 | 2 | 23 | .522 | 1 | 0 | 0 |
| J Lesshaft, MTWASH | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 6 | 5 | 6 | 1 | 2 | 0 | 0 | 10 | .400 | 1 | 2 | 0 |
| ---------- | ||||||||||||||||||||
| Grant Deaton, S-EAST | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| J Ziegelmeyer, BOONECO | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 2 | 1 | 0 |
| Mason Hatton, MTSTERL | 10.80 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 5 | 16 | 3 | 7 | 2 | 0 | 0 | 1 | 14 | .357 | 6 | 1 | 0 |
| Kyle Alexander, FERNCRK | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 |
| Anthony Harless, MTSTERL | 24.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 6 | .667 | 4 | 0 | 0 |
| Kenton Hibbard, BOONECO | 36.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 7 | .571 | 1 | 1 | 0 |
| PB - T Wilson FERN 1, J Moore MTWA 1, K Barmore BOON 1. Pickoffs - T Wilson FERN 2, T Sharpe MTWA 1, D Vaught LAKE 1, T Hatfield MTWA 1, B Lamdin FERN 1, E Niemann FERN 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| J Lesshaft, MTWASH | 22 | 20 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| G Ezell, MTWASH | 14 | 6 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Cook, BOONECO | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T Sharpe, MTWASH | 10 | 7 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Scott Kaufman, FERNCRK | 10 | 3 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keshawn Dewalt, FERNCRK | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carson Ellis, BOONECO | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker Selin, S-EAST | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaxon Blair, S-EAST | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phillip Hawkins, BOONECO | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Jake Metzger, S-EAST | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Carroll, S-EAST | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Brandon Gibson, FERNCRK | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Roberts, MTSTERL | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tanner Nyers, BOONECO | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Evan Saindon, LAKECUMB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Vest, BOONECO | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Quentin Burgess, S-EAST | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Ethington, S-EAST | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| P Eldridge, MTWASH | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Terrell, S-EAST | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ben Rider, S-EAST | 28 | 27 | 0 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler Wilson, FERNCRK | 25 | 16 | 8 | 1 | .960 | 1 | 20 | 2 | .909 | 1 | 0 |
| Dillon Spencer, FERNCRK | 24 | 20 | 3 | 1 | .958 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Devin Vaught, LAKECUMB | 21 | 14 | 6 | 1 | .952 | 0 | 19 | 0 | 1.000 | 0 | 0 |
| J Moore, MTWASH | 21 | 19 | 1 | 1 | .952 | 0 | 10 | 1 | .909 | 1 | 0 |
| Trevor Howard, LAKECUMB | 16 | 8 | 7 | 1 | .938 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| T J Ross, S-EAST | 12 | 9 | 2 | 1 | .917 | 0 | 13 | 1 | .929 | 0 | 1 |
| C Stallings, MTWASH | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Ramsey, LAKECUMB | 23 | 18 | 3 | 2 | .913 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Evan Flener, FERNCRK | 22 | 8 | 12 | 2 | .909 | 1 | 8 | 2 | .800 | 0 | 0 |
| Keegan Barmore, BOONECO | 11 | 9 | 1 | 1 | .909 | 0 | 10 | 1 | .909 | 1 | 0 |
| Paul Alfrey, MTSTERL | 11 | 7 | 3 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Wills, S-EAST | 20 | 4 | 14 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Max Cole, FERNCRK | 17 | 7 | 8 | 2 | .882 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| Grant Deaton, S-EAST | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Coop, S-EAST | 14 | 6 | 6 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Logan Combs, LAKECUMB | 14 | 10 | 2 | 2 | .857 | 0 | 5 | 0 | 1.000 | 0 | 1 |
| T Hatfield, MTWASH | 13 | 3 | 8 | 2 | .846 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Blake Lamdin, FERNCRK | 24 | 15 | 5 | 4 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Tristin Badida, BOONECO | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevor Blevins, MTSTERL | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Landon Powell, LAKECUMB | 15 | 6 | 6 | 3 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Anthony Harless, MTSTERL | 9 | 5 | 2 | 2 | .778 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| T O'Brien, MTWASH | 9 | 2 | 5 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| B Rakes, MTWASH | 13 | 10 | 0 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Niemann, FERNCRK | 13 | 7 | 3 | 3 | .769 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| J Ziegelmeyer, BOONECO | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Isaac Stephens, LAKECUMB | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| G Wilson, MTWASH | 6 | 3 | 1 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Peyton Gover, LAKECUMB | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Trent Toy, MTSTERL | 5 | 2 | 1 | 2 | .600 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Mason Hatton, MTSTERL | 5 | 2 | 1 | 2 | .600 | 0 | 4 | 0 | 1.000 | 0 | 0 |
