Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| ANDREW BARKER, SOLEX | .867 | 4-4 | 15 | 14 | 13 | 3 | 0 | 2 | 12 | 22 | 1.467 | 1 | 2 | 0 | 0 | .889 | 0 | 0 | 0-0 |
| JORDAN FUCCI, SOLEX | .750 | 4-4 | 16 | 11 | 12 | 3 | 1 | 3 | 14 | 26 | 1.625 | 2 | 0 | 2 | 0 | .778 | 0 | 0 | 1-1 |
| JOHN GANAHL, NORTHERN | .733 | 5-4 | 15 | 5 | 11 | 2 | 1 | 1 | 6 | 18 | 1.200 | 0 | 0 | 0 | 0 | .733 | 0 | 0 | 0-1 |
| BEN ECKERT, SOLEX | .692 | 4-4 | 13 | 12 | 9 | 4 | 0 | 1 | 9 | 16 | 1.231 | 2 | 0 | 1 | 0 | .733 | 0 | 0 | 0-0 |
| JAROD GRIFFIN, SOLEX | .643 | 4-3 | 14 | 4 | 9 | 4 | 0 | 1 | 11 | 16 | 1.143 | 0 | 0 | 0 | 0 | .643 | 0 | 0 | 0-0 |
| ALEX DANIEL, SOLEX | .636 | 4-4 | 11 | 8 | 7 | 1 | 0 | 2 | 4 | 14 | 1.273 | 2 | 0 | 0 | 0 | .692 | 0 | 0 | 0-0 |
| MAHAN, DANVILLE | .636 | 4-4 | 11 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .727 | 1 | 1 | 3 | 0 | .692 | 0 | 0 | 0-0 |
| BRADY THOMPSON, BATH | .625 | 3-3 | 8 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .875 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 1-1 |
| RYAN BURKE, SOLEX | .615 | 4-4 | 13 | 10 | 8 | 0 | 0 | 4 | 10 | 20 | 1.538 | 3 | 1 | 0 | 0 | .706 | 0 | 0 | 1-1 |
| ELSWICK, BIGSAND | .571 | 3-3 | 7 | 3 | 4 | 1 | 1 | 0 | 1 | 7 | 1.000 | 1 | 0 | 1 | 0 | .625 | 0 | 0 | 1-1 |
| COFFEY, DANVILLE | .545 | 4-4 | 11 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .636 | 2 | 0 | 0 | 0 | .615 | 0 | 0 | 0-0 |
| JACOB THOMAS, SOLEX | .538 | 4-3 | 13 | 9 | 7 | 1 | 0 | 1 | 4 | 11 | .846 | 2 | 1 | 2 | 0 | .625 | 0 | 0 | 0-0 |
| SHELBY JACKSON, NORTHERN | .533 | 5-5 | 15 | 4 | 8 | 1 | 0 | 3 | 8 | 18 | 1.200 | 0 | 0 | 0 | 0 | .533 | 0 | 0 | 0-0 |
| BROOKS ELY, SOLEX | .500 | 4-4 | 16 | 11 | 8 | 1 | 0 | 4 | 11 | 21 | 1.313 | 0 | 1 | 1 | 1 | .529 | 0 | 0 | 0-0 |
| STAMM, DANVILLE | .500 | 4-4 | 12 | 5 | 6 | 1 | 1 | 0 | 4 | 9 | .750 | 1 | 0 | 2 | 0 | .538 | 0 | 0 | 3-3 |
| DANIEL LITTLE, SOLEX | .500 | 4-0 | 8 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | 1.000 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| KYLER DUGLE, SHELBY | .455 | 5-4 | 11 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 |
| LANDON LYNCH, NORTHERN | .444 | 5-5 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| CALEB WHITE, BATH | .444 | 3-3 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .556 | 2 | 0 | 1 | 0 | .545 | 0 | 0 | 1-1 |
| CHANCE MADDEN, SOLEX | .429 | 4-2 | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 1 | 1 | 1 | 0 | .556 | 0 | 0 | 0-0 |
| LUCAS, BIGSAND | .429 | 3-3 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| MICHAEL TALBOTT, NORTHERN | .400 | 5-5 | 15 | 8 | 6 | 1 | 0 | 0 | 1 | 7 | .467 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| DIALS, BIGSAND | .400 | 3-3 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 2 | 0 | .571 | 0 | 1 | 1-1 |
| CHRISTIAN HELTON, NORTHERN | .375 | 5-1 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 1 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 |
| MICHAEL HALL, NORTHERN | .375 | 5-3 | 8 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .625 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| TRAVIS ROBINSON, BATH | .375 | 3-3 | 8 | 3 | 3 | 1 | 0 | 2 | 3 | 10 | 1.250 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 |
| JUSTIN WARREN, NORTHERN | .364 | 5-5 | 11 | 4 | 4 | 1 | 0 | 1 | 6 | 8 | .727 | 1 | 0 | 3 | 0 | .357 | 2 | 0 | 0-0 |
| WARD, DANVILLE | .364 | 4-4 | 11 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 3 | 1 | 2 | 0 | .533 | 0 | 0 | 2-3 |
| McKINNEY, DANVILLE | .364 | 4-4 | 11 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | .727 | 1 | 1 | 1 | 0 | .462 | 0 | 0 | 1-1 |
| YOUNG, DANVILLE | .333 | 4-4 | 12 | 3 | 4 | 0 | 0 | 1 | 6 | 7 | .583 | 0 | 0 | 1 | 0 | .308 | 1 | 0 | 0-0 |
| ERIC VANDERBOEGH, SOLEX | .333 | 4-1 | 9 | 5 | 3 | 0 | 0 | 2 | 10 | 9 | 1.000 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 |
| BROWN, ROCK | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| REYNOLDS, ROCK | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .833 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| CLARK, BIGSAND | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 3 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 |
| BLAKE URBANEK, NORTHERN | .300 | 5-5 | 10 | 6 | 3 | 0 | 0 | 1 | 3 | 6 | .600 | 4 | 0 | 5 | 0 | .500 | 0 | 0 | 1-1 |
| JOHNNY FANGMEYER, SOLEX | .300 | 3-3 | 10 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 |
| LUCAS SIMPSON, NORTHERN | .286 | 5-3 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 2 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 |
| TYLER HATTON, BATH | .286 | 3-3 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | .571 | 1 | 0 | 4 | 0 | .375 | 0 | 0 | 1-1 |
| JESSE HARROD, SHELBY | .273 | 5-4 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 |
| BOITNOTT, DANVILLE | .250 | 4-3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| JEREMY TERRY, BATH | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-2 |
| JAY SOLINGER, SHELBY | .250 | 5-4 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 2-2 |
| LINDBERG, DANVILLE | .250 | 4-4 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 3 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 |
| PUGH, BIGSAND | .250 | 3-3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| ZACH WILSON, BATH | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| JOSEPH TUFARO, JTOWN | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 |
| SCOTT, BIGSAND | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-1 |
| ERIC BURK, SHELBY | .200 | 5-4 | 10 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .400 | 2 | 0 | 0 | 1 | .333 | 0 | 0 | 1-1 |
| MITCHELL CLIFTON, SHELBY | .200 | 5-5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 |
| ZACHARY ZEHNDER, JTOWN | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| McCLURE, ROCK | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
| McGUIRE, ROCK | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| HUDDLESTON, ROCK | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| TREVOR CROUCH, BATH | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| JONES, ROCK | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
| CHARLES, BIGSAND | .167 | 3-3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| HUNTER PERRY, SHELBY | .154 | 5-5 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 2 | 0 | .214 | 0 | 0 | 0-0 |
| MAVERICK HIGHLEY, BATH | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| WRIGHT, BIGSAND | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| McDONALD, BIGSAND | .143 | 3-3 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .286 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| WILSON, DANVILLE | .091 | 4-4 | 11 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | .182 | 2 | 0 | 1 | 0 | .231 | 0 | 0 | 0-0 |
| SAYLOR, ROCK | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| CLAY SETSER, JTOWN | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| BEN HIGDON, JTOWN | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| BURDETTE, ROCK | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| LOGAN GINTER, JTOWN | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 |
| RYAN ZEHNDER, JTOWN | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| JOSEPH GRAF, SOLEX | .800 | 4-0 | 5 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | 1.400 | 1 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 |
| GRESHAM WILSON, SOLEX | .667 | 3-0 | 6 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .833 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| DAKOTA TINGLE, SHELBY | .500 | 5-3 | 8 | 3 | 4 | 1 | 0 | 1 | 5 | 8 | 1.000 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 |
| JIMMY HULCE, SHELBY | .500 | 5-4 | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .667 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 1-1 |
| CONNOR CLEARY, SOLEX | .500 | 4-0 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 |
| TYLER PYLES, NORTHERN | .500 | 5-1 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1.000 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
| MICHAEL BAKER, NORTHERN | .500 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| BLAKE MARSHALL, NORTHERN | .429 | 5-5 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 2-2 |
| MITCHELL WISEMAN, JTOWN | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| BROWNING BECHERER, SHELBY | .333 | 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| GLEN HIGDON, JTOWN | .333 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| ALLAN SINNNOT, JTOWN | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| SAMANTHA LUCKETT, NORTHERN | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| MARK SORRELLS, SHELBY | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| STEVER STANDEFER, SHELBY | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| BRITTON WOOLWINE, SHELBY | .167 | 4-4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
| AUSTYN GOODWIN, NORTHERN | .125 | 5-2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 1 | .222 | 0 | 0 | 0-0 |
| LOGAN ROYCE, BATH | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| VANDERBECK, BIGSAND | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| MOLER, DANVILLE | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| ANDERSON, DANVILLE | .000 | 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| DRAKE BALDWIN, JTOWN | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| RYAN ANDERSON, SHELBY | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
| GODSEY, BIGSAND | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| ELON BARTLEY, BATH | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-1 |
| BRIAN HEDGES, SHELBY | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| SAM STAHL, JTOWN | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
| HARRIS, ROCK | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| McGUIRE, BIGSAND | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| COLE LAWSON, SHELBY | .000 | 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| KIRBY, ROCK | .000 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| CI - McKINNEY DANV 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| ERIC BURK, SHELBY | 0.00 | 3-0 | 3-2 | 0 | 0/0 | 0 | 8.0 | 7 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 30 | .233 | 3 | 0 | 0 |
| JAROD GRIFFIN, SOLEX | 0.00 | 2-0 | 2-2 | 1 | 1/0 | 0 | 6.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 21 | .143 | 0 | 0 | 0 |
| YOUNG, DANVILLE | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | .250 | 0 | 0 | 0 |
| ERIC VANDERBOEGH, SOLEX | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 13 | .077 | 2 | 0 | 0 |
| LANDON LYNCH, NORTHERN | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 |
| MICHAEL HALL, NORTHERN | 1.80 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.1 | 5 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 14 | .357 | 3 | 2 | 0 |
| WILSON, DANVILLE | 2.40 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 18 | .222 | 2 | 1 | 0 |
| COFFEY, DANVILLE | 2.73 | 0-2 | 2-2 | 2 | 0/0 | 0 | 11.0 | 8 | 5 | 5 | 5 | 11 | 1 | 0 | 2 | 40 | .200 | 1 | 0 | 0 |
| BROWN, ROCK | 3.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 4 | 3 | 3 | 6 | 1 | 1 | 0 | 24 | .292 | 2 | 0 | 0 |
| MARK SORRELLS, SHELBY | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 16 | .250 | 1 | 0 | 0 |
| JEREMY TERRY, BATH | 3.91 | 0-1 | 3-1 | 0 | 0/0 | 0 | 7.2 | 11 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 32 | .344 | 2 | 0 | 0 |
| JUSTIN WARREN, NORTHERN | 4.00 | 1-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 1 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 10 | .100 | 3 | 0 | 0 |
| CHANCE MADDEN, SOLEX | 5.29 | 2-0 | 2-1 | 0 | 0/0 | 0 | 5.2 | 8 | 5 | 5 | 1 | 9 | 1 | 0 | 2 | 23 | .348 | 0 | 1 | 0 |
| KYLER DUGLE, SHELBY | 6.00 | 0-1 | 2-1 | 0 | 0/0 | 1 | 7.0 | 11 | 8 | 7 | 4 | 8 | 3 | 1 | 1 | 30 | .367 | 4 | 0 | 0 |
| JONES, ROCK | 6.55 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 9 | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 20 | .450 | 2 | 0 | 0 |
| BRADY THOMPSON, BATH | 8.00 | 1-1 | 3-2 | 0 | 0/0 | 0 | 6.0 | 12 | 20 | 8 | 10 | 7 | 0 | 1 | 0 | 33 | .364 | 9 | 1 | 0 |
| CHRISTIAN HELTON, NORTHERN | 8.31 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 5 | 7 | 6 | 5 | 1 | 3 | 0 | 0 | 20 | .250 | 1 | 0 | 0 |
| JOSEPH TUFARO, JTOWN | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.0 | 22 | 22 | 9 | 4 | 8 | 5 | 0 | 3 | 41 | .537 | 4 | 2 | 0 |
| BLAKE MARSHALL, NORTHERN | 9.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.0 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 18 | .333 | 0 | 1 | 0 |
| JIMMY HULCE, SHELBY | 9.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 10 | 6 | 6 | 1 | 2 | 2 | 0 | 2 | 22 | .455 | 0 | 0 | 0 |
| CLAY SETSER, JTOWN | 9.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.0 | 11 | 10 | 3 | 0 | 1 | 3 | 0 | 2 | 19 | .579 | 0 | 0 | 0 |
| LUCAS, BIGSAND | 9.60 | 1-1 | 2-2 | 0 | 0/0 | 0 | 10.0 | 14 | 17 | 16 | 8 | 11 | 2 | 1 | 1 | 44 | .318 | 5 | 3 | 0 |
| SAMANTHA LUCKETT, NORTHERN | 12.00 | 0-0 | 3-1 | 0 | 0/1 | 0 | 4.0 | 11 | 15 | 8 | 1 | 4 | 3 | 0 | 3 | 26 | .423 | 0 | 1 | 0 |
| ALEX DANIEL, SOLEX | 12.86 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 3 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 11 | .273 | 0 | 0 | 0 |
| CHARLES, BIGSAND | 15.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 11 | 10 | 5 | 2 | 2 | 1 | 0 | 2 | 19 | .579 | 1 | 0 | 0 |
| LUCAS SIMPSON, NORTHERN | 22.50 | 0-1 | 3-1 | 0 | 0/0 | 1 | 2.2 | 11 | 11 | 10 | 1 | 3 | 2 | 0 | 3 | 19 | .579 | 4 | 1 | 0 |
| JESSE HARROD, SHELBY | 23.14 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 8 | 9 | 9 | 4 | 0 | 2 | 0 | 0 | 15 | .533 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||
| CALEB WHITE, BATH | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
| HUDDLESTON, ROCK | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | .800 | 0 | 0 | 0 |
| ZACH WILSON, BATH | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MICHAEL TALBOTT, NORTHERN | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | .400 | 0 | 0 | 0 |
| JOSEPH GRAF, SOLEX | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 |
| McGUIRE, ROCK | 9.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
| DIALS, BIGSAND | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 7 | 10 | 3 | 1 | 1 | 2 | 0 | 3 | 14 | .500 | 0 | 2 | 0 |
| JOHN GANAHL, NORTHERN | 14.40 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | .545 | 0 | 0 | 0 |
| ELSWICK, BIGSAND | 18.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | .500 | 2 | 0 | 0 |
