Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| TYLER POPE, SLBR | .500 | 5-5 | 10 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | .500 | 3 | 0 | 2 | 0 | .571 | 1 | 1 | 0-0 |
| AARON SMITH, SOMERSET | .500 | 3-3 | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .875 | 2 | 1 | 3 | 0 | .636 | 0 | 0 | 0-1 |
| AUSTIN BLOCK, SEBR | .500 | 4-4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 5 | 2 | 0 | 0 | .818 | 0 | 0 | 0-0 |
| AARON MITCHELL, SEBR | .455 | 4-4 | 11 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 2 | 0 | 2 | 0 | .538 | 0 | 0 | 0-0 |
| JES STAPLES, SEBR | .444 | 4-4 | 9 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | .556 | 4 | 0 | 1 | 0 | .615 | 0 | 0 | 0-0 |
| JACOB HIGHTOWER, SLBR | .429 | 5-5 | 14 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .429 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
| TYLER BRUMMER, SLBR | .417 | 4-4 | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 0 | 0 | 2 | 0 | .417 | 0 | 0 | 2-2 |
| NATHAN BLACK, SEBR | .400 | 4-4 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 1 | 1 | 0 | 0 | .500 | 0 | 1 | 2-2 |
| LOGAN STARNES, SOMERSET | .400 | 3-3 | 10 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .500 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 4-4 |
| KELBY SEANOR, SEBR | .385 | 4-4 | 13 | 1 | 5 | 2 | 0 | 0 | 5 | 7 | .538 | 0 | 1 | 2 | 1 | .429 | 0 | 0 | 2-2 |
| JARED MAHONEY, SLBR | .385 | 5-4 | 13 | 6 | 5 | 0 | 0 | 3 | 4 | 14 | 1.077 | 2 | 0 | 3 | 0 | .467 | 0 | 0 | 0-0 |
| COREY JOHNSON, MTWASH | .333 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
| CY HAMLIN, SLBR | .308 | 5-5 | 13 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .308 | 0 | 1 | 1 | 0 | .333 | 1 | 0 | 2-2 |
| TYLER ABNEY, SOMERSET | .286 | 3-3 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .571 | 1 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 |
| NICK RICHMOND, SEBR | .273 | 4-4 | 11 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .455 | 2 | 0 | 0 | 0 | .385 | 0 | 0 | 2-2 |
| NATHANIEL BURKE, SLBR | .250 | 5-5 | 12 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 3 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 |
| JESSE MEECE, SOMERSET | .250 | 3-3 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 1 | 2 | 0 | .455 | 0 | 0 | 0-0 |
| CAL STEWART, SEBR | .250 | 4-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 4 | 1 | 2 | 0 | .667 | 0 | 0 | 2-2 |
| ANDREW GLASSCOCK, MTWASH | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| DUSTY PHELPS, SOMERSET | .222 | 3-3 | 9 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | .444 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
| AUSTIN YOUNCE, SEBR | .214 | 4-4 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 0 | 0 | 2 | 0 | .214 | 0 | 0 | 0-0 |
| ANDREW HARE, MTWASH | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 |
| GARRETT PEAVLER, SLBR | .182 | 5-5 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 5 | 0 | 4 | 0 | .438 | 0 | 0 | 0-0 |
| ELIJAH HAINEY, SOMERSET | .143 | 3-3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 1 | 2-2 |
| KENT DALTON, SOMERSET | .111 | 3-3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 2 | 0 | .273 | 0 | 0 | 2-2 |
| TYLER WESLEY, SOMERSET | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 |
| MICHAEL BARNEY, SLBR | .077 | 5-5 | 13 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | .308 | 2 | 0 | 3 | 0 | .188 | 1 | 0 | 0-0 |
| JAKOB IVEY, SLBR | .063 | 5-5 | 16 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | .063 | 0 | 1 | 3 | 1 | .118 | 0 | 0 | 1-1 |
| GRAY WILSON, MTWASH | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| MARTY ALGEIR, MTWASH | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| ANDREW CONTREAS, MTWASH | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| AARON DEWITT, MTWASH | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| DREW ELLIOTT, MTWASH | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| MICHAEL TURNER, SLBR | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| TRAVIS GAINES, SLBR | .500 | 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
| SAM SMITH, SEBR | .250 | 3-2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 2 | 1 | 0 | .571 | 0 | 0 | 1-1 |
| KODY JOHNSON, SOMERSET | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 2-2 |
| MORGAN LEWIS, SLBR | .250 | 4-1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| JACOB GROSS, SOMERSET | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| DAVID SALYERS, SEBR | .167 | 4-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 |
| NICK LINCAVAGE, SLBR | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| BLADE ROUSE, SEBR | .000 | 4-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| ALAN SPENCER, MTWASH | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| MICHAEL DEJESUS, SEBR | .000 | 4-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | .667 | 0 | 1 | 0-0 |
| JOSH POWELL, SEBR | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| AUSTIN MOORE, SLBR | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| ANTHONY SALAMONE, SEBR | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| NICK RICHMOND, SEBR | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 27 | .222 | 0 | 0 | 0 |
| JES STAPLES, SEBR | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 6.0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 20 | .100 | 0 | 0 | 0 |
| AARON MITCHELL, SEBR | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 |
| SAM SMITH, SEBR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .000 | 0 | 0 | 0 |
| TYLER BRUMMER, SLBR | 1.11 | 2-0 | 3-2 | 2 | 0/0 | 0 | 12.2 | 10 | 5 | 2 | 6 | 15 | 1 | 0 | 1 | 48 | .208 | 1 | 3 | 0 |
| AARON SMITH, SOMERSET | 3.00 | 1-1 | 2-1 | 1 | 1/0 | 0 | 7.0 | 3 | 3 | 3 | 7 | 9 | 0 | 0 | 0 | 25 | .120 | 2 | 1 | 0 |
| DUSTY PHELPS, SOMERSET | 3.23 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 15 | .200 | 1 | 3 | 0 |
| TYLER POPE, SLBR | 6.18 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.2 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 25 | .320 | 2 | 4 | 0 |
| LOGAN STARNES, SOMERSET | 9.33 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 12 | .333 | 4 | 1 | 0 |
| JARED MAHONEY, SLBR | 9.41 | 1-2 | 3-2 | 0 | 0/0 | 0 | 9.2 | 10 | 13 | 13 | 9 | 12 | 2 | 0 | 0 | 38 | .263 | 2 | 2 | 2 |
| TYLER WESLEY, SOMERSET | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 |
| AUSTIN BLOCK, SEBR | 12.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 15 | .467 | 0 | 0 | 0 |
| COREY JOHNSON, MTWASH | 14.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.0 | 7 | 10 | 8 | 9 | 2 | 2 | 0 | 0 | 19 | .368 | 3 | 0 | 0 |
| GRAY WILSON, MTWASH | 18.67 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 11 | 15 | 8 | 5 | 2 | 0 | 1 | 1 | 22 | .500 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||
| JACOB HIGHTOWER, SLBR | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| MORGAN LEWIS, SLBR | 8.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | .444 | 0 | 0 | 0 |
| TYLER ABNEY, SOMERSET | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 1 | 0 |
| ANDREW HARE, MTWASH | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | .667 | 1 | 0 | 0 |
| PB - GLASSCOCK MTWA 2, BURKE SLBR 2, PEAVLER SLBR 1, MEECE SOME 1, BLACK SEBR 1. Pickoffs - MITCHELL SEBR 1, POPE SLBR 1, MEECE SOME 1, GLASSCOCK MTWA 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GARRETT PEAVLER, SLBR | 33 | 24 | 9 | 0 | 1.000 | 0 | 7 | 1 | .875 | 1 | 0 |
| AARON MITCHELL, SEBR | 27 | 25 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| NATHAN BLACK, SEBR | 23 | 20 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| JACOB GROSS, SOMERSET | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN YOUNCE, SEBR | 12 | 6 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| NICK RICHMOND, SEBR | 12 | 6 | 6 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| TYLER WESLEY, SOMERSET | 8 | 5 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| ANDREW GLASSCOCK, MTWASH | 8 | 7 | 1 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 2 | 0 |
| TYLER BRUMMER, SLBR | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| MICHAEL DEJESUS, SEBR | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| JAKOB IVEY, SLBR | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COREY JOHNSON, MTWASH | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| AARON SMITH, SOMERSET | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN MOORE, SLBR | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KELBY SEANOR, SEBR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVID SALYERS, SEBR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JES STAPLES, SEBR | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAL STEWART, SEBR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DREW ELLIOTT, MTWASH | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MICHAEL TURNER, SLBR | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AARON DEWITT, MTWASH | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KODY JOHNSON, SOMERSET | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NATHANIEL BURKE, SLBR | 38 | 34 | 3 | 1 | .974 | 2 | 6 | 0 | 1.000 | 2 | 0 |
| LOGAN STARNES, SOMERSET | 13 | 8 | 4 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| JACOB HIGHTOWER, SLBR | 13 | 3 | 9 | 1 | .923 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| AUSTIN BLOCK, SEBR | 11 | 3 | 7 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| KENT DALTON, SOMERSET | 10 | 0 | 9 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| SAM SMITH, SEBR | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| JESSE MEECE, SOMERSET | 17 | 12 | 3 | 2 | .882 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| TYLER POPE, SLBR | 16 | 6 | 8 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| JARED MAHONEY, SLBR | 8 | 2 | 5 | 1 | .875 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| ELIJAH HAINEY, SOMERSET | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| MICHAEL BARNEY, SLBR | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| CY HAMLIN, SLBR | 14 | 5 | 7 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| DUSTY PHELPS, SOMERSET | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTY ALGEIR, MTWASH | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDREW CONTREAS, MTWASH | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| GRAY WILSON, MTWASH | 7 | 3 | 2 | 2 | .714 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| ANDREW HARE, MTWASH | 3 | 2 | 0 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| TYLER ABNEY, SOMERSET | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ALAN SPENCER, MTWASH | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| MORGAN LEWIS, SLBR | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| TRAVIS GAINES, SLBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NICK LINCAVAGE, SLBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOSH POWELL, SEBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLADE ROUSE, SEBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANTHONY SALAMONE, SEBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| POPE SLBR | 5 | 10 | 1.00 | .00 | .00 | .00 | .60 | .40 | 1.00 | .00 | .20 | 66 | 6 | 33 | 33 | 20 | 13 | 33 | 20 | 13 |
| SMITH SOME | 3 | 8 | 1.33 | .00 | .00 | .33 | .67 | 1.00 | .67 | .00 | .67 | 72 | 18 | 36 | 18 | 18 | 27 | 63 | 9 | 0 |
| BLOCK SEBR | 4 | 4 | .50 | .00 | .00 | .00 | 1.25 | .00 | .00 | .00 | 1.00 | 36 | 36 | 18 | 0 | 45 | 0 | 18 | 18 | 0 |
| MITCHELL SEBR | 4 | 11 | 1.25 | .25 | .00 | .00 | .50 | .50 | .25 | .00 | .75 | 84 | 23 | 38 | 7 | 15 | 15 | 46 | 7 | 23 |
| STAPLES SEBR | 4 | 9 | 1.00 | .25 | .00 | .00 | 1.00 | .25 | 1.00 | .00 | 1.25 | 69 | 38 | 30 | 30 | 30 | 7 | 38 | 15 | 15 |
| HIGHTOWER SLBR | 5 | 14 | 1.20 | .00 | .00 | .00 | .40 | .40 | .40 | .20 | .80 | 87 | 25 | 37 | 12 | 12 | 12 | 37 | 12 | 25 |
| BRUMMER SLBR | 4 | 12 | 1.25 | .00 | .00 | .00 | .00 | .50 | .50 | .50 | .50 | 100 | 16 | 41 | 16 | 0 | 16 | 41 | 16 | 25 |
| BLACK SEBR | 4 | 10 | 1.00 | .00 | .00 | .00 | .25 | .00 | .75 | .50 | .75 | 76 | 23 | 30 | 23 | 7 | 0 | 30 | 15 | 30 |
| STARNES SOME | 3 | 10 | 1.33 | .33 | .00 | .00 | .33 | .33 | 1.00 | 1.33 | .67 | 90 | 18 | 36 | 27 | 9 | 9 | 45 | 27 | 18 |
| SEANOR SEBR | 4 | 13 | 1.25 | .50 | .00 | .00 | .00 | .50 | 1.25 | .50 | .25 | 92 | 7 | 35 | 35 | 0 | 14 | 50 | 28 | 7 |
| MAHONEY SLBR | 5 | 13 | 1.00 | .00 | .00 | .60 | .40 | .60 | .80 | .00 | 1.20 | 86 | 40 | 33 | 26 | 13 | 20 | 93 | 13 | 13 |
| JOHNSON MTWA | 2 | 3 | .50 | .00 | .00 | .50 | 1.00 | 1.00 | .50 | .00 | 1.00 | 60 | 40 | 20 | 20 | 40 | 40 | 80 | 0 | 0 |
| HAMLIN SLBR | 5 | 13 | .80 | .00 | .00 | .00 | .00 | .20 | 1.00 | .40 | .20 | 86 | 6 | 26 | 33 | 0 | 6 | 26 | 13 | 33 |
| ABNEY SOME | 3 | 7 | .67 | .67 | .00 | .00 | .33 | .67 | .33 | .00 | .33 | 77 | 11 | 22 | 11 | 11 | 22 | 44 | 0 | 22 |
| RICHMOND SEBR | 4 | 11 | .75 | .50 | .00 | .00 | .50 | .00 | .50 | .50 | 1.00 | 84 | 30 | 23 | 15 | 15 | 0 | 38 | 15 | 46 |
| BURKE SLBR | 5 | 12 | .60 | .00 | .00 | .00 | .60 | .20 | .40 | .20 | .80 | 80 | 26 | 20 | 13 | 20 | 6 | 20 | 33 | 20 |
| MEECE SOME | 3 | 8 | .67 | .00 | .00 | .00 | .67 | .67 | .33 | .00 | 1.00 | 72 | 27 | 18 | 9 | 18 | 18 | 18 | 9 | 27 |
| STEWART SEBR | 4 | 4 | .25 | .00 | .00 | .00 | 1.00 | .50 | .00 | .50 | .25 | 44 | 11 | 11 | 0 | 44 | 22 | 11 | 0 | 11 |
| GLASSCOCK MTWA | 2 | 4 | .50 | .00 | .00 | .00 | .00 | 1.50 | .50 | .00 | .00 | 100 | 0 | 25 | 25 | 0 | 75 | 25 | 0 | 0 |
| PHELPS SOME | 3 | 9 | .67 | .67 | .00 | .00 | .33 | .33 | 1.00 | .00 | .00 | 90 | 0 | 20 | 30 | 10 | 10 | 40 | 50 | 0 |
| YOUNCE SEBR | 4 | 14 | .75 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .25 | 100 | 7 | 21 | 14 | 0 | 14 | 21 | 35 | 21 |
| HARE MTWA | 2 | 5 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 20 | 0 | 0 | 40 | 20 | 40 | 0 |
| PEAVLER SLBR | 5 | 11 | .40 | .00 | .00 | .00 | 1.00 | .80 | .00 | .00 | .80 | 68 | 25 | 12 | 0 | 31 | 25 | 12 | 12 | 12 |
| HAINEY SOME | 3 | 7 | .33 | .00 | .00 | .00 | .33 | .67 | .00 | .67 | 1.00 | 77 | 33 | 11 | 0 | 11 | 22 | 11 | 0 | 44 |
| DALTON SOME | 3 | 9 | .33 | .00 | .00 | .00 | .33 | .67 | .00 | .67 | 1.00 | 81 | 27 | 9 | 0 | 9 | 18 | 9 | 27 | 18 |
| WESLEY SOME | 3 | 9 | .33 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 11 | 0 | 0 | 22 | 11 | 11 | 55 |
| BARNEY SLBR | 5 | 13 | .20 | .00 | .00 | .20 | .40 | .60 | .40 | .00 | .60 | 81 | 18 | 6 | 12 | 12 | 18 | 25 | 25 | 31 |
| IVEY SLBR | 5 | 16 | .20 | .00 | .00 | .00 | .00 | .60 | 1.00 | .20 | .80 | 94 | 23 | 5 | 29 | 0 | 17 | 5 | 11 | 41 |
| WILSON MTWA | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 0 |
| CONTREAS MTWA | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 25 |
| ALGEIR MTWA | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| DEWITT MTWA | 2 | 3 | .00 | .00 | .00 | .00 | .50 | 1.50 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 |
| ELLIOTT MTWA | 2 | 2 | .00 | .00 | .00 | .00 | 1.50 | 1.00 | .00 | .00 | .00 | 40 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||
