Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| GRIFFIN NEUER, SLBR | .714 | 3-3 | 7 | 7 | 5 | 2 | 0 | 0 | 5 | 7 | 1.000 | 6 | 0 | 0 | 0 | .846 | 0 | 0 | 1-1 |
| GRANT ANDERSON, SLBR | .571 | 3-2 | 7 | 7 | 4 | 0 | 1 | 0 | 3 | 6 | .857 | 4 | 1 | 1 | 0 | .750 | 0 | 0 | 1-1 |
| MAX LUCAS, SLBR | .500 | 3-3 | 10 | 5 | 5 | 3 | 0 | 0 | 4 | 8 | .800 | 3 | 0 | 1 | 0 | .615 | 0 | 0 | 0-0 |
| KEVIN BOTTOM, SLBR | .500 | 3-3 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 |
| TAYLOR PICKETT, NBR | .500 | 2-2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 |
| JESSE TUDOR, NBR | .500 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 1.000 | 0 | 2 | 0 | 0 | .667 | 0 | 0 | 1-1 |
| CODY KALINOWSKI, SLBR | .444 | 3-3 | 9 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | .444 | 4 | 0 | 1 | 0 | .615 | 0 | 0 | 0-0 |
| RICHIE SIMPSON, SEBR | .444 | 5-3 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 2 | 1 | 0 | 0 | .583 | 0 | 0 | 7-7 |
| BRETT CARR, NBR | .429 | 2-2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
| DORIAN FERGERSON, NBR | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 2-3 |
| JOEY AVIOLI, SLBR | .429 | 2-2 | 7 | 1 | 3 | 1 | 0 | 0 | 6 | 4 | .571 | 0 | 0 | 1 | 0 | .375 | 1 | 0 | 1-1 |
| LOUIS HUGHLEY, SEBR | .357 | 5-5 | 14 | 7 | 5 | 1 | 1 | 0 | 3 | 8 | .571 | 3 | 0 | 1 | 0 | .471 | 0 | 0 | 3-4 |
| TREY BAKER, SEBR | .333 | 5-5 | 15 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 1 | 1 | 0 | 0 | .412 | 0 | 1 | 2-2 |
| CALEB JOHNSON, SEBR | .333 | 5-5 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 6 | 2 | 1 | 0 | .714 | 0 | 0 | 0-0 |
| MARSHALL GANT, SEBR | .313 | 5-5 | 16 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .375 | 1 | 0 | 0 | 0 | .353 | 0 | 0 | 0-0 |
| BEN ELSEN, SEBR | .250 | 5-5 | 8 | 4 | 2 | 0 | 1 | 0 | 3 | 4 | .500 | 3 | 1 | 2 | 0 | .500 | 0 | 1 | 3-3 |
| DE'ANDRE ANDERSON, NBR | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| NOAH STONE, SEBR | .222 | 5-5 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 3 | 0 | 2 | 0 | .385 | 1 | 0 | 0-0 |
| LOGAN MULLINS, SLBR | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
| REESE RYAN, SLBR | .182 | 3-3 | 11 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | .273 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| A J LEWIS, NBR | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
| AUSTIN MESSNER, SLBR | .125 | 3-2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 |
| CHRIS GEORGE, SEBR | .000 | 5-2 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 0 | 0 | .286 | 0 | 1 | 0-0 |
| ADAM LONG, SLBR | .000 | 3-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| TREVOR HOLLON, NBR | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
| CODY HOUNSHELL, NBR | .000 | 2-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
| JUSTIN HUTCHENS, NBR | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| BRAXTON COUCH, SLBR | 1.000 | 3-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| ZACHARY GOMEZ, SEBR | .500 | 5-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 |
| ETHAN CURL, SEBR | .400 | 5-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| CURTIS BETHEL, SEBR | .400 | 5-2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 1 | 2-3 |
| LOGAN OUELLETTE, SEBR | .400 | 5-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 3 | 0 | .571 | 0 | 1 | 0-0 |
| SCOTT HILLER, SEBR | .333 | 5-1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| LUKAS MUDD, SLBR | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| PATRICK LUNSFORD, SEBR | .200 | 5-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 |
| JACKSON STOECKINGER, SEBR | .143 | 4-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| JACOB YAZELL, NBR | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| KEITH PAYTON, NBR | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| ANDRE FOUCH, SLBR | .000 | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| MATTHEW TRIMBLE, SLBR | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| KEELYN GEORGE, NBR | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| JOEY AVIOLI, SLBR | 0.70 | 2-0 | 2-2 | 2 | 1/0 | 0 | 10.0 | 8 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 36 | .222 | 0 | 4 | 0 |
| CALEB JOHNSON, SEBR | 3.82 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.1 | 7 | 6 | 4 | 5 | 6 | 1 | 1 | 0 | 30 | .233 | 0 | 0 | 1 |
| MAX LUCAS, SLBR | 4.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 5 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 15 | .333 | 0 | 1 | 0 |
| KEITH PAYTON, NBR | 4.67 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 14 | .429 | 1 | 2 | 0 |
| JACKSON STOECKINGER, SEBR | 5.91 | 1-0 | 3-2 | 0 | 0/0 | 0 | 10.2 | 15 | 13 | 9 | 5 | 8 | 2 | 1 | 0 | 46 | .326 | 1 | 2 | 3 |
| BRETT CARR, NBR | 7.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 7 | 7 | 6 | 5 | 3 | 1 | 0 | 0 | 22 | .318 | 2 | 1 | 0 |
| MARSHALL GANT, SEBR | 7.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 8 | .125 | 6 | 0 | 0 |
| NOAH STONE, SEBR | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 7 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | .467 | 0 | 0 | 0 |
| REESE RYAN, SLBR | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | .167 | 1 | 0 | 0 |
| JACOB YAZELL, NBR | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | .444 | 0 | 1 | 0 |
| RICHIE SIMPSON, SEBR | 11.05 | 1-2 | 3-2 | 0 | 0/0 | 0 | 6.1 | 10 | 15 | 10 | 10 | 8 | 3 | 0 | 0 | 30 | .333 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||
| SCOTT HILLER, SEBR | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 |
| ETHAN CURL, SEBR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
| TAYLOR PICKETT, NBR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| JUSTIN HUTCHENS, NBR | 16.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 11 | .364 | 4 | 0 | 0 |
| GRIFFIN NEUER, SLBR | 31.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
| PB - LUNSFORD SEBR 4, STONE SEBR 2, HILLER SEBR 1. Pickoffs - TUDOR NBR 1, LUNSFORD SEBR 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CODY KALINOWSKI, SLBR | 22 | 21 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| TREVOR HOLLON, NBR | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN MESSNER, SLBR | 11 | 10 | 1 | 0 | 1.000 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| RICHIE SIMPSON, SEBR | 11 | 10 | 1 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| REESE RYAN, SLBR | 10 | 4 | 6 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| JACKSON STOECKINGER, SEBR | 7 | 5 | 2 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| TREY BAKER, SEBR | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCOTT HILLER, SEBR | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| JOEY AVIOLI, SLBR | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| JESSE TUDOR, NBR | 6 | 4 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| KEITH PAYTON, NBR | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| DORIAN FERGERSON, NBR | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TAYLOR PICKETT, NBR | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRIFFIN NEUER, SLBR | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ETHAN CURL, SEBR | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOGAN MULLINS, SLBR | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CHRIS GEORGE, SEBR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZACHARY GOMEZ, SEBR | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CALEB JOHNSON, SEBR | 11 | 7 | 3 | 1 | .909 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| NOAH STONE, SEBR | 30 | 24 | 3 | 3 | .900 | 0 | 4 | 1 | .800 | 2 | 0 |
| A J LEWIS, NBR | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| MAX LUCAS, SLBR | 7 | 2 | 4 | 1 | .857 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| PATRICK LUNSFORD, SEBR | 7 | 4 | 2 | 1 | .857 | 0 | 3 | 0 | 1.000 | 4 | 0 |
| LOGAN OUELLETTE, SEBR | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| BEN ELSEN, SEBR | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| BRETT CARR, NBR | 11 | 5 | 4 | 2 | .818 | 0 | 11 | 3 | .786 | 0 | 0 |
| GRANT ANDERSON, SLBR | 10 | 4 | 4 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| ANDRE FOUCH, SLBR | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| MARSHALL GANT, SEBR | 28 | 14 | 8 | 6 | .786 | 3 | 0 | 0 | --- | 0 | 0 |
| LOUIS HUGHLEY, SEBR | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| JUSTIN HUTCHENS, NBR | 7 | 2 | 3 | 2 | .714 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| CURTIS BETHEL, SEBR | 9 | 2 | 4 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ADAM LONG, SLBR | 7 | 2 | 2 | 3 | .571 | 1 | 0 | 0 | --- | 0 | 0 |
| JACOB YAZELL, NBR | 5 | 0 | 2 | 3 | .400 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CODY HOUNSHELL, NBR | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRAXTON COUCH, SLBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUKAS MUDD, SLBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DE'ANDRE ANDERSON, NBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MATTHEW TRIMBLE, SLBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KEVIN BOTTOM, SLBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KEELYN GEORGE, NBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| NEUER SLBR | 3 | 7 | 1.67 | .67 | .00 | .00 | 2.00 | .00 | 1.67 | .33 | 2.33 | 53 | 53 | 38 | 38 | 46 | 0 | 53 | 15 | 0 |
| ANDERSON SLBR | 3 | 7 | 1.33 | .00 | .33 | .00 | 1.33 | .33 | 1.00 | .33 | 2.33 | 58 | 58 | 33 | 25 | 33 | 8 | 50 | 8 | 0 |
| LUCAS SLBR | 3 | 10 | 1.67 | 1.00 | .00 | .00 | 1.00 | .33 | 1.33 | .00 | 1.67 | 76 | 38 | 38 | 30 | 23 | 7 | 61 | 15 | 7 |
| BOTTOM SLBR | 3 | 6 | 1.00 | .00 | .00 | .00 | .67 | .33 | 1.00 | .00 | 1.00 | 75 | 37 | 37 | 37 | 25 | 12 | 37 | 12 | 12 |
| PICKETT NBR | 2 | 6 | 1.50 | .00 | .00 | .00 | .50 | .50 | .00 | .50 | 1.50 | 85 | 42 | 42 | 0 | 14 | 14 | 42 | 14 | 14 |
| TUDOR NBR | 2 | 4 | 1.00 | .00 | .50 | .00 | .00 | .00 | 1.00 | .50 | .50 | 66 | 16 | 33 | 33 | 0 | 0 | 66 | 16 | 16 |
| KALINOWSKI SLBR | 3 | 9 | 1.33 | .00 | .00 | .00 | 1.33 | .33 | 1.33 | .00 | 2.00 | 69 | 46 | 30 | 30 | 30 | 7 | 30 | 7 | 7 |
| SIMPSON SEBR | 5 | 9 | .80 | .00 | .00 | .00 | .40 | .00 | .00 | 1.40 | 1.40 | 75 | 58 | 33 | 0 | 16 | 0 | 33 | 0 | 33 |
| FERGERSON NBR | 2 | 7 | 1.50 | .00 | .00 | .00 | .00 | .50 | .50 | 1.00 | .50 | 100 | 14 | 42 | 14 | 0 | 14 | 42 | 14 | 14 |
| CARR NBR | 2 | 7 | 1.50 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .50 | 100 | 14 | 42 | 14 | 0 | 0 | 57 | 28 | 28 |
| AVIOLI SLBR | 2 | 7 | 1.50 | .50 | .00 | .00 | .00 | .50 | 3.00 | .50 | .50 | 87 | 12 | 37 | 75 | 0 | 12 | 50 | 37 | 12 |
| HUGHLEY SEBR | 5 | 14 | 1.00 | .20 | .20 | .00 | .60 | .20 | .60 | .60 | 1.40 | 82 | 41 | 29 | 17 | 17 | 5 | 47 | 17 | 17 |
| BAKER SEBR | 5 | 15 | 1.00 | .20 | .00 | .00 | .20 | .00 | .40 | .40 | .60 | 83 | 16 | 27 | 11 | 5 | 0 | 33 | 22 | 27 |
| JOHNSON SEBR | 5 | 6 | .40 | .20 | .00 | .00 | 1.20 | .20 | .20 | .00 | .40 | 42 | 14 | 14 | 7 | 42 | 7 | 21 | 7 | 7 |
| GANT SEBR | 5 | 16 | 1.00 | .20 | .00 | .00 | .20 | .00 | .80 | .00 | .60 | 94 | 17 | 29 | 23 | 5 | 0 | 35 | 23 | 35 |
| ELSEN SEBR | 5 | 8 | .40 | .00 | .20 | .00 | .60 | .40 | .60 | .60 | .80 | 61 | 30 | 15 | 23 | 23 | 15 | 30 | 7 | 30 |
| ANDERSON NBR | 2 | 4 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .50 | 100 | 25 | 25 | 0 | 0 | 50 | 25 | 0 | 0 |
| STONE SEBR | 5 | 9 | .40 | .00 | .00 | .00 | .60 | .40 | .60 | .00 | .40 | 69 | 15 | 15 | 23 | 23 | 15 | 15 | 7 | 23 |
| MULINS SLBR | 2 | 5 | .50 | .00 | .00 | .00 | 1.00 | .00 | .50 | .00 | .50 | 71 | 14 | 14 | 14 | 28 | 0 | 14 | 42 | 14 |
| RYAN SLBR | 3 | 11 | .67 | .33 | .00 | .00 | .33 | .33 | 1.67 | .00 | 1.00 | 91 | 25 | 16 | 41 | 8 | 8 | 25 | 25 | 33 |
| LEWIS NBR | 2 | 6 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 100 | 33 | 16 | 0 | 0 | 33 | 16 | 0 | 33 |
| MESSNER SLBR | 3 | 8 | .33 | .00 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | 100 | 0 | 12 | 25 | 0 | 12 | 12 | 50 | 12 |
| GEORGE SEBR | 5 | 10 | .00 | .00 | .00 | .00 | .60 | .00 | .40 | .00 | .60 | 66 | 20 | 0 | 13 | 20 | 0 | 0 | 6 | 53 |
| LONG SLBR | 3 | 7 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 100 | 14 | 0 | 0 | 0 | 14 | 0 | 42 | 28 |
| HOUNSHELL NBR | 2 | 6 | .00 | .00 | .00 | .00 | .00 | 2.50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 16 |
| HOLLON NBR | 2 | 6 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 85 | 0 | 0 | 0 | 14 | 14 | 0 | 14 | 42 |
| HUTCHENS NBR | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| ---------- | ||||||||||||||||||||
| COUCH SLBR | 3 | 2 | .67 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | .67 | 66 | 66 | 66 | 0 | 33 | 0 | 66 | 0 | 0 |
| GOMEZ SEBR | 5 | 2 | .20 | .00 | .00 | .00 | .00 | .00 | .00 | .20 | .40 | 100 | 100 | 50 | 0 | 0 | 0 | 50 | 50 | 0 |
| CURL SEBR | 5 | 5 | .40 | .00 | .00 | .00 | .20 | .00 | .20 | .00 | .00 | 83 | 0 | 33 | 16 | 16 | 0 | 33 | 16 | 33 |
| OUELLETTE SEBR | 5 | 5 | .40 | .00 | .00 | .00 | .20 | .60 | .00 | .00 | .20 | 62 | 12 | 25 | 0 | 12 | 37 | 25 | 0 | 12 |
| BETHEL SEBR | 5 | 5 | .40 | .00 | .00 | .00 | .00 | .20 | .40 | .40 | .40 | 83 | 33 | 33 | 33 | 0 | 16 | 33 | 0 | 16 |
| HILLER SEBR | 5 | 6 | .40 | .20 | .00 | .00 | .00 | .40 | .00 | .00 | .00 | 85 | 0 | 28 | 0 | 0 | 28 | 42 | 14 | 14 |
| MUDD SLBR | 2 | 3 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 33 | 33 | 0 | 0 | 0 | 33 | 33 | 0 |
| LUNSFORD SEBR | 5 | 5 | .20 | .00 | .00 | .00 | .00 | .20 | .20 | .00 | .20 | 83 | 16 | 16 | 16 | 0 | 16 | 16 | 33 | 16 |
| STOECKINGER SEBR | 4 | 7 | .25 | .00 | .00 | .00 | .00 | .50 | .25 | .00 | .00 | 87 | 0 | 12 | 12 | 0 | 25 | 12 | 25 | 25 |
| YAZELL NBR | 1 | 3 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 1.00 | 75 | 25 | 0 | 0 | 25 | 25 | 0 | 25 | 25 |
| PAYTON NBR | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| FOUCH SLBR | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| TRIMBLE SLBR | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | .00 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 |
| Totals | 10 | 260 | 8.00 | 1.30 | .40 | .00 | 5.10 | 4.00 | 6.10 | 2.50 | 8.50 | 78 | 25 | 24 | 18 | 15 | 12 | 30 | 16 | 20 |
* = average based on 100 plate appearances
2009 Babe Ruth Dist 4 13yo Tournament
Tournament Per-Game Statistics (as of Jul 19, 2009)
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| AVIOLI SLBR | 2 | 10.0 | 5.0 | 2 | 0 | 7.0 | 5.6 | 0.7 | 0.7 | 0.7 | 3.5 | 0.7 | --- | --- | 28.7 | 0.70 | 6.3 | 9.1 |
| JOHNSON SEBR | 2 | 7.1 | 3.2 | 1 | 0 | 7.0 | 6.7 | 5.7 | 3.8 | 4.8 | 5.7 | 1.0 | 1.0 | --- | 33.4 | 3.82 | 6.7 | 6.7 |
| LUCAS SLBR | 1 | 3.1 | 3.1 | 0 | 0 | 7.0 | 10.5 | 6.3 | 4.2 | 6.3 | 4.2 | 2.1 | --- | --- | 42.0 | 4.20 | 4.2 | 10.5 |
| PAYTON NBR | 1 | 3.0 | 3.0 | 0 | 1 | 7.0 | 14.0 | 14.0 | 4.7 | 9.3 | 4.7 | --- | --- | --- | 49.0 | 4.67 | 2.3 | 9.3 |
| STOECKINGER SEBR | 3 | 10.2 | 3.1 | 1 | 0 | 7.0 | 9.8 | 8.5 | 5.9 | 3.3 | 5.2 | 1.3 | 0.7 | --- | 34.8 | 5.91 | 7.9 | 5.2 |
| CARR NBR | 1 | 6.0 | 6.0 | 0 | 1 | 7.0 | 8.2 | 8.2 | 7.0 | 5.8 | 3.5 | 1.2 | --- | --- | 35.0 | 7.00 | 3.5 | 11.7 |
| YAZELL NBR | 1 | 2.0 | 2.0 | 0 | 0 | 7.0 | 14.0 | 7.0 | 7.0 | 3.5 | 3.5 | --- | --- | --- | 42.0 | 7.00 | 7.0 | 10.5 |
| GANT SEBR | 2 | 2.0 | 1.0 | 0 | 0 | 7.0 | 3.5 | 17.5 | 7.0 | 17.5 | 7.0 | 3.5 | --- | --- | 45.5 | 7.00 | 7.0 | 7.0 |
| STONE SEBR | 1 | 2.0 | 2.0 | 0 | 0 | 7.0 | 24.5 | 21.0 | 7.0 | 3.5 | 3.5 | 3.5 | --- | --- | 56.0 | 7.00 | 7.0 | 10.5 |
| RYAN SLBR | 1 | 2.0 | 2.0 | 0 | 0 | 7.0 | 7.0 | 21.0 | 7.0 | 7.0 | 0.0 | --- | --- | --- | 52.5 | 7.00 | 7.0 | 14.0 |
| SIMPSON SEBR | 3 | 6.1 | 2.0 | 1 | 2 | 7.0 | 11.1 | 16.6 | 11.1 | 11.1 | 8.8 | 3.3 | --- | --- | 46.4 | 11.05 | 5.5 | 5.5 |
| ---------- | ||||||||||||||||||
