Standings |
| Team | W | L | Pct | |
| SOUTH LEXINGTON | 2 | 1 | .667 | |
| SOUTHEASTERN | 3 | 2 | .600 | |
| NORTHERN | 0 | 2 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| SOUTH LEXINGTON | 3 | .373 | 83 | 38 | 31 | 7 | 1 | 0 | 24 | 9 | 3-3 |
| SOUTHEASTERN | 5 | .295 | 122 | 37 | 36 | 5 | 2 | 0 | 24 | 15 | 18-21 |
| NORTHERN | 2 | .236 | 55 | 10 | 13 | 1 | 1 | 0 | 3 | 16 | 4-5 |
| Totals | 5 | .308 | 260 | 85 | 80 | 13 | 4 | 0 | 51 | 40 | 25-29 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| SOUTH LEXINGTON | 3 | 3.50 | 2 | 1 | 0 | 16.0 | 15 | 16 | 8 | 12 | 7 |
| SOUTHEASTERN | 5 | 6.30 | 3 | 2 | 0 | 30.0 | 44 | 48 | 27 | 27 | 25 |
| NORTHERN | 2 | 7.54 | 0 | 2 | 0 | 13.0 | 21 | 21 | 14 | 12 | 8 |
| Totals | 5 | 5.81 | 5 | 5 | 0 | 59.0 | 80 | 85 | 49 | 51 | 40 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| SOUTH LEXINGTON | 3 | 48 | 28 | 7 | .916 | 4 | 0 | 7-7 |
| SOUTHEASTERN | 5 | 90 | 30 | 17 | .876 | 4 | 7 | 7-8 |
| NORTHERN | 2 | 39 | 19 | 9 | .866 | 0 | 0 | 11-14 |
| Totals | 5 | 177 | 77 | 33 | .885 | 8 | 7 | 25-29 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| BRAXTON COUCH-SLBR | 3 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| GRIFFIN NEUER-SLBR | 3 | .714 | 7 | 7 | 5 | 5 | 2 | 0 | 0 | 6 |
| GRANT ANDERSON-SLBR | 3 | .571 | 7 | 7 | 4 | 3 | 0 | 1 | 0 | 4 |
| MAX LUCAS-SLBR | 3 | .500 | 10 | 5 | 5 | 4 | 3 | 0 | 0 | 3 |
| KEVIN BOTTOM-SLBR | 3 | .500 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| TAYLOR PICKETT-NBR | 2 | .500 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| JESSE TUDOR-NBR | 2 | .500 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| ZACHARY GOMEZ-SEBR | 5 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CODY KALINOWSKI-SLBR | 3 | .444 | 9 | 6 | 4 | 4 | 0 | 0 | 0 | 4 |
| RICHIE SIMPSON-SEBR | 5 | .444 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 2 |
| BRETT CARR-NBR | 2 | .429 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| DORIAN FERGERSON-NBR | 2 | .429 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| JOEY AVIOLI-SLBR | 2 | .429 | 7 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| ETHAN CURL-SEBR | 5 | .400 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| CURTIS BETHEL-SEBR | 5 | .400 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| LOGAN OUELLETTE-SEBR | 5 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| LOUIS HUGHLEY-SEBR | 5 | .357 | 14 | 7 | 5 | 3 | 1 | 1 | 0 | 3 |
| TREY BAKER-SEBR | 5 | .333 | 15 | 3 | 5 | 2 | 1 | 0 | 0 | 1 |
| SCOTT HILLER-SEBR | 5 | .333 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| CALEB JOHNSON-SEBR | 5 | .333 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
(Minimum 2 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| JOEY AVIOLI-SLBR | 2 | 0.70 | 2-0 | 0 | 10.0 | 8 | 1 | 1 | 1 | 5 |
| CALEB JOHNSON-SEBR | 2 | 3.82 | 1-0 | 0 | 7.1 | 7 | 6 | 4 | 5 | 6 |
| MAX LUCAS-SLBR | 1 | 4.20 | 0-0 | 0 | 3.1 | 5 | 3 | 2 | 3 | 2 |
| KEITH PAYTON-NBR | 1 | 4.67 | 0-1 | 0 | 3.0 | 6 | 6 | 2 | 4 | 2 |
| JACKSON STOECKINGER-SEBR | 3 | 5.91 | 1-0 | 0 | 10.2 | 15 | 13 | 9 | 5 | 8 |
| BRETT CARR-NBR | 1 | 7.00 | 0-1 | 0 | 6.0 | 7 | 7 | 6 | 5 | 3 |
| JACOB YAZELL-NBR | 1 | 7.00 | 0-0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 |
| MARSHALL GANT-SEBR | 2 | 7.00 | 0-0 | 0 | 2.0 | 1 | 5 | 2 | 5 | 2 |
| NOAH STONE-SEBR | 1 | 7.00 | 0-0 | 0 | 2.0 | 7 | 6 | 2 | 1 | 1 |
| REESE RYAN-SLBR | 1 | 7.00 | 0-0 | 0 | 2.0 | 2 | 6 | 2 | 2 | 0 |
| RICHIE SIMPSON-SEBR | 3 | 11.05 | 1-2 | 0 | 6.1 | 10 | 15 | 10 | 10 | 8 |
| Hits | ||
| MARSHALL GANT-SEBR | 5 | |
| TREY BAKER-SEBR | 5 | |
| LOUIS HUGHLEY-SEBR | 5 | |
| MAX LUCAS-SLBR | 5 | |
| GRIFFIN NEUER-SLBR | 5 | |
| Runs scored | ||
| GRANT ANDERSON-SLBR | 7 | |
| GRIFFIN NEUER-SLBR | 7 | |
| LOUIS HUGHLEY-SEBR | 7 | |
| RICHIE SIMPSON-SEBR | 7 | |
| CODY KALINOWSKI-SLBR | 6 | |
| Runs batted in | ||
| JOEY AVIOLI-SLBR | 6 | |
| GRIFFIN NEUER-SLBR | 5 | |
| REESE RYAN-SLBR | 5 | 3 tied with 4 RBI(s) |
| Doubles | ||
| MAX LUCAS-SLBR | 3 | |
| GRIFFIN NEUER-SLBR | 2 | 8 tied with 1 double(s) |
| Triples | ||
| BEN ELSEN-SEBR | 1 | |
| LOUIS HUGHLEY-SEBR | 1 | |
| JESSE TUDOR-NBR | 1 | |
| GRANT ANDERSON-SLBR | 1 | |
| Home runs |
| Total bases | ||
| MAX LUCAS-SLBR | 8 | |
| LOUIS HUGHLEY-SEBR | 8 | |
| GRIFFIN NEUER-SLBR | 7 | 3 tied with 6 total base(s) |
| Stolen bases | ||
| RICHIE SIMPSON-SEBR | 7-7 | |
| BEN ELSEN-SEBR | 3-3 | |
| LOUIS HUGHLEY-SEBR | 3-4 | 3 tied with 2 stolen base(s) |
| Strikeouts | IP | SO |
| JACKSON STOECKINGER-SEBR | 10.2 | 8 |
| RICHIE SIMPSON-SEBR | 6.1 | 8 |
| CALEB JOHNSON-SEBR | 7.1 | 6 |
| JOEY AVIOLI-SLBR | 10.0 | 5 |
| BRETT CARR-NBR | 6.0 | 3 |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Jul 15, 2009 | SHILLITO ELAM | SOUTHEASTERN 14, NORTHERN 7 | W-JOHNSON, L-PAYTON | - | 2:50 | |
| Jul 16, 2009 | SHILLITO-ELAM | SOUTH LEXINGTON 10, SOUTHEASTERN 0 | W-AVIOLI, L-SIMPSON | - | 1:49 | |
| Jul 17, 2009 | SHILLITO-ELAM | SOUTHEASTERN 7, NORTHERN 3 | W-SIMPSON, L-CARR | - | 2:12 | |
| Jul 18, 2009 | SHILLITO-ELAM | SOUTHEASTERN 15, SOUTH LEXINGTON 10 | W-STOECKINGER, L-NEUER | - | 2:40 | |
| Jul 18, 2009 | SHILLITO-ELAM | SOUTH LEXINGTON 18, SOUTHEASTERN 1 | W-AVIOLI, L-SIMPSON | - | 2:14 |
| () extra inning game |