Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| CHRIS ARES, SLBR | .800 | 2-2 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 1.000 | 0 | 1 | 0 | 0 | .833 | 0 | 0 | 2-2 |
| LUCAS BURTON, NBR | .600 | 2-2 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| STEPHEN SHUNK, SLBR | .500 | 2-1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| KENT FRANKLIN, SLBR | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| CLINT BAUMGARDNER, SLBR | .286 | 2-2 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | .571 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
| SHEEHAN LAKE, NBR | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| ZACH HERRIN, SLBR | .250 | 2-2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 2 | 2 | 0 | .500 | 0 | 2 | 2-2 |
| KYLE MONTHIE, SLBR | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| LOGAN GOINS, NBR | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
| HUNTER HAVENS, NBR | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| RYAN AKINS, SLBR | .000 | 2-2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| GREGORY GOINS, NBR | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| CHRISTIAN EVERHEART, NBR | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| CHRIS LAPORTE, NBR | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| ADAN NEVAREZ, NBR | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| TYLER COX, SLBR | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
| FOSTER SAYLOR, SLBR | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
| TY FORKER, SLBR | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| TYLER SMITH, NBR | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 |
| JOHN CLAY CURTIS, SLBR | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| MATTHEW LEWIS, NBR | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| MITCH WEBER, SLBR | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| BLAKE MARTIN, SLBR | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 |
| JAMIL QUINTERO, NBR | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| TYLER MESSNER, SLBR | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| JON ORLANDO, SLBR | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| CLINT BAUMGARDNER, SLBR | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 18 | .111 | 0 | 1 | 0 |
| STEPHEN SHUNK, SLBR | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | .188 | 1 | 0 | 0 |
| CHRIS LAPORTE, NBR | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 |
| GREGORY GOINS, NBR | 5.00 | 0-2 | 2-1 | 0 | 0/0 | 0 | 7.0 | 12 | 15 | 5 | 2 | 7 | 2 | 1 | 0 | 37 | .324 | 5 | 2 | 0 |
| ---------- | ||||||||||||||||||||
| TY FORKER, SLBR | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
| MATTHEW LEWIS, NBR | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .200 | 2 | 1 | 0 |
| PB - HAVENS NBR 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RYAN AKINS, SLBR | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHN CLAY CURTIS, SLBR | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| KENT FRANKLIN, SLBR | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| TY FORKER, SLBR | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLAKE MARTIN, SLBR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TYLER COX, SLBR | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JON ORLANDO, SLBR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOGAN GOINS, NBR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHRIS ARES, SLBR | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STEPHEN SHUNK, SLBR | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZACH HERRIN, SLBR | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HUNTER HAVENS, NBR | 13 | 10 | 2 | 1 | .923 | 0 | 9 | 0 | 1.000 | 1 | 0 |
| MATTHEW LEWIS, NBR | 6 | 4 | 1 | 1 | .833 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| CHRISTIAN EVERHEART, NBR | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| LUCAS BURTON, NBR | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| CLINT BAUMGARDNER, SLBR | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| TYLER SMITH, NBR | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ADAN NEVAREZ, NBR | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| SHEEHAN LAKE, NBR | 8 | 2 | 3 | 3 | .625 | 1 | 0 | 0 | --- | 0 | 0 |
| GREGORY GOINS, NBR | 4 | 0 | 2 | 2 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| KYLE MONTHIE, SLBR | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| CHRIS LAPORTE, NBR | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FOSTER SAYLOR, SLBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAMIL QUINTERO, NBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MITCH WEBER, SLBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| TYLER MESSNER, SLBR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ARES SLBR | 2 | 5 | 2.00 | .50 | .00 | .00 | .00 | .00 | 1.50 | 1.00 | 1.00 | 83 | 33 | 66 | 50 | 0 | 0 | 83 | 0 | 16 |
| BURTON NBR | 2 | 5 | 1.50 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 100 | 0 | 60 | 20 | 0 | 0 | 80 | 0 | 0 |
| SHUNK SLBR | 2 | 4 | 1.00 | .00 | .00 | .00 | .00 | .50 | .50 | .50 | 1.50 | 100 | 75 | 50 | 25 | 0 | 25 | 50 | 0 | 0 |
| FRANKLIN SLBR | 2 | 5 | 1.00 | .00 | .00 | .00 | .00 | .50 | 1.00 | .00 | .00 | 100 | 0 | 40 | 40 | 0 | 20 | 40 | 40 | 0 |
| BAUMGARDNER SLBR | 2 | 7 | 1.00 | .00 | .50 | .00 | .50 | .00 | 1.50 | .00 | 1.00 | 87 | 25 | 25 | 37 | 12 | 0 | 50 | 12 | 12 |
| HERRIN SLBR | 2 | 4 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 2.00 | 50 | 50 | 12 | 0 | 0 | 25 | 12 | 12 | 12 |
| LAKE NBR | 2 | 4 | .50 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 75 | 25 | 0 | 0 |
| MONTHIE SLBR | 2 | 5 | .50 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 1.00 | 83 | 33 | 16 | 0 | 16 | 16 | 16 | 50 | 0 |
| L GOINS NBR | 2 | 6 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 0 | 16 | 33 | 50 |
| AKINS SLBR | 2 | 5 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 100 | 40 | 0 | 0 | 0 | 40 | 0 | 20 | 0 |
| HAVENS NBR | 2 | 5 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 40 | 0 | 20 | 40 |
| G GOINS NBR | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| EVERHEART NBR | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 25 |
| ---------- | ||||||||||||||||||||
| LAPORTE NBR | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 |
| SAYLOR SLBR | 1 | 3 | 1.00 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | 1.00 | 100 | 33 | 33 | 33 | 0 | 0 | 66 | 66 | 0 |
| COX SLBR | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | 100 | 33 | 33 | 0 | 0 | 0 | 33 | 0 | 0 |
| FORKER SLBR | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | 1.00 | 100 | 33 | 33 | 33 | 0 | 33 | 33 | 0 | 33 |
| NEVAREZ NBR | 2 | 3 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 66 | 33 | 0 | 0 |
| SMITH NBR | 2 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| LEWIS NBR | 2 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
| CURTIS SLBR | 1 | 2 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | 1.00 | .00 | 66 | 0 | 0 | 0 | 33 | 33 | 0 | 33 | 0 |
| MARTIN SLBR | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 33 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 33 |
| MESSNER SLBR | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .50 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
| QUINTERO NBR | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| WEBER SLBR | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| ORLANDO SLBR | 2 | 0 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | .50 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 4 | 88 | 5.50 | .75 | .25 | .00 | 1.50 | 7.00 | 3.00 | 2.25 | 5.00 | 87 | 19 | 21 | 11 | 5 | 27 | 26 | 15 | 12 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| BAUMGARDNER SLBR | 1 | 5.0 | 5.0 | 1 | 0 | 7.0 | 2.8 | 0.0 | 0.0 | 0.0 | 12.6 | --- | --- | --- | 26.6 | 0.00 | 1.4 | 7.0 |
| SHUNK SLBR | 1 | 4.0 | 4.0 | 1 | 0 | 7.0 | 5.2 | 0.0 | 0.0 | 0.0 | 10.5 | --- | --- | --- | 28.0 | 0.00 | 5.2 | 3.5 |
| LAPORTE NBR | 1 | 2.0 | 2.0 | 0 | 0 | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 | 14.0 | --- | --- | --- | 31.5 | 0.00 | 3.5 | 0.0 |
| G GOINS NBR | 2 | 7.0 | 3.1 | 0 | 2 | 7.0 | 12.0 | 15.0 | 5.0 | 2.0 | 7.0 | 2.0 | 1.0 | --- | 44.0 | 5.00 | 10.0 | 4.0 |
| ---------- | ||||||||||||||||||
| FORKER SLBR | 1 | 1.0 | 1.0 | 0 | 0 | 7.0 | 14.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 | --- | --- | 35.0 | 0.00 | 7.0 | 7.0 |
| LEWIS NBR | 1 | 0.2 | 0.2 | 0 | 0 | 7.0 | 10.5 | 52.5 | 10.5 | 21.0 | 10.5 | --- | --- | --- | 84.0 | 10.50 | 0.0 | 10.5 |
| Totals | 4 | 19.2 | 4.2 | 2 | 2 | 7.0 | 7.8 | 7.1 | 2.1 | 2.1 | 10.0 | 1.1 | 0.4 | --- | 35.9 | 2.14 | 5.7 | 4.6 |
+ = average based on 7-inning game