Overall Statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SOUTH LEXINGTON | .306 | 2 | 49 | 20 | 15 | 2 | 1 | 0 | 11 | 19 | .388 | 6 | 3 | 12 | 0 | .414 | 0 | 3 | 9-9 | 30 | 8 | 3 | .927 |
| NOTHERN | .179 | 2 | 39 | 0 | 7 | 1 | 0 | 0 | 1 | 8 | .205 | 0 | 1 | 16 | 1 | .200 | 0 | 0 | 0-0 | 29 | 10 | 13 | .750 |
| Totals | .250 | 4 | 88 | 20 | 22 | 3 | 1 | 0 | 12 | 27 | .307 | 6 | 4 | 28 | 1 | .327 | 0 | 3 | 9-9 | 59 | 18 | 16 | .828 |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SOUTH LEXINGTON | 0.00 | 2-0 | 2 | 1 | 2/1 | 0 | 10.0 | 7 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 39 | .179 | 1 | 1 | 0 | 0 | 0 |
| NOTHERN | 4.34 | 0-2 | 2 | 0 | 0/0 | 0 | 9.2 | 15 | 20 | 6 | 6 | 12 | 2 | 1 | 0 | 49 | .306 | 7 | 3 | 0 | 0 | 3 |
| Totals | 2.14 | 2-2 | 4 | 1 | 2/1 | 0 | 19.2 | 22 | 20 | 6 | 6 | 28 | 3 | 1 | 0 | 88 | .250 | 8 | 4 | 0 | 0 | 3 |
| PB - NORTHERN 1. |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SOUTH LEXINGTON | 41 | 30 | 8 | 3 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| NOTHERN | 52 | 29 | 10 | 13 | .750 | 1 | 9 | 0 | 1.000 | 1 | 0 |
| Totals | 93 | 59 | 18 | 16 | .828 | 2 | 9 | 0 | 1.000 | 1 | 0 |
Per-Game Statistics |
| Team | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| SOUTH LEXINGTON | 2 | 49 | 7.50 | 1.00 | .50 | .00 | 3.00 | 6.00 | 5.50 | 4.50 | 10.00 | 80 | 32 | 24 | 18 | 9 | 19 | 31 | 18 | 8 |
| NOTHERN | 2 | 39 | 3.50 | .50 | .00 | .00 | .00 | 8.00 | .50 | .00 | .00 | 97 | 0 | 17 | 2 | 0 | 40 | 20 | 12 | 20 |
| Totals | 4 | 88 | 5.50 | .75 | .25 | .00 | 1.50 | 7.00 | 3.00 | 2.25 | 5.00 | 87 | 19 | 21 | 11 | 5 | 27 | 26 | 15 | 12 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Team | g | ip | ip/g | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| SOUTH LEXINGTON | 2 | 10.0 | 5.0 | 2 | 0 | 7.0 | 4.9 | 0.0 | 0.0 | 0.0 | 11.2 | 0.7 | --- | --- | 28.0 | 0.00 | 3.5 | 5.6 |
| NOTHERN | 2 | 9.2 | 4.2 | 0 | 2 | 7.0 | 10.9 | 14.5 | 4.3 | 4.3 | 8.7 | 1.4 | 0.7 | --- | 44.2 | 4.34 | 8.0 | 3.6 |
| Totals | 4 | 19.2 | 4.2 | 2 | 2 | 7.0 | 7.8 | 7.1 | 2.1 | 2.1 | 10.0 | 1.1 | 0.4 | --- | 35.9 | 2.14 | 5.7 | 4.6 |
+ = average based on 7-inning game