Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jun 24, 2009 | NBR REDS | W | 11-1 | 11-8-1 | / | 1-3-5 | 1-0-0 | 0-0-0 | BRANCHINI (W) | 0 | 1:21 | ||||
| Jun 27, 2009 | at | SLBR DIAMONDBACKS | 6-7 | L | 6-9-2 | / | 7-6-1 | 1-1-0 | 0-1-0 | CONYERS (L) | 0 | 2:24 |
| () extra inning game |
Overall Statistics |
Tournament record: 1-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LAWLESS | .714 | 2-2 | 7 | 4 | 5 | 0 | 1 | 0 | 1 | 7 | 1.000 | 0 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| N. NASH | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| CONYERS | .600 | 2-2 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .800 | 2 | 0 | 0 | 0 | .714 | 0 | 0 | 1-1 | 2 | 3 | 0 | 1.000 |
| A. NASH | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 13 | 1 | 1 | .933 |
| HRICENAK | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| KIRN | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| C. NASH | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| BRANCHINI | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| SMITH | .000 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 3 | 0-0 | 3 | 4 | 1 | .875 |
| ---------- | |||||||||||||||||||||||
| BAKER | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HERREN | .667 | 1-1 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ORR | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| GOMEZ | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BETHEL | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SKIDMORE | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .347 | 2-2 | 49 | 17 | 17 | 6 | 1 | 0 | 16 | 25 | .510 | 5 | 2 | 8 | 0 | .429 | 0 | 3 | 4-4 | 35 | 18 | 3 | .946 |
| Opponents | .231 | 2-2 | 39 | 8 | 9 | 2 | 0 | 0 | 8 | 11 | .282 | 12 | 6 | 6 | 0 | .466 | 1 | 0 | 7-8 | 33 | 10 | 6 | .878 |
| LOB - Team (9), Opp (15). DPs turned - Team (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| HERREN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| CONYERS | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| BRANCHINI | 1.75 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 1 | 0 |
| HRICENAK | 5.53 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.1 | 5 | 7 | 5 | 9 | 3 | 1 | 0 | 0 | 22 | .227 | 0 | 5 | 0 | 0 | 0 |
| Totals | 3.60 | 1-1 | 2-2 | 0 | 0/0 | 0 | 11.2 | 9 | 8 | 6 | 12 | 6 | 2 | 0 | 0 | 39 | .231 | 0 | 6 | 0 | 1 | 0 |
| Opponents | 8.91 | 1-1 | 2-2 | 1 | 0/0 | 0 | 11.0 | 17 | 17 | 14 | 5 | 8 | 6 | 1 | 0 | 49 | .347 | 0 | 2 | 0 | 0 | 3 |
| Pickoffs - Team (1), HERREN 1. SBA/ATT - HRICENAK (5-5), C. NASH (5-5), ORR (2-2), BRANCHINI (2-2), HERREN (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| C. NASH | 5 | 5 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| LAWLESS | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CONYERS | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| N. NASH | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KIRN | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| HERREN | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| BRANCHINI | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HRICENAK | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| A. NASH | 15 | 13 | 1 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| SMITH | 8 | 3 | 4 | 1 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| ORR | 4 | 3 | 0 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SKIDMORE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BETHEL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BAKER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GOMEZ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 56 | 35 | 18 | 3 | .946 | 3 | 7 | 1 | .875 | 0 | 0 |
| Opponents | 49 | 33 | 10 | 6 | .878 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
Tournament record: 1-1
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| LAWLESS | 2 | 7 | 2.50 | .00 | .50 | .00 | .00 | .00 | .50 | .00 | 2.00 | 100 | 57 | 71 | 14 | 0 | 0 | 100 | 28 | 0 |
| N. NASH | 1 | 3 | 2.00 | 1.00 | .00 | .00 | 1.00 | .00 | 2.00 | .00 | .00 | 75 | 0 | 50 | 50 | 25 | 0 | 75 | 25 | 0 |
| CONYERS | 2 | 5 | 1.50 | .50 | .00 | .00 | 1.00 | .00 | 2.00 | .50 | 1.50 | 71 | 42 | 42 | 57 | 28 | 0 | 57 | 0 | 28 |
| A. NASH | 2 | 6 | 1.00 | .50 | .00 | .00 | .00 | .50 | .50 | 1.00 | .50 | 100 | 16 | 33 | 16 | 0 | 16 | 50 | 33 | 16 |
| HRICENAK | 1 | 4 | 1.00 | .00 | .00 | .00 | .00 | 2.00 | 1.00 | .00 | .00 | 100 | 0 | 25 | 25 | 0 | 50 | 25 | 0 | 25 |
| KIRN | 2 | 4 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 100 | 25 | 0 | 0 | 0 | 25 | 0 | 25 | 50 |
| C. NASH | 1 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 50 |
| BRANCHINI | 2 | 3 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 25 | 0 | 50 | 0 |
| SMITH | 2 | 2 | .00 | .00 | .00 | .00 | .50 | 1.00 | .50 | .00 | 1.00 | 28 | 28 | 0 | 14 | 14 | 28 | 0 | 0 | 28 |
| ---------- | ||||||||||||||||||||
| BAKER | 1 | 1 | 1.00 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 100 | 100 | 0 | 0 | 0 | 200 | 0 | 0 |
| HERREN | 1 | 3 | 2.00 | 2.00 | .00 | .00 | .00 | .00 | 3.00 | .00 | 3.00 | 100 | 100 | 66 | 100 | 0 | 0 | 133 | 0 | 0 |
| ORR | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | 3.00 | 1.00 | 1.00 | 66 | 33 | 33 | 100 | 0 | 0 | 33 | 33 | 0 |
| GOMEZ | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
| BETHEL | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| Totals | 2 | 49 | 8.50 | 3.00 | .50 | .00 | 2.50 | 4.00 | 8.00 | 2.00 | 8.50 | 83 | 28 | 28 | 27 | 8 | 13 | 42 | 20 | 20 |
| Opponents | 2 | 39 | 4.50 | 1.00 | .00 | .00 | 6.00 | 3.00 | 4.00 | 3.50 | 4.00 | 67 | 13 | 15 | 13 | 20 | 10 | 18 | 17 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| HERREN | 1 | 1.0 | 1.0 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | --- | --- | --- | 21.0 | 0.00 | 0.0 | 7.0 |
| CONYERS | 1 | 0.1 | 0.1 | 0 | 1 | 7.0 | 21.0 | 0.0 | 0.0 | 21.0 | 0.0 | --- | --- | --- | 84.0 | 0.00 | 0.0 | 21.0 |
| BRANCHINI | 1 | 4.0 | 4.0 | 1 | 0 | 7.0 | 5.2 | 1.8 | 1.8 | 1.8 | 5.2 | 1.8 | --- | --- | 26.2 | 1.75 | 5.2 | 8.8 |
| HRICENAK | 1 | 6.1 | 6.1 | 0 | 0 | 7.0 | 5.5 | 7.7 | 5.5 | 9.9 | 3.3 | 1.1 | --- | --- | 39.8 | 5.53 | 7.7 | 6.6 |
| Totals | 2 | 11.2 | 5.2 | 1 | 1 | 7.0 | 5.4 | 4.8 | 3.6 | 7.2 | 3.6 | 1.2 | --- | --- | 34.8 | 3.60 | 6.0 | 7.8 |
| Opponents | 2 | 11.0 | 5.1 | 1 | 1 | 7.0 | 10.8 | 10.8 | 8.9 | 3.2 | 5.1 | 3.8 | 0.6 | --- | 37.5 | 8.91 | 7.6 | 7.6 |
+ = average based on 7-inning game
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jun 24, 2009 | NBR REDS | 22 | 11 | 8 | 10 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 15 | 9 | 1 | .364 | ||
| * | Jun 27, 2009 | at | SLBR DIAMONDBACKS | 27 | 6 | 9 | 6 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 20 | 9 | 2 | .347 |
| Totals | 49 | 17 | 17 | 16 | 6 | 1 | 0 | 5 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 35 | 18 | 3 | .347 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jun 24, 2009 | NBR REDS | 5.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-1 | 1 | 0 | 0 | 1.40 | ||
| * | Jun 27, 2009 | SLBR DIAMONDBACKS | 6.2 | 6 | 7 | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 6-7 | 1 | 1 | 0 | 3.60 | |
| Totals | 11.2 | 9 | 8 | 6 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 17-8 | 1 | 1 | 0 | 3.60 |
* = Tournament game