Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jun 26, 2009 | SLBR INDIANS | 2-14 | L | 2-5-5 | / | 14-14-0 | 0-1-0 | 0-1-0 | HERNDON (L) | 0 | 2:01 |
| () extra inning game |
Overall Statistics |
Tournament record: 0-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DEERINGER | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| QUINTERO | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| BURDETTE | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 1 | 3 | 1 | .800 |
| HERNDON | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| NAVAREZ | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| FERGERSON | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| FARRIS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| SHEARER | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FRANCO | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| ---------- | |||||||||||||||||||||||
| MACK | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BAKER | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LOWE | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LEWIS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .200 | 1-1 | 25 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 1 | 0 | 6 | 0 | .231 | 0 | 0 | 0-1 | 21 | 5 | 5 | .839 |
| Opponents | .389 | 1-1 | 36 | 14 | 14 | 3 | 0 | 0 | 12 | 17 | .472 | 5 | 2 | 4 | 0 | .477 | 1 | 1 | 1-1 | 21 | 8 | 0 | 1.000 |
| LOB - Team (3), Opp (10). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| DEERINGER | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 18 | .278 | 4 | 1 | 0 | 0 | 0 |
| HERNDON | 14.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 9 | 10 | 6 | 2 | 0 | 2 | 0 | 0 | 18 | .500 | 2 | 1 | 0 | 1 | 1 |
| Totals | 8.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 14 | 14 | 8 | 5 | 4 | 3 | 0 | 0 | 36 | .389 | 6 | 2 | 0 | 1 | 1 |
| Opponents | 2.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 25 | .200 | 1 | 0 | 0 | 0 | 0 |
| PB - Team (1), BURDETTE 1. SBA/ATT - BURDETTE (1-1), HERNDON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| QUINTERO | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FARRIS | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERGERSON | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEWIS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNDON | 6 | 4 | 1 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DEERINGER | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| BURDETTE | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| NAVAREZ | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| FRANCO | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| SHEARER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MACK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOWE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BAKER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 31 | 21 | 5 | 5 | .839 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Opponents | 29 | 21 | 8 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
Tournament record: 0-1
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| DEERINGER | 1 | 3 | 2.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 66 | 33 | 0 | 0 | 66 | 33 | 0 |
| QUINTERO | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 50 | 50 | 0 |
| BURDETTE | 1 | 2 | 1.00 | 1.00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | 1.00 | 66 | 33 | 33 | 33 | 33 | 0 | 66 | 0 | 33 |
| HERNDON | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 33 | 33 | 0 | 0 | 0 | 33 | 33 | 33 |
| NAVAREZ | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
| SHEARER | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| FERGERSON | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| FRANCO | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| FARRIS | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| ---------- | ||||||||||||||||||||
| LEWIS | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| MACK | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| BAKER | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| LOWE | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Totals | 1 | 25 | 5.00 | 1.00 | .00 | .00 | 1.00 | 6.00 | 2.00 | .00 | 2.00 | 96 | 7 | 19 | 7 | 3 | 23 | 23 | 26 | 26 |
| Opponents | 1 | 36 | 14.00 | 3.00 | .00 | .00 | 5.00 | 4.00 | 12.00 | 1.00 | 14.00 | 80 | 31 | 31 | 26 | 11 | 8 | 37 | 26 | 8 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| DEERINGER | 1 | 4.0 | 4.0 | 0 | 0 | 7.0 | 8.8 | 7.0 | 3.5 | 5.2 | 7.0 | 1.8 | --- | --- | 38.5 | 3.50 | 10.5 | 3.5 |
| HERNDON | 1 | 3.0 | 3.0 | 0 | 1 | 7.0 | 21.0 | 23.3 | 14.0 | 4.7 | 0.0 | 4.7 | --- | --- | 53.7 | 14.00 | 14.0 | 4.7 |
| Totals | 1 | 7.0 | 7.0 | 0 | 1 | 7.0 | 14.0 | 14.0 | 8.0 | 5.0 | 4.0 | 3.0 | --- | --- | 45.0 | 8.00 | 12.0 | 4.0 |
| Opponents | 1 | 7.0 | 7.0 | 1 | 0 | 7.0 | 5.0 | 2.0 | 2.0 | 1.0 | 6.0 | 1.0 | --- | --- | 26.0 | 2.00 | 7.0 | 7.0 |
+ = average based on 7-inning game
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Jun 26, 2009 | SLBR INDIANS | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 5 | .200 | |
| Totals | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 5 | .200 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Jun 26, 2009 | SLBR INDIANS | 7.0 | 14 | 14 | 8 | 5 | 4 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2-14 | 0 | 1 | 0 | 8.00 | |
| Totals | 7.0 | 14 | 14 | 8 | 5 | 4 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2-14 | 0 | 1 | 0 | 8.00 |
* = Tournament game