Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jun 27, 2009 | SEBR BRAVES | W | 7-6 | 7-6-1 | / | 6-9-2 | 1-0-0 | 1-0-0 | BAUMGARDNER (W) | 0 | 2:24 | ||||
| Jun 28, 2009 | vs | SLBR YANKEES | 13-18 | L | 13-12-3 | / | 18-15-2 | 1-1-0 | 1-0-0 | ORLANDO (L) | 0 | 2:54 |
| () extra inning game |
Overall Statistics |
Tournament record: 1-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AKINS | .571 | 2-2 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
| SAYLOR | .375 | 2-2 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 4 | 2 | 1 | .857 |
| KALINOWSKI | .375 | 2-2 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| BRUMMER | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| BAUMGARDNER | .250 | 2-2 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .625 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| NEUER | .250 | 2-2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 4 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| AYRES | .200 | 2-2 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 2-2 | 2 | 4 | 1 | .857 |
| BARKER | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 3 | 0 | 0 | .444 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| ORLANDO | .000 | 2-2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 2 | 2 | 0 | .700 | 0 | 0 | 1-1 | 1 | 3 | 1 | .800 |
| ---------- | |||||||||||||||||||||||
| EPPS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TRIMBLE | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .300 | 2-2 | 60 | 20 | 18 | 2 | 0 | 1 | 18 | 23 | .383 | 17 | 8 | 5 | 0 | .506 | 0 | 0 | 6-6 | 42 | 16 | 4 | .935 |
| Opponents | .393 | 2-2 | 61 | 24 | 24 | 5 | 1 | 0 | 22 | 31 | .508 | 10 | 4 | 10 | 0 | .494 | 2 | 4 | 5-5 | 41 | 13 | 4 | .931 |
| LOB - Team (24), Opp (15). DPs turned - Team (0), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| BAUMGARDNER | 2.62 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | .300 | 0 | 1 | 0 | 1 | 0 |
| AYRES | 7.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 5 | 1 | 5 | 3 | 1 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 2 |
| AKINS | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 8 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 17 | .471 | 1 | 0 | 0 | 0 | 0 |
| ORLANDO | 11.67 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 11 | .364 | 1 | 1 | 0 | 1 | 2 |
| BRUMMER | 84.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| Totals | 9.00 | 1-1 | 2-2 | 0 | 0/0 | 0 | 14.0 | 24 | 24 | 18 | 10 | 10 | 5 | 1 | 0 | 61 | .393 | 2 | 4 | 0 | 2 | 4 |
| Opponents | 5.63 | 1-1 | 2-2 | 0 | 0/0 | 0 | 13.2 | 18 | 20 | 11 | 17 | 5 | 2 | 0 | 1 | 60 | .300 | 1 | 8 | 0 | 0 | 0 |
| PB - Team (1), BARKER 1. SBA/ATT - BARKER (4-4), AKINS (3-3), BAUMGARDNER (1-1), ORLANDO (1-1), BRUMMER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KALINOWSKI | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BARKER | 8 | 7 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| AKINS | 6 | 6 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BRUMMER | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| NEUER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAYLOR | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| AYRES | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| BAUMGARDNER | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ORLANDO | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| TRIMBLE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| EPPS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 62 | 42 | 16 | 4 | .935 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| Opponents | 58 | 41 | 13 | 4 | .931 | 3 | 6 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
Tournament record: 1-1
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| AKINS | 2 | 7 | 2.00 | .00 | .00 | .00 | .50 | .00 | 1.00 | 1.00 | 1.50 | 77 | 33 | 44 | 22 | 11 | 0 | 44 | 22 | 11 |
| KALINOWSKI | 2 | 8 | 1.50 | .50 | .00 | .00 | .50 | .50 | .50 | .00 | 1.50 | 88 | 33 | 33 | 11 | 11 | 11 | 44 | 33 | 11 |
| SAYLOR | 2 | 8 | 1.50 | .00 | .00 | .00 | 1.00 | .50 | 1.50 | .50 | .50 | 80 | 10 | 30 | 30 | 20 | 10 | 30 | 10 | 30 |
| BRUMMER | 2 | 6 | 1.00 | .00 | .00 | .00 | 1.00 | .50 | 1.50 | .00 | .50 | 75 | 12 | 25 | 37 | 25 | 12 | 25 | 25 | 12 |
| BAUMGARDNER | 2 | 8 | 1.00 | .00 | .00 | .50 | .50 | .00 | 2.00 | .00 | 1.00 | 80 | 20 | 20 | 40 | 10 | 0 | 50 | 20 | 30 |
| NEUER | 2 | 4 | .50 | .50 | .00 | .00 | 2.00 | .00 | 1.00 | .00 | 1.00 | 44 | 22 | 11 | 22 | 44 | 0 | 22 | 33 | 0 |
| AYRES | 2 | 10 | 1.00 | .00 | .00 | .00 | .00 | .00 | .50 | 1.00 | 1.00 | 100 | 20 | 20 | 10 | 0 | 0 | 20 | 40 | 30 |
| BARKER | 2 | 6 | .50 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | 1.00 | 66 | 22 | 11 | 11 | 0 | 0 | 11 | 33 | 11 |
| ORLANDO | 2 | 3 | .00 | .00 | .00 | .00 | 2.50 | 1.00 | .50 | .50 | 1.50 | 30 | 30 | 0 | 10 | 50 | 20 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||
| TRIMBLE | 2 | 0 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .50 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 2 | 60 | 9.00 | 1.00 | .00 | .50 | 8.50 | 2.50 | 9.00 | 3.00 | 10.00 | 70 | 23 | 21 | 21 | 20 | 5 | 27 | 23 | 15 |
| Opponents | 2 | 61 | 12.00 | 2.50 | .50 | .00 | 5.00 | 5.00 | 11.00 | 2.50 | 12.00 | 75 | 29 | 29 | 27 | 12 | 12 | 38 | 17 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| BAUMGARDNER | 2 | 2.2 | 1.1 | 1 | 0 | 7.0 | 7.9 | 10.5 | 2.6 | 10.5 | 0.0 | --- | --- | --- | 42.0 | 2.62 | 13.1 | 5.2 |
| AYRES | 1 | 5.0 | 5.0 | 0 | 0 | 7.0 | 11.2 | 7.0 | 7.0 | 1.4 | 7.0 | 4.2 | 1.4 | --- | 33.6 | 7.00 | 4.2 | 9.8 |
| AKINS | 1 | 3.0 | 3.0 | 0 | 0 | 7.0 | 18.7 | 11.7 | 7.0 | 2.3 | 4.7 | 4.7 | --- | --- | 42.0 | 7.00 | 7.0 | 9.3 |
| ORLANDO | 1 | 3.0 | 3.0 | 0 | 1 | 7.0 | 9.3 | 14.0 | 11.7 | 7.0 | 7.0 | --- | --- | --- | 42.0 | 11.67 | 4.7 | 9.3 |
| BRUMMER | 1 | 0.1 | 0.1 | 0 | 0 | 7.0 | 21.0 | 84.0 | 84.0 | 21.0 | 0.0 | --- | --- | --- | 99.0 | 84.00 | 21.0 | 0.0 |
| Totals | 2 | 14.0 | 7.0 | 1 | 1 | 7.0 | 12.0 | 12.0 | 9.0 | 5.0 | 5.0 | 2.5 | 0.5 | --- | 40.5 | 9.00 | 7.0 | 8.5 |
| Opponents | 2 | 13.2 | 6.2 | 1 | 1 | 7.0 | 9.2 | 10.2 | 5.6 | 8.7 | 2.6 | 1.0 | --- | 0.5 | 43.5 | 5.63 | 10.2 | 6.7 |
+ = average based on 7-inning game
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Jun 27, 2009 | SEBR BRAVES | 25 | 7 | 6 | 7 | 1 | 0 | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .240 | |
| Jun 28, 2009 | vs | SLBR YANKEES | 35 | 13 | 12 | 11 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 21 | 9 | 3 | .300 | |
| Totals | 60 | 20 | 18 | 18 | 2 | 0 | 1 | 17 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 5 | 42 | 16 | 4 | .300 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Jun 27, 2009 | SEBR BRAVES | 7.0 | 9 | 6 | 6 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1 | 0 | 0 | 6.00 | |
| Jun 28, 2009 | SLBR YANKEES | 7.0 | 15 | 18 | 12 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13-18 | 1 | 1 | 0 | 9.00 | ||
| Totals | 14.0 | 24 | 24 | 18 | 10 | 10 | 5 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 20-24 | 1 | 1 | 0 | 9.00 |
* = Tournament game