Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| BYERS, REDS | 1.000 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| HARDIN, CARDS | .750 | 1-1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 |
| LAWLESS, BRAVES | .714 | 2-2 | 7 | 4 | 5 | 0 | 1 | 0 | 1 | 7 | 1.000 | 0 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 |
| TAYLOR, YANKEES | .700 | 3-2 | 10 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .800 | 1 | 0 | 0 | 0 | .727 | 0 | 0 | 2-2 |
| STEWART, A'S | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| N. NASH, BRAVES | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| DEERINGER, COLTS | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| T. MESSNER, INDIANS | .625 | 2-2 | 8 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .625 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| CONYERS, BRAVES | .600 | 2-2 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .800 | 2 | 0 | 0 | 0 | .714 | 0 | 0 | 1-1 |
| AKINS, DBACKS | .571 | 2-2 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 2-2 |
| G. GOINS, MARLINS | .500 | 3-3 | 10 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .700 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| HAMLETT, YANKEES | .500 | 3-3 | 8 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 5 | 0 | 2 | 0 | .692 | 0 | 0 | 1-1 |
| BELCHER, CARDS | .500 | 1-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| L. CAUDILL, INDIANS | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 1-1 |
| SMITH, INDIANS | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 2 | 0 | 1 | 0 | .600 | 1 | 0 | 0-0 |
| BURDETTE, COLTS | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 |
| PRATER, REDS | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| QUINTERO, COLTS | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| SIEBERTS, A'S | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| WATSON, CARDS | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 |
| L. GOINS, MARLINS | .429 | 3-3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 3 | 0 | 2 | 0 | .545 | 1 | 0 | 1-2 |
| BUCKLER, INDIANS | .400 | 2-2 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 2 | 1 | 1 | 0 | .625 | 0 | 0 | 1-1 |
| HERRIN, YANKEES | .375 | 3-3 | 8 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 3 | 3 | 4 | 0 | .643 | 0 | 0 | 2-2 |
| KALINOWSKI, DBACKS | .375 | 2-2 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
| COX, INDIANS | .375 | 2-2 | 8 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
| SMITH, MARLINS | .375 | 3-3 | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .625 | 0 | 1 | 2 | 0 | .444 | 0 | 1 | 0-0 |
| JOHNS, YANKEES | .375 | 3-3 | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 1 | 2 | 2 | 0 | .545 | 0 | 0 | 0-0 |
| SAYLOR, DBACKS | .375 | 2-2 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| HODGES, MARLINS | .333 | 3-3 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 1-1 |
| HIGHTOWER, YANKEES | .333 | 3-3 | 9 | 4 | 3 | 0 | 0 | 0 | 5 | 3 | .333 | 3 | 0 | 3 | 0 | .462 | 1 | 0 | 0-0 |
| MOORE, YANKEES | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 3 | 1 | 1 | 0 | .600 | 0 | 1 | 0-0 |
| A. NASH, BRAVES | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 |
| BRUMMER, DBACKS | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| CURTIS, INDIANS | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 1-2 |
| C. OUELLETTE, A'S | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| BOSCH, A'S | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| DEJESUS, CARDS | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 |
| HERNDON, COLTS | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| CLOYD, A'S | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| CHLEBOWY, YANKEES | .286 | 2-1 | 7 | 6 | 2 | 1 | 0 | 0 | 5 | 3 | .429 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 |
| LAKE, MARLINS | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 1 | 1-2 |
| BAUMGARDNER, DBACKS | .250 | 2-2 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .625 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| LUCAS, INDIANS | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| HRICENAK, BRAVES | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| NEUER, DBACKS | .250 | 2-2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 4 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| DILLINGHAM, CARDS | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| COLLIER, YANKEES | .222 | 3-3 | 9 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 3 | 0 | 4 | 0 | .417 | 0 | 0 | 1-1 |
| AYRES, DBACKS | .200 | 2-2 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 2-2 |
| BARKER, DBACKS | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 3 | 0 | 0 | .444 | 0 | 0 | 0-0 |
| EVERHEART, MARLINS | .167 | 3-3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 3 | 4 | 0 | .444 | 0 | 0 | 1-1 |
| MADDEN, INDIANS | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 |
| GRANT, YANKEES | .000 | 3-3 | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 2 | 2 | 0 | 0 | .333 | 0 | 1 | 1-1 |
| HAMLIN, INDIANS | .000 | 2-2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .125 | 0 | 0 | 0-1 |
| CAMPBELL, MARLINS | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 1 | 0-0 |
| KIRN, BRAVES | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| C. NASH, BRAVES | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| SALYERS, A'S | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| WILSON, INDIANS | .000 | 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| RICHMOND, A'S | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| RAGAN, A'S | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| KELLER, A'S | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ORLANDO, DBACKS | .000 | 2-2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 2 | 2 | 0 | .700 | 0 | 0 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| BRONAUGH, CARDS | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| PEEL, CARDS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
| BRANCHINI, BRAVES | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| NAVAREZ, COLTS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| SHEARER, COLTS | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| CARR, REDS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| FRANCO, COLTS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| BLAND, REDS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| SMITH, BRAVES | .000 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 3 | 0-0 |
| FERGERSON, COLTS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| FARRIS, COLTS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| MOORE, REDS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| PAYTON, REDS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| HARKINS, CARDS | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-1 |
| DUPREE, CARDS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 |
| YAZELL, REDS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| PICKETT, REDS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| BAKER, BRAVES | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| MORRIS, MARLINS | .750 | 2-2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 1 | 0 | 1 | 0 | .800 | 0 | 0 | 2-3 |
| HERREN, BRAVES | .667 | 1-1 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| BOTTOM, INDIANS | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| LINVILLE, YANKEES | .500 | 3-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| ORR, BRAVES | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 1-1 |
| HAGEN, MARLINS | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| MCHUGH, YANKEES | .400 | 3-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| LEWIS, MARLINS | .200 | 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 |
| GOMEZ, BRAVES | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BETHEL, BRAVES | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| GROVES, MARLINS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| CREECH, MARLINS | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
| LEWIS, COLTS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| LONG, YANKEES | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| K. CAUDILL, INDIANS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 1 | 0 | 0-0 |
| TUDOR, REDS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 |
| LOWE, COLTS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BAKER, COLTS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| MACK, COLTS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| SIDEBOTTOM, MARLINS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| EPPS, DBACKS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| HILL, YANKEES | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| TRIMBLE, DBACKS | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| HOLMES, A'S | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| WEATHERS, A'S | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| JONES, YANKEES | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| HOLLON, REDS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| SKIDMORE, BRAVES | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| LOWE, REDS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| ---------- | ||||||||||||||||||||
| T. MESSNER, INDIANS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| HERREN, BRAVES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 |
| GROVES, MARLINS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
| HIGHTOWER, YANKEES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 |
| CONYERS, BRAVES | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
| BRANCHINI, BRAVES | 1.75 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 13 | .231 | 0 | 0 | 0 |
| GRANT, YANKEES | 2.33 | 2-0 | 2-2 | 2 | 0/0 | 0 | 12.0 | 14 | 4 | 4 | 1 | 10 | 2 | 0 | 0 | 49 | .286 | 0 | 0 | 0 |
| MADDEN, INDIANS | 2.33 | 1-0 | 1-0 | 0 | 0/0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 23 | .217 | 1 | 0 | 0 |
| BAUMGARDNER, DBACKS | 2.62 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | .300 | 0 | 1 | 0 |
| KELLER, A'S | 3.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 9 | 4 | 3 | 3 | 10 | 2 | 0 | 0 | 29 | .310 | 0 | 3 | 0 |
| JOHNS, YANKEES | 3.32 | 1-0 | 1-0 | 0 | 0/0 | 0 | 6.1 | 8 | 10 | 3 | 7 | 2 | 0 | 0 | 1 | 29 | .276 | 1 | 1 | 0 |
| DEERINGER, COLTS | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 18 | .278 | 4 | 1 | 0 |
| CURTIS, INDIANS | 4.67 | 0-1 | 2-2 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 20 | .300 | 1 | 1 | 2 |
| BRONAUGH, CARDS | 4.67 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 9 | .222 | 1 | 1 | 0 |
| HRICENAK, BRAVES | 5.53 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.1 | 5 | 7 | 5 | 9 | 3 | 1 | 0 | 0 | 22 | .227 | 0 | 5 | 0 |
| HAGEN, MARLINS | 6.46 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.1 | 5 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 18 | .278 | 0 | 0 | 1 |
| AYRES, DBACKS | 7.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 5 | 1 | 5 | 3 | 1 | 0 | 21 | .381 | 0 | 0 | 0 |
| AKINS, DBACKS | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 8 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 17 | .471 | 1 | 0 | 0 |
| BELCHER, CARDS | 7.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 2 | 1 |
| G. GOINS, MARLINS | 8.59 | 1-1 | 3-2 | 0 | 0/0 | 0 | 7.1 | 5 | 9 | 9 | 11 | 7 | 0 | 0 | 0 | 24 | .208 | 0 | 1 | 0 |
| MORRIS, MARLINS | 9.80 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 6 | 10 | 7 | 8 | 4 | 1 | 0 | 0 | 20 | .300 | 2 | 1 | 0 |
| DILLINGHAM, CARDS | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | .455 | 0 | 0 | 0 |
| ORLANDO, DBACKS | 11.67 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 11 | .364 | 1 | 1 | 0 |
| BYERS, REDS | 14.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.0 | 8 | 11 | 8 | 1 | 3 | 3 | 0 | 0 | 22 | .364 | 0 | 2 | 0 |
| HERNDON, COLTS | 14.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 9 | 10 | 6 | 2 | 0 | 2 | 0 | 0 | 18 | .500 | 2 | 1 | 0 |
| HODGES, MARLINS | 42.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 |
| COLLIER, YANKEES | 63.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 0 | 2 | 0 |
| BRUMMER, DBACKS | 84.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 2 | 0 |
| PB - BARKER DBAC 1, SMITH MARL 1, BURDETTE COLT 1, G. GOINS MARL 1. Pickoffs - GRANT YANK 2, G. GOINS MARL 1, HERREN BRAV 1, BRONAUGH CARD 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SMITH, MARLINS | 18 | 12 | 6 | 0 | 1.000 | 0 | 4 | 4 | .500 | 1 | 0 |
| HIGHTOWER, YANKEES | 15 | 14 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| KALINOWSKI, DBACKS | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. MESSNER, INDIANS | 14 | 11 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
