Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jun 26, 2009 | at | SEBR CARDINALS | W | 8-7 | 8-8-1 | / | 7-8-4 | 1-0-0 | 1-0-0 | MORRIS (W) | 0 | 2:36 | |||
| Jun 28, 2009 | SLBR INDIANS | W | 4-3 | 4-6-1 | / | 3-5-0 | 2-0-0 | 2-0-0 | G. GOINS (W) | 0 | 2:06 | ||||
| Jun 29, 2009 | vs | SLBR YANKEES | 3-17 | L | 3-8-2 | / | 17-6-1 | 2-1-0 | 2-0-0 | G. GOINS (L) | 0 | 1:52 |
| () extra inning game |
Overall Statistics |
Tournament record: 2-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| G. GOINS | .500 | 3-3 | 10 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .700 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
| L. GOINS | .429 | 3-3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 3 | 0 | 2 | 0 | .545 | 1 | 0 | 1-2 | 3 | 0 | 1 | .750 |
| SMITH | .375 | 3-3 | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .625 | 0 | 1 | 2 | 0 | .444 | 0 | 1 | 0-0 | 12 | 6 | 0 | 1.000 |
| HODGES | .333 | 3-3 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 1-1 | 5 | 6 | 1 | .917 |
| LAKE | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 1 | 1-2 | 5 | 6 | 0 | 1.000 |
| EVERHEART | .167 | 3-3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 3 | 4 | 0 | .444 | 0 | 0 | 1-1 | 10 | 1 | 1 | .917 |
| CAMPBELL | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| MORRIS | .750 | 2-2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 1 | 0 | 1 | 0 | .800 | 0 | 0 | 2-3 | 1 | 0 | 0 | 1.000 |
| HAGEN | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LEWIS | .200 | 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| GROVES | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| CREECH | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| SIDEBOTTOM | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .319 | 3-3 | 69 | 15 | 22 | 5 | 0 | 0 | 11 | 27 | .391 | 7 | 4 | 23 | 0 | .407 | 1 | 5 | 6-9 | 54 | 23 | 4 | .951 |
| Opponents | .275 | 3-3 | 69 | 27 | 19 | 1 | 0 | 0 | 24 | 20 | .290 | 28 | 2 | 17 | 0 | .490 | 1 | 1 | 6-10 | 54 | 23 | 5 | .939 |
| LOB - Team (17), Opp (20). IBB - Team (1), MORRIS 1. Picked off - G. GOINS 1, L. GOINS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| GROVES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| HAGEN | 6.46 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.1 | 5 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 18 | .278 | 0 | 0 | 1 | 1 | 0 |
| G. GOINS | 8.59 | 1-1 | 3-2 | 0 | 0/0 | 0 | 7.1 | 5 | 9 | 9 | 11 | 7 | 0 | 0 | 0 | 24 | .208 | 0 | 1 | 0 | 0 | 1 |
| MORRIS | 9.80 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 6 | 10 | 7 | 8 | 4 | 1 | 0 | 0 | 20 | .300 | 2 | 1 | 0 | 0 | 0 |
| HODGES | 42.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.56 | 2-1 | 3-3 | 0 | 0/0 | 1 | 18.0 | 19 | 27 | 22 | 28 | 17 | 1 | 0 | 0 | 69 | .275 | 3 | 2 | 1 | 1 | 1 |
| Opponents | 5.44 | 1-2 | 3-3 | 1 | 0/0 | 0 | 18.0 | 22 | 15 | 14 | 7 | 23 | 5 | 0 | 0 | 69 | .319 | 2 | 4 | 3 | 1 | 5 |
| PB - Team (2), SMITH 1, G. GOINS 1. Pickoffs - Team (1), G. GOINS 1, Opp (2). SBA/ATT - SMITH (4-8), G. GOINS (4-7), HAGEN (2-3), MORRIS (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SMITH | 18 | 12 | 6 | 0 | 1.000 | 0 | 4 | 4 | .500 | 1 | 0 |
| LAKE | 11 | 5 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| G. GOINS | 11 | 9 | 2 | 0 | 1.000 | 0 | 4 | 3 | .571 | 1 | 0 |
| LEWIS | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CREECH | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMPBELL | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORRIS | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HODGES | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| EVERHEART | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| L. GOINS | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| GROVES | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| HAGEN | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| SIDEBOTTOM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 81 | 54 | 23 | 4 | .951 | 0 | 6 | 4 | .600 | 2 | 0 |
| Opponents | 82 | 54 | 23 | 5 | .939 | 0 | 6 | 3 | .667 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
Tournament record: 2-1
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| G. GOINS | 3 | 10 | 1.67 | .67 | .00 | .00 | .00 | .33 | 1.33 | .00 | .67 | 100 | 20 | 50 | 40 | 0 | 10 | 70 | 20 | 10 |
| L. GOINS | 3 | 7 | 1.00 | .00 | .00 | .00 | 1.00 | .67 | .33 | .33 | 1.00 | 63 | 27 | 27 | 9 | 27 | 18 | 27 | 9 | 18 |
| SMITH | 3 | 8 | 1.00 | .67 | .00 | .00 | .00 | .67 | .33 | .00 | .33 | 80 | 10 | 30 | 10 | 0 | 20 | 50 | 0 | 30 |
| HODGES | 3 | 9 | 1.00 | .00 | .00 | .00 | .33 | .67 | .33 | .33 | 1.00 | 81 | 27 | 27 | 9 | 9 | 18 | 27 | 18 | 27 |
| LAKE | 3 | 7 | .67 | .00 | .00 | .00 | .33 | .67 | 1.00 | .33 | .67 | 77 | 22 | 22 | 33 | 11 | 22 | 22 | 33 | 11 |
| EVERHEART | 3 | 6 | .33 | .00 | .00 | .00 | .00 | 1.33 | .00 | .33 | .67 | 66 | 22 | 11 | 0 | 0 | 44 | 11 | 0 | 0 |
| CAMPBELL | 3 | 7 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .00 | 77 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 55 |
| ---------- | ||||||||||||||||||||
| MORRIS | 2 | 4 | 1.50 | .50 | .00 | .00 | .50 | .50 | .50 | 1.00 | 1.00 | 80 | 40 | 60 | 20 | 20 | 20 | 80 | 0 | 0 |
| HAGEN | 2 | 2 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 50 | 50 | 0 | 0 |
| LEWIS | 3 | 5 | .33 | .00 | .00 | .00 | .00 | 1.33 | .00 | .00 | .00 | 100 | 0 | 20 | 0 | 0 | 80 | 20 | 0 | 0 |
| GROVES | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| CREECH | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 0 |
| Totals | 3 | 69 | 7.33 | 1.67 | .00 | .00 | 2.33 | 7.67 | 3.67 | 2.00 | 5.00 | 80 | 17 | 25 | 12 | 8 | 26 | 31 | 10 | 17 |
| Opponents | 3 | 69 | 6.33 | .33 | .00 | .00 | 9.33 | 5.67 | 8.00 | 2.00 | 9.00 | 68 | 26 | 18 | 23 | 27 | 16 | 19 | 17 | 12 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| GROVES | 1 | 1.0 | 1.0 | 0 | 0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 14.0 | --- | --- | --- | 28.0 | 0.00 | 7.0 | 0.0 |
| HAGEN | 2 | 4.1 | 2.0 | 0 | 0 | 7.0 | 8.1 | 9.7 | 6.5 | 8.1 | 6.5 | --- | --- | --- | 38.8 | 6.46 | 8.1 | 4.8 |
| G. GOINS | 3 | 7.1 | 2.1 | 1 | 1 | 7.0 | 4.8 | 8.6 | 8.6 | 10.5 | 6.7 | --- | --- | --- | 35.3 | 8.59 | 6.7 | 4.8 |
| MORRIS | 2 | 5.0 | 2.1 | 1 | 0 | 7.0 | 8.4 | 14.0 | 9.8 | 11.2 | 5.6 | 1.4 | --- | --- | 40.6 | 9.80 | 5.6 | 7.0 |
| HODGES | 2 | 0.1 | 0.0 | 0 | 0 | 7.0 | 42.0 | 42.0 | 42.0 | 84.0 | 0.0 | --- | --- | --- | 99.0 | 42.00 | 21.0 | 0.0 |
| Totals | 3 | 18.0 | 6.0 | 2 | 1 | 7.0 | 7.4 | 10.5 | 8.6 | 10.9 | 6.6 | 0.4 | --- | --- | 39.3 | 8.56 | 7.0 | 5.1 |
| Opponents | 3 | 18.0 | 6.0 | 1 | 2 | 7.0 | 8.6 | 5.8 | 5.4 | 2.7 | 8.9 | 1.9 | --- | --- | 33.4 | 5.44 | 3.5 | 5.8 |
+ = average based on 7-inning game
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Jun 26, 2009 | at | SEBR CARDINALS | 26 | 8 | 8 | 5 | 1 | 0 | 0 | 5 | 1 | 4 | 2 | 3 | 3 | 1 | 0 | 8 | 21 | 14 | 1 | .308 |
| * | Jun 28, 2009 | SLBR INDIANS | 21 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 3 | 1 | .298 | |
| Jun 29, 2009 | vs | SLBR YANKEES | 22 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 6 | 2 | .319 | |
| Totals | 69 | 15 | 22 | 11 | 5 | 0 | 0 | 7 | 1 | 6 | 3 | 4 | 5 | 1 | 0 | 23 | 54 | 23 | 4 | .319 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Jun 26, 2009 | SEBR CARDINALS | 7.0 | 8 | 7 | 4 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-7 | 1 | 0 | 0 | 4.00 | |
| * | Jun 28, 2009 | SLBR INDIANS | 7.0 | 5 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 2 | 0 | 1 | 3.50 | |
| Jun 29, 2009 | SLBR YANKEES | 4.0 | 6 | 17 | 15 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3-17 | 2 | 1 | 1 | 8.56 | ||
| Totals | 18.0 | 19 | 27 | 22 | 28 | 17 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 15-27 | 2 | 1 | 1 | 8.56 |
* = Tournament game