Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jun 24, 2009 | at | SEBR BRAVES | 1-11 | L | 1-3-5 | / | 11-8-1 | 0-1-0 | 0-0-0 | BYERS (L) | 0 | 1:21 |
| () extra inning game |
Overall Statistics |
Tournament record: 0-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BYERS | 1.000 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| PRATER | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| BLAND | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| CARR | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| MOORE | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| PAYTON | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| YAZELL | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PICKETT | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| ---------- | |||||||||||||||||||||||
| TUDOR | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| LOWE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HOLLON | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .214 | 1-1 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 2 | 1 | 3 | 0 | .333 | 1 | 0 | 2-3 | 12 | 3 | 5 | .750 |
| Opponents | .364 | 1-1 | 22 | 11 | 8 | 3 | 0 | 0 | 10 | 11 | .500 | 1 | 2 | 3 | 0 | .440 | 0 | 1 | 3-3 | 15 | 9 | 1 | .960 |
| LOB - Team (2), Opp (3). Picked off - LOWE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| BYERS | 14.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.0 | 8 | 11 | 8 | 1 | 3 | 3 | 0 | 0 | 22 | .364 | 0 | 2 | 0 | 0 | 1 |
| Totals | 14.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.0 | 8 | 11 | 8 | 1 | 3 | 3 | 0 | 0 | 22 | .364 | 0 | 2 | 0 | 0 | 1 |
| Opponents | 1.40 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 14 | .214 | 0 | 1 | 0 | 1 | 0 |
| Pickoffs - Team (0), Opp (1). SBA/ATT - BYERS (3-3), BLAND (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CARR | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRATER | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLAND | 6 | 5 | 0 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| PICKETT | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| BYERS | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| PAYTON | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| TUDOR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOWE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOLLON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| YAZELL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 20 | 12 | 3 | 5 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Opponents | 25 | 15 | 9 | 1 | .960 | 0 | 2 | 1 | .667 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
Tournament record: 0-1
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| BYERS | 1 | 2 | 2.00 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 150 | 0 | 0 |
| PRATER | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | 100 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
| CARR | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| MOORE | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| BLAND | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| YAZELL | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
| PICKETT | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 50 |
| PAYTON | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| ---------- | ||||||||||||||||||||
| TUDOR | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| HOLLON | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 14 | 3.00 | 1.00 | .00 | .00 | 2.00 | 3.00 | 1.00 | 2.00 | 1.00 | 77 | 5 | 16 | 5 | 11 | 16 | 22 | 16 | 33 |
| Opponents | 1 | 22 | 8.00 | 3.00 | .00 | .00 | 1.00 | 3.00 | 10.00 | 3.00 | 11.00 | 84 | 42 | 30 | 38 | 3 | 11 | 42 | 19 | 15 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| BYERS | 1 | 4.0 | 4.0 | 0 | 1 | 7.0 | 14.0 | 19.2 | 14.0 | 1.8 | 5.2 | 5.2 | --- | --- | 45.5 | 14.00 | 8.8 | 7.0 |
| Totals | 1 | 4.0 | 4.0 | 0 | 1 | 7.0 | 14.0 | 19.2 | 14.0 | 1.8 | 5.2 | 5.2 | --- | --- | 45.5 | 14.00 | 8.8 | 7.0 |
| Opponents | 1 | 5.0 | 5.0 | 1 | 0 | 7.0 | 4.2 | 1.4 | 1.4 | 2.8 | 4.2 | 1.4 | --- | --- | 25.2 | 1.40 | 4.2 | 8.4 |
+ = average based on 7-inning game
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jun 24, 2009 | at | SEBR BRAVES | 14 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 12 | 3 | 5 | .214 | |
| Totals | 14 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 12 | 3 | 5 | .214 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jun 24, 2009 | SEBR BRAVES | 4.0 | 8 | 11 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-11 | 0 | 1 | 0 | 14.00 | ||
| Totals | 4.0 | 8 | 11 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-11 | 0 | 1 | 0 | 14.00 |
* = Tournament game