Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| GARRETT LeVAN, NOR10 | .750 | 2-2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| KAINEN BIBB, SE10 | .667 | 4-4 | 12 | 2 | 8 | 1 | 1 | 0 | 3 | 11 | .917 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 2-2 |
| JACKSON BEERMAN, SE10 | .667 | 4-4 | 9 | 6 | 6 | 3 | 0 | 0 | 4 | 9 | 1.000 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | 0-1 |
| JACKSON BOGGS, SL10 | .636 | 4-4 | 11 | 8 | 7 | 1 | 0 | 3 | 6 | 17 | 1.545 | 1 | 1 | 1 | 0 | .692 | 0 | 0 | 0-0 |
| CARTER PREWITT, SL10 | .500 | 4-4 | 10 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .600 | 2 | 2 | 2 | 0 | .643 | 0 | 0 | 0-0 |
| CORBAN ELLIS, NOR10 | .500 | 2-2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 |
| MASON ALLEN, NOR10 | .500 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 1 | 0-0 |
| LUKE JOHNSON, SL10 | .462 | 4-4 | 13 | 6 | 6 | 2 | 1 | 0 | 6 | 10 | .769 | 0 | 0 | 0 | 0 | .462 | 0 | 0 | 0-0 |
| MORGAN HARRIS, SL10 | .462 | 4-3 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | .462 | 0 | 0 | 3 | 0 | .462 | 0 | 0 | 1-1 |
| CHRIS ASHFORD, SL10 | .455 | 4-4 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .455 | 0 | 0 | 0 | 0 | .455 | 0 | 0 | 1-1 |
| BEN WILCOXSON, SE10 | .455 | 4-4 | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .455 | 0 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 |
| C.J. BUSH, SE10 | .400 | 4-4 | 10 | 4 | 4 | 3 | 0 | 1 | 4 | 10 | 1.000 | 3 | 0 | 2 | 0 | .538 | 0 | 0 | 0-0 |
| JACOB ALLEN, NOR10 | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| JACOB ABOTT, SL10 | .333 | 4-4 | 12 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .500 | 1 | 0 | 3 | 0 | .385 | 0 | 0 | 1-1 |
| KAELEN COVINGTON, SE10 | .333 | 3-2 | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | .833 | 4 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
| MARTIN GONZALEZ, SL10 | .308 | 4-4 | 13 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | .385 | 0 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 |
| RAY HUKILL, NOR10 | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| TYLER BERGE, SE10 | .222 | 4-4 | 9 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 0 | 1 | 3 | 0 | .300 | 0 | 0 | 0-0 |
| AUSTIN DICK, SE10 | .222 | 4-4 | 9 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 3 | 0 | 0 | 0 | .385 | 1 | 0 | 0-0 |
| DAVID DeMARCUS, NOR10 | .200 | 2-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| BRYSON BLOOMER, SL10 | .200 | 3-1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| HARRISON FIELDS, SL10 | .111 | 4-4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 4 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 |
| CHANDLER DUNN, SE10 | .000 | 4-4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
| JOHNATHAN MORRIS, NOR10 | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| KYLE PASKE, NOR10 | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| JASON ELLIS, NOR10 | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| CAMERON GREENUP, SL10 | .667 | 4-0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 |
| LUKE WILSON, SE10 | .400 | 3-1 | 5 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| CHRIS DAWALT, SE10 | .400 | 3-1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| AUSTIN SHEPERD, SL10 | .333 | 3-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| LANDON MOBERLY, SE10 | .333 | 2-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| STEVEN BENDER, SE10 | .250 | 3-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| ISAAC ROSS, SE10 | .000 | 4-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 |
| SAM ARMSTRONG, SL10 | .000 | 3-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| BRANDON BAUER, SL10 | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BRADY BOWLING, SL10 | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| PARKER McCOY, SE10 | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| DYLAN CASEY, SL10 | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1-1 |
| AIDEN ELIAS, SE10 | .000 | 4-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| BRADY MARSHALL, NOR10 | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| KEEGAN PENEGOR, NOR10 | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| CAMERON BUCHIGNANI, NOR10 | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| KAEMON BRADLEY, NOR10 | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| CAMERAN KENNEDY, NOR10 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| MARTIN GONZALEZ, SL10 | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 21 | .238 | 2 | 0 | 0 |
| ISAAC ROSS, SE10 | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 11 | .182 | 2 | 0 | 0 |
| C.J. BUSH, SE10 | 2.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 11 | .182 | 1 | 1 | 0 |
| JACOB ABOTT, SL10 | 2.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 12 | .250 | 4 | 0 | 0 |
| BRANDON BAUER, SL10 | 2.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 12 | .250 | 0 | 0 | 0 |
| KAINEN BIBB, SE10 | 5.23 | 1-0 | 2-2 | 1 | 0/0 | 0 | 10.1 | 15 | 10 | 9 | 4 | 5 | 2 | 0 | 2 | 45 | .333 | 2 | 0 | 0 |
| MASON ALLEN, NOR10 | 8.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 8 | 10 | 4 | 3 | 2 | 4 | 0 | 0 | 18 | .444 | 6 | 0 | 0 |
| JACKSON BOGGS, SL10 | 8.47 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.2 | 10 | 13 | 8 | 7 | 8 | 3 | 0 | 1 | 24 | .417 | 4 | 2 | 0 |
| CHRIS ASHFORD, SL10 | 10.80 | 1-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 15 | .333 | 2 | 0 | 0 |
| AUSTIN DICK, SE10 | 10.80 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.1 | 7 | 6 | 6 | 0 | 4 | 1 | 0 | 1 | 16 | .438 | 2 | 2 | 0 |
| ---------- | ||||||||||||||||||||
| LUKE WILSON, SE10 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 |
| BRADY BOWLING, SL10 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
| MORGAN HARRIS, SL10 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | 2 | 0 | 0 |
| RAY HUKILL, NOR10 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| GARRETT LeVAN, NOR10 | 3.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | .357 | 3 | 1 | 0 |
| KYLE PASKE, NOR10 | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | .333 | 2 | 0 | 0 |
| DAVID DeMARCUS, NOR10 | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .500 | 1 | 0 | 0 |
| JACKSON BEERMAN, SE10 | 22.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 11 | .455 | 0 | 0 | 0 |
| JACOB ALLEN, NOR10 | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | .250 | 2 | 0 | 0 |
| JOHNATHAN MORRIS, NOR10 | 45.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 7 | 11 | 10 | 3 | 0 | 3 | 0 | 0 | 11 | .636 | 3 | 1 | 0 |
| PB - ELLIS C NOR1 2, WILCOXSON SE10 1, DeMARCUS NOR1 1, MOBERLY SE10 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HARRISON FIELDS, SL10 | 12 | 5 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN DICK, SE10 | 10 | 3 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| JACOB ABOTT, SL10 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORGAN HARRIS, SL10 | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KAEMON BRADLEY, NOR10 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADY BOWLING, SL10 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LANDON MOBERLY, SE10 | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| CHRIS ASHFORD, SL10 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARRETT LeVAN, NOR10 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ISAAC ROSS, SE10 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMERON BUCHIGNANI, NOR10 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNATHAN MORRIS, NOR10 | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BRYSON BLOOMER, SL10 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STEVEN BENDER, SE10 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAM ARMSTRONG, SL10 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PARKER McCOY, SE10 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RAY HUKILL, NOR10 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMERAN KENNEDY, NOR10 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JASON ELLIS, NOR10 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BEN WILCOXSON, SE10 | 24 | 21 | 2 | 1 | .958 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| CARTER PREWITT, SL10 | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 1 | .000 | 0 | 0 |
| C.J. BUSH, SE10 | 15 | 11 | 3 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| CHANDLER DUNN, SE10 | 15 | 10 | 4 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| MARTIN GONZALEZ, SL10 | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| KAINEN BIBB, SE10 | 10 | 8 | 1 | 1 | .900 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| LUKE JOHNSON, SL10 | 17 | 6 | 9 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| JACKSON BOGGS, SL10 | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
| JACKSON BEERMAN, SE10 | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| KAELEN COVINGTON, SE10 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB ALLEN, NOR10 | 7 | 3 | 2 | 2 | .714 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CORBAN ELLIS, NOR10 | 10 | 6 | 1 | 3 | .700 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| KYLE PASKE, NOR10 | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN SHEPERD, SL10 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| DYLAN CASEY, SL10 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| TYLER BERGE, SE10 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| MASON ALLEN, NOR10 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVID DeMARCUS, NOR10 | 9 | 3 | 1 | 5 | .444 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| AIDEN ELIAS, SE10 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMERON GREENUP, SL10 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRANDON BAUER, SL10 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUKE WILSON, SE10 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CHRIS DAWALT, SE10 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KEEGAN PENEGOR, NOR10 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADY MARSHALL, NOR10 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| LeVAN NOR1 | 2 | 4 | 1.50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 75 | 0 | 0 | 0 | 75 | 25 | 0 |
| BIBB SE10 | 4 | 12 | 2.00 | .25 | .25 | .00 | .00 | .00 | .75 | .50 | .50 | 92 | 15 | 61 | 23 | 0 | 0 | 84 | 15 | 23 |
| BEERMAN SE10 | 4 | 9 | 1.50 | .75 | .00 | .00 | .50 | .00 | 1.00 | .00 | 1.50 | 75 | 50 | 50 | 33 | 16 | 0 | 75 | 16 | 8 |
| BOGGS SL10 | 4 | 11 | 1.75 | .25 | .00 | .75 | .25 | .25 | 1.50 | .00 | 2.00 | 84 | 61 | 53 | 46 | 7 | 7 | 130 | 7 | 15 |
| PREWITT SL10 | 4 | 10 | 1.25 | .25 | .00 | .00 | .50 | .50 | 1.00 | .00 | 1.50 | 71 | 42 | 35 | 28 | 14 | 14 | 42 | 14 | 7 |
| ELLIS C NOR1 | 2 | 4 | 1.00 | .50 | .00 | .00 | .50 | .00 | .50 | .50 | .00 | 80 | 0 | 40 | 20 | 20 | 0 | 60 | 0 | 20 |
| ALLEN M NOR1 | 2 | 2 | .50 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 40 | 0 | 20 | 0 | 40 | 0 | 20 | 20 | 20 |
| JOHNSON SL10 | 4 | 13 | 1.50 | .50 | .25 | .00 | .00 | .00 | 1.50 | .00 | 1.50 | 100 | 46 | 46 | 46 | 0 | 0 | 76 | 23 | 15 |
| HARRIS SL10 | 4 | 13 | 1.50 | .00 | .00 | .00 | .00 | .75 | .00 | .25 | 1.25 | 100 | 38 | 46 | 0 | 0 | 23 | 46 | 0 | 7 |
| WILCOXSON SE10 | 4 | 11 | 1.25 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | 1.25 | 100 | 45 | 45 | 9 | 0 | 0 | 45 | 9 | 27 |
| ASHFORD SL10 | 4 | 11 | 1.25 | .00 | .00 | .00 | .00 | .00 | .50 | .25 | .50 | 100 | 18 | 45 | 18 | 0 | 0 | 45 | 27 | 18 |
| BUSH SE10 | 4 | 10 | 1.00 | .75 | .00 | .25 | .75 | .50 | 1.00 | .00 | 1.00 | 76 | 30 | 30 | 30 | 23 | 15 | 76 | 15 | 15 |
| ALLEN J NOR1 | 2 | 5 | 1.00 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | 1.00 | 100 | 40 | 40 | 20 | 0 | 20 | 40 | 20 | 20 |
| ABBOTT SL10 | 4 | 12 | 1.00 | .50 | .00 | .00 | .25 | .75 | .75 | .25 | .25 | 92 | 7 | 30 | 23 | 7 | 23 | 46 | 15 | 23 |
| COVINGTON SE10 | 3 | 6 | .67 | .00 | .00 | .33 | 1.33 | .67 | 1.00 | .00 | 1.33 | 60 | 40 | 20 | 30 | 40 | 20 | 50 | 10 | 10 |
| GONZALEZ SL10 | 4 | 13 | 1.00 | .25 | .00 | .00 | .00 | .50 | 1.25 | .00 | .25 | 100 | 7 | 30 | 38 | 0 | 15 | 38 | 30 | 15 |
| HUKILL NOR1 | 2 | 4 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 25 | 25 | 0 | 50 |
| DICK SE10 | 4 | 9 | .50 | .00 | .00 | .00 | .75 | .00 | .75 | .00 | 1.00 | 69 | 30 | 15 | 23 | 23 | 0 | 15 | 15 | 46 |
| BERGE SE10 | 4 | 9 | .50 | .25 | .00 | .00 | .00 | .75 | .50 | .00 | .75 | 90 | 30 | 20 | 20 | 0 | 30 | 30 | 20 | 20 |
| DeMARCUS NOR1 | 2 | 5 | .50 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 100 | 20 | 20 | 0 | 0 | 20 | 40 | 0 | 60 |
| BLOOMER SL10 | 3 | 5 | .33 | .00 | .00 | .00 | 1.00 | .67 | .33 | .00 | .67 | 62 | 25 | 12 | 12 | 37 | 25 | 12 | 12 | 12 |
| FIELDS SL10 | 4 | 9 | .25 | .00 | .00 | .00 | 1.00 | .50 | .00 | .00 | .75 | 69 | 23 | 7 | 0 | 30 | 15 | 7 | 15 | 23 |
| DUNN SE10 | 4 | 5 | .00 | .00 | .00 | .00 | .75 | .50 | .00 | .00 | 1.00 | 62 | 50 | 0 | 0 | 37 | 25 | 0 | 12 | 12 |
| MORRIS NOR1 | 2 | 4 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 100 | 25 | 0 | 0 | 0 | 25 | 0 | 50 | 0 |
| PASKE NOR1 | 2 | 3 | .00 | .00 | .00 | .00 | 1.00 | .50 | .00 | .00 | .00 | 60 | 0 | 0 | 0 | 40 | 20 | 0 | 20 | 20 |
| ELLIS J NOR1 | 2 | 3 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 25 |
| ---------- | ||||||||||||||||||||
| GREENUP SL10 | 4 | 3 | .50 | .25 | .00 | .00 | .00 | .25 | .25 | .00 | .75 | 75 | 75 | 50 | 25 | 0 | 25 | 75 | 0 | 0 |
| DAWALT SE10 | 3 | 5 | .67 | .33 | .00 | .00 | .33 | .33 | .33 | .00 | .67 | 83 | 33 | 33 | 16 | 16 | 16 | 50 | 16 | 0 |
| WILSON SE10 | 3 | 5 | .67 | .33 | .00 | .00 | .33 | .33 | 1.33 | .00 | .67 | 83 | 33 | 33 | 66 | 16 | 16 | 50 | 16 | 16 |
| SHEPHERD SL10 | 3 | 3 | .33 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | .33 | 60 | 20 | 20 | 0 | 40 | 0 | 20 | 40 | 0 |
| MOBERLY SE10 | 2 | 3 | .50 | .50 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 33 | 66 | 33 | 0 |
| BENDER SE10 | 3 | 4 | .33 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .67 | 66 | 33 | 16 | 0 | 16 | 16 | 16 | 16 | 16 |
| ROSS SE10 | 4 | 5 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | .00 | 71 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 71 |
| BAUER SL10 | 1 | 4 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 0 | 25 | 0 | 0 | 0 | 50 | 25 |
| ARMSTRONG SL10 | 3 | 4 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 100 | 25 | 0 | 0 | 0 | 25 | 0 | 25 | 25 |
| BOWLING SL10 | 1 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 33 |
