Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 08, 2009 | vs | SOUTHEASTERN | 1-20 | L | 1-3-5 | / | 20-12-1 | 0-1-0 | 0-0-0 | MORRIS (L) | 0 | 1:47 | |||
| Jul 10, 2009 | vs | SOUTH LEXINGTON | 4-17 | L | 4-7-9 | / | 17-13-3 | 0-2-0 | 0-0-0 | ALLEN M (L) | 0 | 1:45 |
| () extra inning game |
Overall Statistics |
Tournament record: 0-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GARRETT LeVAN | .750 | 2-2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| CORBAN ELLIS | .500 | 2-2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 | 6 | 1 | 3 | .700 |
| MASON ALLEN | .500 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 1 | 0-0 | 3 | 0 | 2 | .600 |
| JACOB ALLEN | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
| RAY HUKILL | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| DAVID DeMARCUS | .200 | 2-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 1 | 5 | .444 |
| JOHNATHAN MORRIS | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| JASON ELLIS | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| KYLE PASKE | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| ---------- | |||||||||||||||||||||||
| KAEMON BRADLEY | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| KEEGAN PENEGOR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CAMERON BUCHIGNANI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| BRADY MARSHALL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CAMERAN KENNEDY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .263 | 2-2 | 38 | 5 | 10 | 2 | 0 | 0 | 2 | 12 | .316 | 6 | 0 | 10 | 0 | .364 | 0 | 1 | 1-1 | 27 | 11 | 14 | .731 |
| Opponents | .431 | 2-2 | 58 | 37 | 25 | 11 | 1 | 0 | 21 | 38 | .655 | 14 | 2 | 4 | 0 | .547 | 1 | 0 | 3-3 | 27 | 11 | 4 | .905 |
| LOB - Team (13), Opp (11). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MASON ALLEN | 8.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 8 | 10 | 4 | 3 | 2 | 4 | 0 | 0 | 18 | .444 | 6 | 0 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| RAY HUKILL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| GARRETT LeVAN | 3.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | .357 | 3 | 1 | 0 | 0 | 0 |
| KYLE PASKE | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 0 |
| DAVID DeMARCUS | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| JACOB ALLEN | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 |
| JOHNATHAN MORRIS | 45.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 7 | 11 | 10 | 3 | 0 | 3 | 0 | 0 | 11 | .636 | 3 | 1 | 0 | 0 | 0 |
| Totals | 13.33 | 0-2 | 2-2 | 0 | 0/0 | 0 | 9.0 | 25 | 37 | 20 | 14 | 4 | 11 | 1 | 0 | 58 | .431 | 17 | 2 | 0 | 1 | 0 |
| Opponents | 0.67 | 2-0 | 2-2 | 0 | 0/0 | 0 | 9.0 | 10 | 5 | 1 | 6 | 10 | 2 | 0 | 0 | 38 | .263 | 5 | 0 | 0 | 0 | 1 |
| PB - Team (3), ELLIS C 2, DeMARCUS 1, Opp (2). SBA/ATT - MORRIS (2-2), DeMARCUS (2-2), ALLEN J (1-1), ELLIS C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KAEMON BRADLEY | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARRETT LeVAN | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMERON BUCHIGNANI | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNATHAN MORRIS | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JASON ELLIS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RAY HUKILL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMERAN KENNEDY | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB ALLEN | 7 | 3 | 2 | 2 | .714 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CORBAN ELLIS | 10 | 6 | 1 | 3 | .700 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| KYLE PASKE | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| MASON ALLEN | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVID DeMARCUS | 9 | 3 | 1 | 5 | .444 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| BRADY MARSHALL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KEEGAN PENEGOR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 52 | 27 | 11 | 14 | .731 | 0 | 3 | 0 | 1.000 | 3 | 0 |
| Opponents | 42 | 27 | 11 | 4 | .905 | 0 | 1 | 0 | 1.000 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
Tournament record: 0-2
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| GARRETT LeVAN | 2 | 4 | 1.50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 75 | 0 | 0 | 0 | 75 | 25 | 0 |
| CORBAN ELLIS | 2 | 4 | 1.00 | .50 | .00 | .00 | .50 | .00 | .50 | .50 | .00 | 80 | 0 | 40 | 20 | 20 | 0 | 60 | 0 | 20 |
| MASON ALLEN | 2 | 2 | .50 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 40 | 0 | 20 | 0 | 40 | 0 | 20 | 20 | 20 |
| JACOB ALLEN | 2 | 5 | 1.00 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | 1.00 | 100 | 40 | 40 | 20 | 0 | 20 | 40 | 20 | 20 |
| RAY HUKILL | 2 | 4 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 25 | 25 | 0 | 50 |
| DAVID DeMARCUS | 2 | 5 | .50 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 100 | 20 | 20 | 0 | 0 | 20 | 40 | 0 | 60 |
| JOHNATHAN MORRIS | 2 | 4 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 100 | 25 | 0 | 0 | 0 | 25 | 0 | 50 | 0 |
| KYLE PASKE | 2 | 3 | .00 | .00 | .00 | .00 | 1.00 | .50 | .00 | .00 | .00 | 60 | 0 | 0 | 0 | 40 | 20 | 0 | 20 | 20 |
| JASON ELLIS | 2 | 3 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 25 |
| ---------- | ||||||||||||||||||||
| BRADY MARSHALL | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| KEEGAN PENEGOR | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| KAEMON BRADLEY | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| CAMERON BUCHIGNANI | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 2 | 38 | 5.00 | 1.00 | .00 | .00 | 3.00 | 5.00 | 1.00 | .50 | 2.50 | 84 | 11 | 22 | 4 | 13 | 22 | 26 | 15 | 22 |
| Opponents | 2 | 58 | 12.50 | 5.50 | .50 | .00 | 7.00 | 2.00 | 10.50 | 1.50 | 18.50 | 77 | 49 | 33 | 28 | 18 | 5 | 50 | 14 | 13 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| MASON ALLEN | 1 | 3.0 | 3.0 | 0 | 1 | 6.0 | 16.0 | 20.0 | 8.0 | 6.0 | 4.0 | 8.0 | --- | --- | 44.0 | 8.00 | 12.0 | 2.0 |
| ---------- | ||||||||||||||||||
| RAY HUKILL | 1 | 0.1 | 0.1 | 0 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 18.0 | 0.00 | 0.0 | 18.0 |
| GARRETT LeVAN | 1 | 1.2 | 1.2 | 0 | 0 | 6.0 | 18.0 | 25.2 | 3.6 | 3.6 | 0.0 | 3.6 | --- | --- | 57.6 | 3.60 | 10.8 | 3.6 |
| DAVID DeMARCUS | 1 | 1.0 | 1.0 | 0 | 0 | 6.0 | 12.0 | 6.0 | 6.0 | 0.0 | 0.0 | 12.0 | --- | --- | 24.0 | 6.00 | 0.0 | 12.0 |
| KYLE PASKE | 1 | 1.0 | 1.0 | 0 | 0 | 6.0 | 12.0 | 24.0 | 6.0 | 12.0 | 12.0 | --- | 6.0 | --- | 48.0 | 6.00 | 0.0 | 6.0 |
| JACOB ALLEN | 1 | 0.2 | 0.2 | 0 | 0 | 6.0 | 9.0 | 36.0 | 27.0 | 45.0 | 0.0 | 9.0 | --- | --- | 81.0 | 27.00 | 18.0 | 0.0 |
| JOHNATHAN MORRIS | 1 | 1.1 | 1.1 | 0 | 1 | 6.0 | 31.5 | 49.5 | 45.0 | 13.5 | 0.0 | 13.5 | --- | --- | 67.5 | 45.00 | 0.0 | 18.0 |
| Totals | 2 | 9.0 | 4.1 | 0 | 2 | 6.0 | 16.7 | 24.7 | 13.3 | 9.3 | 2.7 | 7.3 | 0.7 | --- | 50.0 | 13.33 | 7.3 | 6.7 |
| Opponents | 2 | 9.0 | 4.1 | 2 | 0 | 6.0 | 6.7 | 3.3 | 0.7 | 4.0 | 6.7 | 1.3 | --- | --- | 30.0 | 0.67 | 4.7 | 6.7 |
+ = average based on 6-inning game
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jul 08, 2009 | vs | SOUTHEASTERN | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 7 | 5 | .200 | |
| Jul 10, 2009 | vs | SOUTH LEXINGTON | 23 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 9 | .263 | |
| Totals | 38 | 5 | 10 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 27 | 11 | 14 | .263 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jul 08, 2009 | SOUTHEASTERN | 4.0 | 12 | 20 | 15 | 10 | 2 | 6 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1-20 | 0 | 1 | 0 | 22.50 | ||
| Jul 10, 2009 | SOUTH LEXINGTON | 5.0 | 13 | 17 | 5 | 4 | 2 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4-17 | 0 | 2 | 0 | 13.33 | ||
| Totals | 9.0 | 25 | 37 | 20 | 14 | 4 | 11 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 5-37 | 0 | 2 | 0 | 13.33 |
* = Tournament game