Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jun 27, 2009 | vs | SE YANKEES | 1-11 | L | 1-3-4 | / | 11-9-0 | 0-1-0 | 0-0-0 | BURKE (L) | 0 | 1:58 |
| () extra inning game |
Overall Statistics |
Tournament record: 0-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| RYAN BURKE | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| NICHOLAS AVIOLI | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| NATHAN WALLS | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| DALTON HILL | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TAYLOR COBB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| CONNER RUTH | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| NELSON LANE | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| JOEY GRIGGS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ANDY HICKEY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| RILEY COBB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .176 | 1-1 | 17 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .353 | 1 | 0 | 12 | 0 | .222 | 0 | 0 | 0-0 | 14 | 4 | 4 | .818 |
| Opponents | .391 | 1-1 | 23 | 11 | 9 | 2 | 0 | 2 | 9 | 17 | .739 | 5 | 1 | 5 | 0 | .500 | 1 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| LOB - Team (2), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| RYAN BURKE | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 6 | .167 | 1 | 1 | 0 | 1 | 0 |
| ANDY HICKEY | 15.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 8 | 8 | 7 | 4 | 2 | 2 | 0 | 1 | 17 | .471 | 2 | 0 | 0 | 0 | 0 |
| Totals | 12.86 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 9 | 11 | 10 | 5 | 5 | 2 | 0 | 2 | 23 | .391 | 3 | 1 | 0 | 1 | 0 |
| Opponents | 1.20 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 |
| PB - Team (2), WALLS 2. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NICHOLAS AVIOLI | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDY HICKEY | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONNER RUTH | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NELSON LANE | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOEY GRIGGS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NATHAN WALLS | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 2 | 0 |
| RYAN BURKE | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| TAYLOR COBB | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| RILEY COBB | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DALTON HILL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 22 | 14 | 4 | 4 | .818 | 0 | 0 | 0 | --- | 2 | 0 |
| Opponents | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
Tournament record: 0-1
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| RYAN BURKE | 1 | 1 | 1.00 | .00 | .00 | 1.00 | 1.00 | .00 | 1.00 | .00 | 1.00 | 50 | 50 | 50 | 50 | 50 | 0 | 200 | 0 | 0 |
| NATHAN WALLS | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 50 | 50 | 0 | 0 |
| NICHOLAS AVIOLI | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
| DALTON HILL | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| CONNER RUTH | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| ANDY HICKEY | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| NELSON LANE | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| TAYLOR COBB | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| JOEY GRIGGS | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 1 | 17 | 3.00 | .00 | .00 | 1.00 | 1.00 | 12.00 | 1.00 | .00 | 1.00 | 94 | 5 | 16 | 5 | 5 | 66 | 33 | 5 | 5 |
| Opponents | 1 | 23 | 9.00 | 2.00 | .00 | 2.00 | 5.00 | 5.00 | 9.00 | .00 | 11.00 | 76 | 36 | 30 | 30 | 16 | 16 | 56 | 13 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| RYAN BURKE | 1 | 2.0 | 2.0 | 0 | 1 | 6.0 | 3.0 | 9.0 | 9.0 | 3.0 | 9.0 | --- | --- | 3.0 | 27.0 | 9.00 | 6.0 | 3.0 |
| ANDY HICKEY | 1 | 2.2 | 2.2 | 0 | 0 | 6.0 | 18.0 | 18.0 | 15.8 | 9.0 | 4.5 | 4.5 | --- | 2.2 | 47.2 | 15.75 | 4.5 | 9.0 |
| Totals | 1 | 4.2 | 4.2 | 0 | 1 | 6.0 | 11.6 | 14.1 | 12.9 | 6.4 | 6.4 | 2.6 | --- | 2.6 | 38.6 | 12.86 | 5.1 | 6.4 |
| Opponents | 1 | 5.0 | 5.0 | 1 | 0 | 6.0 | 3.6 | 1.2 | 1.2 | 1.2 | 14.4 | --- | --- | 1.2 | 21.6 | 1.20 | 1.2 | 1.2 |
+ = average based on 6-inning game
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jun 27, 2009 | vs | SE YANKEES | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | .176 | |
| Totals | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | .176 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jun 27, 2009 | SE YANKEES | 4.2 | 9 | 11 | 10 | 5 | 5 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1-11 | 0 | 1 | 0 | 12.86 | ||
| Totals | 4.2 | 9 | 11 | 10 | 5 | 5 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1-11 | 0 | 1 | 0 | 12.86 |
* = Tournament game