Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jun 26, 2009 | vs | SE ASTROS | 3-13 | L | 3-2-5 | / | 13-7-0 | 0-1-0 | 0-0-0 | GANAHL (L) | 0 | 1:17 |
| () extra inning game |
Overall Statistics |
Tournament record: 0-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| CHANCE ROGERS | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| JOHN GANAHL | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| MARVIN PITT | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 3 | .571 |
| BLAKE URBANEK | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| TREVOR WOODS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| RAY HUKILL | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ANTHONY TAMASI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CODY ROBERTS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| TYLER PYLES | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| JARED DEROSSETT | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MATTHEW REDMON | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CORBAN ELLIS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .143 | 1-1 | 14 | 3 | 2 | 1 | 0 | 1 | 3 | 6 | .429 | 4 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 9 | 6 | 5 | .750 |
| Opponents | .389 | 1-1 | 18 | 13 | 7 | 1 | 0 | 0 | 11 | 8 | .444 | 6 | 1 | 1 | 0 | .560 | 0 | 0 | 0-1 | 12 | 4 | 0 | 1.000 |
| LOB - Team (3), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| MARVIN PITT | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| JOHN GANAHL | 31.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 5 | 10 | 7 | 4 | 0 | 1 | 0 | 0 | 10 | .500 | 3 | 0 | 0 | 0 | 0 |
| Totals | 12.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 7 | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 18 | .389 | 3 | 1 | 0 | 0 | 0 |
| Opponents | 4.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 2 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 |
| PB - Team (1), PYLES 1. SBA/ATT - GANAHL (0-1), PYLES (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CODY ROBERTS | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TYLER PYLES | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
| BLAKE URBANEK | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHN GANAHL | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MARVIN PITT | 7 | 2 | 2 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| CHANCE ROGERS | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| TREVOR WOODS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JARED DEROSSETT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CORBAN ELLIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANTHONY TAMASI | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RAY HUKILL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MATTHEW REDMON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 20 | 9 | 6 | 5 | .750 | 0 | 0 | 1 | .000 | 1 | 0 |
| Opponents | 16 | 12 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
Tournament record: 0-1
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| JOHN GANAHL | 1 | 2 | 1.00 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 50 | 50 | 0 | 0 | 0 | 100 | 0 | 50 |
| CHANCE ROGERS | 1 | 2 | 1.00 | .00 | .00 | 1.00 | .00 | .00 | 3.00 | .00 | 1.00 | 100 | 50 | 50 | 150 | 0 | 0 | 200 | 0 | 50 |
| MARVIN PITT | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| BLAKE URBANEK | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| CODY ROBERTS | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| ANTHONY TAMASI | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| TREVOR WOODS | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| RAY HUKILL | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| JARED DEROSSETT | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| TYLER PYLES | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 1.00 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
| MATTHEW REDMON | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| CORBAN ELLIS | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 1 | 14 | 2.00 | 1.00 | .00 | 1.00 | 4.00 | 5.00 | 3.00 | .00 | 3.00 | 77 | 16 | 11 | 16 | 22 | 27 | 33 | 16 | 22 |
| Opponents | 1 | 18 | 7.00 | 1.00 | .00 | .00 | 6.00 | 1.00 | 11.00 | .00 | 13.00 | 72 | 52 | 28 | 44 | 24 | 4 | 32 | 4 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| MARVIN PITT | 1 | 1.2 | 1.2 | 0 | 0 | 6.0 | 7.2 | 10.8 | 10.8 | 7.2 | 3.6 | --- | --- | --- | 39.6 | 10.80 | 3.6 | 10.8 |
| JOHN GANAHL | 1 | 1.1 | 1.1 | 0 | 1 | 6.0 | 22.5 | 45.0 | 31.5 | 18.0 | 0.0 | 4.5 | --- | --- | 63.0 | 31.50 | 0.0 | 9.0 |
| Totals | 1 | 3.0 | 3.0 | 0 | 1 | 6.0 | 14.0 | 26.0 | 12.0 | 12.0 | 2.0 | 2.0 | --- | --- | 50.0 | 12.00 | 2.0 | 10.0 |
| Opponents | 1 | 4.0 | 4.0 | 1 | 0 | 6.0 | 3.0 | 4.5 | 4.5 | 6.0 | 7.5 | 1.5 | --- | 1.5 | 27.0 | 4.50 | 4.5 | 6.0 |
+ = average based on 6-inning game
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jun 26, 2009 | vs | SE ASTROS | 14 | 3 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 5 | .143 | |
| Totals | 14 | 3 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 5 | .143 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jun 26, 2009 | SE ASTROS | 3.0 | 7 | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3-13 | 0 | 1 | 0 | 12.00 | ||
| Totals | 3.0 | 7 | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3-13 | 0 | 1 | 0 | 12.00 |
* = Tournament game