Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jun 27, 2009 | vs | SE CUBS | 4-6 | L | 4-5-1 | / | 6-8-0 | 0-1-0 | 0-0-0 | LYNCH (L) | 0 | 1:36 |
| () extra inning game |
Overall Statistics |
Tournament record: 0-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| CODY MITCHELL | .667 | 1-1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 2.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| JUSTIN WARREN | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| RICKY AUXIER | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| LANDON LYNCH | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| MASON ALLEN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| JACOB HELTON | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| DAULTON HUMPHRIES | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JUSTICE JONES | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| DREW SUTTON | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JACOB GROSS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .217 | 1-1 | 23 | 4 | 5 | 1 | 0 | 2 | 4 | 12 | .522 | 1 | 0 | 13 | 0 | .250 | 0 | 0 | 0-0 | 15 | 5 | 1 | .952 |
| Opponents | .348 | 1-1 | 23 | 6 | 8 | 0 | 1 | 0 | 6 | 10 | .435 | 7 | 1 | 3 | 1 | .516 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
| LOB - Team (2), Opp (10). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JUSTIN WARREN | 2.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 14 | .357 | 1 | 1 | 0 | 0 | 0 |
| LANDON LYNCH | 12.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 6 | 5 | 7 | 3 | 0 | 1 | 0 | 23 | .348 | 1 | 1 | 0 | 0 | 0 |
| Opponents | 4.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 5 | 4 | 4 | 1 | 13 | 1 | 0 | 2 | 23 | .217 | 1 | 0 | 0 | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RICKY AUXIER | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CODY MITCHELL | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB HELTON | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| JUSTICE JONES | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JUSTIN WARREN | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MASON ALLEN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LANDON LYNCH | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| DAULTON HUMPHRIES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB GROSS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DREW SUTTON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 21 | 15 | 5 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Opponents | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
Tournament record: 0-1
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| CODY MITCHELL | 1 | 3 | 2.00 | 1.00 | .00 | 1.00 | .00 | 1.00 | 1.00 | .00 | 1.00 | 100 | 33 | 66 | 33 | 0 | 33 | 200 | 0 | 0 |
| JUSTIN WARREN | 1 | 3 | 2.00 | .00 | .00 | 1.00 | .00 | 1.00 | 1.00 | .00 | 2.00 | 100 | 66 | 66 | 33 | 0 | 33 | 166 | 0 | 0 |
| RICKY AUXIER | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | 2.00 | 2.00 | .00 | .00 | 100 | 0 | 33 | 66 | 0 | 66 | 33 | 0 | 0 |
| MASON ALLEN | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 66 | 0 |
| LANDON LYNCH | 1 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 33 |
| JACOB HELTON | 1 | 2 | .00 | .00 | .00 | .00 | 1.00 | 2.00 | .00 | .00 | 1.00 | 66 | 33 | 0 | 0 | 33 | 66 | 0 | 0 | 0 |
| JUSTICE JONES | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| DAULTON HUMPHRIES | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| DREW SUTTON | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| JACOB GROSS | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 1 | 23 | 5.00 | 1.00 | .00 | 2.00 | 1.00 | 13.00 | 4.00 | .00 | 4.00 | 95 | 16 | 20 | 16 | 4 | 54 | 50 | 16 | 4 |
| Opponents | 1 | 23 | 8.00 | .00 | 1.00 | .00 | 7.00 | 3.00 | 6.00 | .00 | 6.00 | 74 | 19 | 25 | 19 | 22 | 9 | 32 | 16 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| JUSTIN WARREN | 1 | 3.0 | 3.0 | 0 | 0 | 6.0 | 10.0 | 4.0 | 2.0 | 4.0 | 4.0 | --- | --- | --- | 34.0 | 2.00 | 2.0 | 10.0 |
| LANDON LYNCH | 1 | 2.0 | 2.0 | 0 | 1 | 6.0 | 9.0 | 12.0 | 12.0 | 15.0 | 3.0 | --- | 3.0 | --- | 42.0 | 12.00 | 12.0 | 3.0 |
| Totals | 1 | 5.0 | 5.0 | 0 | 1 | 6.0 | 9.6 | 7.2 | 6.0 | 8.4 | 3.6 | --- | 1.2 | --- | 37.2 | 6.00 | 6.0 | 7.2 |
| Opponents | 1 | 6.0 | 6.0 | 1 | 0 | 6.0 | 5.0 | 4.0 | 4.0 | 1.0 | 13.0 | 1.0 | --- | 2.0 | 24.0 | 4.00 | 4.0 | 1.0 |
+ = average based on 6-inning game
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jun 27, 2009 | vs | SE CUBS | 23 | 4 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | .217 | |
| Totals | 23 | 4 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | .217 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jun 27, 2009 | SE CUBS | 5.0 | 8 | 6 | 5 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4-6 | 0 | 1 | 0 | 6.00 | ||
| Totals | 5.0 | 8 | 6 | 5 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4-6 | 0 | 1 | 0 | 6.00 |
* = Tournament game