Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jun 27, 2009 | vs | SE ASTROS | 3-9 | L | 3-8-1 | / | 9-10-1 | 0-1-0 | 0-0-0 | MADDEN (L) | 0 | 1:52 |
| () extra inning game |
Overall Statistics |
Tournament record: 0-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| CHANCE MADDEN | 1.000 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| MORGAN HARRIS | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| JOHNNY FANGMEYER | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
| CHRIS THOMPSON | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ISAAC HORNE | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ANDY THOMPSON | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| MIKE TRIPURE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ZACHARY HELMBURG | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LANDON YOUNG | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SAMUEL ARMSTRONG | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| BRADY BOWLING | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CHANCE KINKADE | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .320 | 1-1 | 25 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .400 | 1 | 1 | 8 | 0 | .370 | 0 | 0 | 0-0 | 18 | 8 | 1 | .963 |
| Opponents | .357 | 1-1 | 28 | 9 | 10 | 3 | 0 | 1 | 7 | 16 | .571 | 6 | 0 | 9 | 0 | .471 | 0 | 0 | 0-0 | 18 | 5 | 1 | .958 |
| LOB - Team (6), Opp (7). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CHANCE MADDEN | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 4 | 6 | 2 | 0 | 1 | 13 | .308 | 4 | 0 | 0 | 0 | 0 |
| JOHNNY FANGMEYER | 8.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 15 | .400 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 10 | 9 | 7 | 6 | 9 | 3 | 0 | 1 | 28 | .357 | 6 | 0 | 0 | 0 | 0 |
| Opponents | 3.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 8 | 2 | 0 | 0 | 25 | .320 | 0 | 1 | 0 | 0 | 0 |
| PB - Team (2), FANGMEYER 1, THOMPSON A 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MIKE TRIPURE | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDY THOMPSON | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| SAMUEL ARMSTRONG | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHANCE MADDEN | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHRIS THOMPSON | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORGAN HARRIS | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHANCE KINKADE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ISAAC HORNE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNNY FANGMEYER | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 1 | 0 |
| BRADY BOWLING | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LANDON YOUNG | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZACHARY HELMBURG | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 27 | 18 | 8 | 1 | .963 | 0 | 0 | 0 | --- | 2 | 0 |
| Opponents | 24 | 18 | 5 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
Tournament record: 0-1
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| CHANCE MADDEN | 1 | 2 | 2.00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 66 | 0 | 66 | 0 | 33 | 0 | 66 | 0 | 0 |
| MORGAN HARRIS | 1 | 1 | 1.00 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 200 | 0 | 0 |
| JOHNNY FANGMEYER | 1 | 3 | 2.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 33 | 66 | 0 | 0 | 0 | 66 | 0 | 33 |
| CHRIS THOMPSON | 1 | 2 | 1.00 | 1.00 | .00 | .00 | .00 | 1.00 | 2.00 | .00 | 1.00 | 66 | 33 | 33 | 66 | 0 | 33 | 66 | 0 | 0 |
| ISAAC HORNE | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 33 | 33 | 0 | 33 |
| ANDY THOMPSON | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 33 | 33 | 0 | 0 | 0 | 33 | 0 | 66 |
| MIKE TRIPURE | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| LANDON YOUNG | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| SAMUEL ARMSTRONG | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| ZACHARY HELMBURG | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| BRADY BOWLING | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| CHANCE KINKADE | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 1 | 25 | 8.00 | 2.00 | .00 | .00 | 1.00 | 8.00 | 3.00 | .00 | 3.00 | 92 | 11 | 29 | 11 | 3 | 29 | 37 | 3 | 29 |
| Opponents | 1 | 28 | 10.00 | 3.00 | .00 | 1.00 | 6.00 | 9.00 | 7.00 | .00 | 9.00 | 82 | 26 | 29 | 20 | 17 | 26 | 47 | 5 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| CHANCE MADDEN | 1 | 3.0 | 3.0 | 0 | 1 | 6.0 | 8.0 | 6.0 | 6.0 | 8.0 | 12.0 | 4.0 | --- | 2.0 | 34.0 | 6.00 | 2.0 | 4.0 |
| JOHNNY FANGMEYER | 1 | 3.0 | 3.0 | 0 | 0 | 6.0 | 12.0 | 12.0 | 8.0 | 4.0 | 6.0 | 2.0 | --- | --- | 34.0 | 8.00 | 2.0 | 8.0 |
| Totals | 1 | 6.0 | 6.0 | 0 | 1 | 6.0 | 10.0 | 9.0 | 7.0 | 6.0 | 9.0 | 3.0 | --- | 1.0 | 34.0 | 7.00 | 2.0 | 6.0 |
| Opponents | 1 | 6.0 | 6.0 | 1 | 0 | 6.0 | 8.0 | 3.0 | 3.0 | 1.0 | 8.0 | 2.0 | --- | --- | 27.0 | 3.00 | 1.0 | 8.0 |
+ = average based on 6-inning game
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jun 27, 2009 | vs | SE ASTROS | 25 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 8 | 1 | .320 | |
| Totals | 25 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 8 | 1 | .320 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jun 27, 2009 | SE ASTROS | 6.0 | 10 | 9 | 7 | 6 | 9 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3-9 | 0 | 1 | 0 | 7.00 | ||
| Totals | 6.0 | 10 | 9 | 7 | 6 | 9 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3-9 | 0 | 1 | 0 | 7.00 |
* = Tournament game