Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| Jul 16, 2008 | vs | SCOTT COUNTY | W | 11-4 | 11-8-2 | / | 4-8-3 | 1-0-0 | 0-0-0 | NUNN (W) | 0 | 2:02 | |||
| Jul 19, 2008 | vs | SOUTHEASTERN | 2-3 | L | 2-1-2 | / | 3-2-2 | 1-1-0 | 0-0-0 | LEWELLYN (L) | 0 | 1:53 | |||
| Jul 19, 2008 | vs | LAKE CUMBERLAND | 9-13 | L | 9-9-6 | / | 13-13-4 | (7) | 1-2-0 | 0-0-0 | NUNN (L) | 0 | 2:35 |
| () extra inning game |
Overall Statistics |
Tournament record: 1-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MATHEW SAMMONS | .500 | 3-3 | 8 | 4 | 4 | 1 | 1 | 0 | 3 | 7 | .875 | 3 | 0 | 3 | 0 | .636 | 0 | 0 | 1-1 | 10 | 2 | 1 | .923 |
| KYLE NUNN | .375 | 3-3 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 3 | 1 | 1 | 0 | .583 | 0 | 0 | 1-1 | 9 | 2 | 1 | .917 |
| MATHEW SMITH | .333 | 3-3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 5 | 0 | 2 | 0 | .636 | 0 | 1 | 4-5 | 3 | 5 | 2 | .800 |
| ANTHONY TIMMERINE | .250 | 3-3 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 3 | 2 | 3 | .625 |
| CAL LEWELLYN | .222 | 3-3 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 2 | 2 | 0 | .417 | 0 | 0 | 1-1 | 0 | 4 | 0 | 1.000 |
| JARED HENLEY | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 0 | 1 | 4 | 0 | .273 | 0 | 0 | 0-1 | 25 | 3 | 0 | 1.000 |
| TYLER McNAUGHTON | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .111 | 0 | 0 | 0-1 | 4 | 0 | 2 | .667 |
| ---------- | |||||||||||||||||||||||
| DAVID PALMER | .400 | 3-3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| REECE PAVALONES | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KYLE HAMILTON | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| DANIEL WHEELER | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| MORRISEY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .243 | 3-3 | 74 | 22 | 18 | 4 | 1 | 0 | 11 | 24 | .324 | 15 | 6 | 18 | 0 | .411 | 0 | 1 | 8-12 | 55 | 19 | 10 | .881 |
| Opponents | .277 | 3-3 | 83 | 20 | 23 | 5 | 0 | 0 | 13 | 28 | .337 | 14 | 1 | 29 | 1 | .388 | 0 | 0 | 2-5 | 57 | 19 | 9 | .894 |
| LOB - Team (18), Opp (23). DPs turned - Team (2). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| TYLER McNAUGHTON | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 0 |
| MATHEW SMITH | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | .400 | 2 | 0 | 0 | 0 | 0 |
| DAVID PALMER | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JARED HENLEY | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANTHONY TIMMERINE | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DANIEL WHEELER | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORRISEY | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KYLE HAMILTON | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KYLE NUNN | 2.57 | 1-1 | 3-2 | 0 | 0/0 | 0 | 9.1 | 12 | 7 | 4 | 4 | 14 | 3 | 0 | 0 | 45 | .267 | 5 | 0 | 0 | 0 | 0 |
| CAL LEWELLYN | 4.80 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 3 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 17 | .176 | 4 | 0 | 0 | 0 | 0 |
| MATHEW SAMMONS | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| REECE PAVALONES | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | .500 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4.25 | 1-2 | 3-3 | 0 | 0/0 | 0 | 18.1 | 23 | 20 | 13 | 14 | 29 | 5 | 0 | 0 | 83 | .277 | 16 | 1 | 0 | 0 | 0 |
| Opponents | 5.37 | 2-1 | 3-3 | 0 | 0/0 | 0 | 19.0 | 18 | 22 | 17 | 15 | 18 | 4 | 1 | 0 | 74 | .243 | 13 | 6 | 0 | 0 | 1 |
| PB - Team (4), HENLEY 4, Opp (4). SBA/ATT - HENLEY (2-5), NUNN (2-4), McNAUHTON (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JARED HENLEY | 28 | 25 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 4 | 0 |
| CAL LEWELLYN | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KYLE HAMILTON | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MATHEW SAMMONS | 13 | 10 | 2 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| KYLE NUNN | 12 | 9 | 2 | 1 | .917 | 1 | 2 | 2 | .500 | 0 | 0 |
| MATHEW SMITH | 10 | 3 | 5 | 2 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| TYLER McNAUGHTON | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| ANTHONY TIMMERINE | 8 | 3 | 2 | 3 | .625 | 1 | 0 | 0 | --- | 0 | 0 |
| DANIEL WHEELER | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORRISEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| REECE PAVALONES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVID PALMER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 84 | 55 | 19 | 10 | .881 | 2 | 2 | 3 | .400 | 4 | 0 |
| Opponents | 85 | 57 | 19 | 9 | .894 | 0 | 8 | 4 | .667 | 4 | 1 |