2008 East Ky. 9yo State Tournament

Individual Statistics


 

Overall Statistics

 
2008 East Ky. 9yo State Tournament
Tournament Overall Statistics (as of Jul 22, 2008)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
CHANDLER DUNN, SEAST  .727  5-5  11  10  .909  .800  1-2 
AUSTIN DEWITT, FERN  .636  4-4  11  .818  .692  2-2 
ADREN THOMPSON, SEAST  .600  5-5  15  17  1.133  .600  0-0 
B MARTIN, HARRISON  .600  2-2  .600  .600  0-0 
NATE PHILLIPS, LAKE  .545  8-8  22  12  22  1.000  .615  0-0 
JACOB BURTON, SCOTTCO  .545  5-5  11  .636  .615  0-0 
COLBY McKEE, SCOTTCO  .500  5-5  12  .583  .538  0-1 
MATHEW SAMMONS, JTOWN  .500  3-3  .875  .636  1-1 
NICK CASTLE, JOHNSON  .500  2-2  .667  .571  0-0 
THOMAS STOUT, SCOTTCO  .467  5-5  15  10  .667  .500  1-3 
KROSS GRUNDY, LAKE  .464  8-8  28  14  13  17  .607  .483  1-1 
GABE FERRELL, JOHNSON  .429  2-2  .571  .500  1-1 
SPENCER BLACKBURN, FERN  .375  4-4  .375  .583  0-0 
KYLE NUNN, JTOWN  .375  3-3  .500  .583  1-1 
G W JONES, LAKE  .368  8-7  19  .421  .455  0-0 
CULLEN COX, LAKE  .348  8-8  23  13  12  .522  .464  3-4 
C J BUSH, SEAST  .333  5-5  12  .750  .438  1-1 
AUSTIN DICK, SEAST  .333  5-5  12  .500  .438  1-1 
EVAN MOSER, FERN  .333  4-4  .333  .455  0-0 
ANDREW NACKE, FERN  .333  4-3  .833  .600  1-1 
MATHEW SMITH, JTOWN  .333  3-3  .333  .636  4-5 
LUKE SLUCHER, HARRISON  .333  2-2  .333  .667  0-0 
JAKE ZICKEL, FERN  .300  4-4  10  .300  .417  0-0 
TATE JOHNSON, BOONE  .286  3-3  .286  .375  1-1 
AARON BLAKE, FERN  .286  4-3  .286  .500  0-0 
LOGAN SMITH, LAKE  .280  8-8  25  13  .520  .333  0-0 
BRENNEN CLARK, SCOTTCO  .273  5-5  11  .273  .467  3-3 
ANDREW ENGEL, FERN  .267  4-4  15  .400  .267  1-1 
ANTHONY TIMMERINE, JTOWN  .250  3-3  .375  .400  1-1 
LOGAN SCOTT, BOONE  .250  3-3  .500  .250  0-0 
JACOB HONEYCUTT, HARRISON  .250  2-2  .250  .400  0-0 
KYLE GANN, JESSCO  .250  2-2  .250  .400  1-1 
NATHANAEL BELL, LAKE  .240  8-8  25  .360  .387  2-3 
CAL LEWELLYN, JTOWN  .222  3-3  .222  .417  1-1 
KAINEN BIBB, SEAST  .222  5-5  .444  .500  1-1 
KAELEN COVINGTON, SEAST  .214  5-5  14  .429  .313  1-1 
JARED HENLEY, JTOWN  .200  3-3  10  .200  .273  0-1 
TARON CUMMINS, HARRISON  .200  2-2  .600  .200  0-0 
JORDAN TAYLOR, JESSCO  .200  2-2  .200  .200  0-0 
BRAD DETERS, BOONE  .200  3-3  .200  .500  2-2 
TUCKER JENNINGS, JOHNSON  .167  2-2  .167  .167  0-0 
CLAY SLONE, JOHNSON  .167  2-2  .167  .286  0-0 
GUS GARRISON, HARRISON  .143  2-2  .143  .143  0-0 
KASH CRUM, JOHNSON  .125  2-2  .125  .125  1-1 
J D BERGER, FERN  .111  4-4  .111  .200  0-0 
BRIAN THORN, SCOTTCO  .091  5-5  11  .091  .231  0-0 
TYLER McNAUGHTON, JTOWN  .000  3-3  .000  .111  0-1 
LOGAN EICKHOFF, BOONE  .000  3-3  .000  .125  0-1 
GARET McCLOUD, JOHNSON  .000  2-2  .000  .000  0-0 
DEVIN RUBERG, BOONE  .000  3-3  .000  .286  0-0 
BLAKE GAMBLE, JOHNSON  .000  2-2  .000  .167  0-0 
COREY BARNES, JESSCO  .000  2-2  .000  .000  0-0 
NATHAN FRYMAN, HARRISON  .000  2-2  .000  .200  0-0 
----------
WEBB, JESSCO  1.000  1-0  1.000  1.000  0-0 
LANDON MOBERLY, SEAST  .714  5-2  1.000  .778  1-1 
PARKER McCOY, SEAST  .500  4-0  .500  .500  0-0 
HAGAN MALLORY, JESSCO  .500  2-2  .500  .500  0-0 
W MARTIN, HARRISON  .500  2-1  .500  .667  1-1 
DAVID PALMER, JTOWN  .400  3-3  .600  .500  0-1 
ISAAC ROSS, SEAST  .333  5-5  .444  .400  0-1 
RUSS FAULKNER, HARRISON  .333  2-2  .333  .500  0-0 
BEN WELCH, JOHNSON  .333  2-0  .667  .333  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JARED ISLER, BOONE  .333  3-2  .333  .333  0-0 
BREXTON MARTIN, FERN  .333  3-1  .333  .667  1-1 
LOGAN FLOYD, SCOTTCO  .286  5-5  .286  .583  1-1 
TRAE HARMON, LAKE  .250  8-3  12  .417  .308  0-0 
BOBBY LEWIS, LAKE  .250  8-7  12  .333  .500  1-1 
ZACH MIKE, FERN  .250  4-2  .375  .250  1-1 
NOAH HUGHES, SCOTTCO  .250  5-1  .250  .400  0-0 
COOPER WATTS, SCOTTCO  .250  5-1  .250  .250  0-0 
MICHAEL SPENCER, JESSCO  .250  2-2  .250  .250  0-1 
THOMAS HISLOPE, LAKE  .250  5-3  .250  .500  0-1 
CHACE RITCHIE, SCOTTCO  .222  5-4  .222  .300  1-1 
LUKE WILSON, SEAST  .200  4-0  .200  .200  1-1 
CONNOR HOLDEN, BOONE  .200  3-3  .200  .429  1-1 
TRENT HECKMAN, FERN  .200  4-1  .200  .200  1-1 
CURTIS EVERMAN, SCOTTCO  .182  5-5  11  .182  .182  0-0 
REECE PAVALONES, JTOWN  .167  3-2  .167  .286  0-0 
CASEY NOWAK, BOONE  .167  3-2  .167  .167  0-0 
CHRIS DAWALT, SEAST  .167  4-0  .167  .167  0-0 
BRENT SARTIN, SCOTTCO  .167  4-1  .167  .167  0-0 
TYLER BERGE, SEAST  .143  5-5  .143  .333  0-0 
JOSE HERRERA, LAKE  .143  7-5  .143  .600  1-1 
BEN WILCOXSON, SEAST  .125  5-0  .125  .125  0-0 
BLOUNT, LAKE  .111  6-2  .111  .200  1-1 
CHASE EMMERSON, LAKE  .083  8-4  12  .167  .214  0-0 
STEVEN BENDER, SEAST  .000  5-3  .000  .200  0-0 
PATRICK EDWARDS, LAKE  .000  7-1  .000  .125  1-1 
ELI HUTTON, SCOTTCO  .000  5-1  .000  .000  0-0 
AIDAN ELIAS, SEAST  .000  4-0  .000  .000  1-1 
ANTHONY VANDERPOOL, SCOTTCO  .000  4-2  .000  .000  0-0 
TIM SCHULTZ, FERN  .000  3-2  .000  .000  0-0 
NICK FERRARD, BOONE  .000  3-3  .000  .333  1-2 
KYLE HAMILTON, JTOWN  .000  3-1  .000  .000  0-0 
HUNTER NOBLE, JESSCO  .000  2-2  .000  .000  0-0 
CODY SCALES, JESSCO  .000  2-2  .000  .000  0-0 
DALTON COLLINS, JOHNSON  .000  2-0  .000  .000  0-0 
WILL BRADY, BOONE  .000  1-1  .000  .333  0-0 
JARRETT BLAIR, JOHNSON  .000  2-2  .000  .000  0-0 
REECE ASHER, HARRISON  .000  2-1  .000  .000  0-0 
DREW FURNISH, HARRISON  .000  2-0  .000  .000  0-0 
SPENCER FOWLER, HARRISON  .000  2-2  .000  .000  0-0 
KENDALL PETERS, JESSCO  .000  2-2  .000  .500  0-0 
ANDREW THOMPSON, JESSCO  .000  1-1  .000  .000  0-0 
WYATT ROE, BOONE  .000  1-1  .000  .500  1-1 
AUSTON WILLOUGHBY, JOHNSON  .000  2-2  .000  .667  1-1 
DANIEL WHEELER, JTOWN  .000  3-0  .000  .000  0-0 
KADEN BROWN, JESSCO  .000  2-1  .000  .667  0-0 
MORRISEY, JTOWN  .000  1-0  .000  .000  0-0 
HILL, HARRISON  .000  1-0  .000  1.000  0-0 

CI - BERGE SEAS 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
TYLER BERGE, SEAST  0.00  0-0  1-0  0/0  2.1  11  .091 
TYLER McNAUGHTON, JTOWN  0.00  0-0  1-0  0/0  1.2  .200 
MATHEW SMITH, JTOWN  0.00  0-0  1-0  0/0  1.1  10  .400 
ISAAC ROSS, SEAST  0.00  0-0  1-0  0/0  1.0  .000 
LANDON MOBERLY, SEAST  0.00  0-0  0-0  0/0  0.0    
AUSTIN DEWITT, FERN  0.00  0-0  0-0  0/0  0.0    
CHASE EMMERSON, LAKE  0.00  0-0  0-0  0/0  0.0    
BLAKE GAMBLE, JOHNSON  0.00  0-0  0-0  0/0  0.0    
NICK CASTLE, JOHNSON  0.00  0-0  0-0  0/0  0.0    
W MARTIN, HARRISON  0.00  0-0  0-0  0/0  0.0    
AIDAN ELIAS, SEAST  0.00  0-0  0-0  0/0  0.0    
DAVID PALMER, JTOWN  0.00  0-0  0-0  0/0  0.0    
J D BERGER, FERN  0.00  0-0  0-0  0/0  0.0    
JARED ISLER, BOONE  0.00  0-0  0-0  0/0  0.0    
CHRIS DAWALT, SEAST  0.00  0-0  0-0  0/0  0.0    
ADREN THOMPSON, SEAST  0.00  0-0  0-0  0/0  0.0    
LOGAN EICKHOFF, BOONE  0.00  0-0  0-0  0/0  0.0    
LOGAN FLOYD, SCOTTCO  0.00  0-0  0-0  0/0  0.0    
EVAN MOSER, FERN  0.00  0-0  0-0  0/0  0.0    
AARON BLAKE, FERN  0.00  0-0  0-0  0/0  0.0    
JARRETT BLAIR, JOHNSON  0.00  0-0  0-0  0/0  0.0    
ZACH MIKE, FERN  0.00  0-0  0-0  0/0  0.0    
JACOB HONEYCUTT, HARRISON  0.00  0-0  0-0  0/0  0.0    
BREXTON MARTIN, FERN  0.00  0-0  0-0  0/0  0.0    
MICHAEL SPENCER, JESSCO  0.00  0-0  0-0  0/0  0.0    
THOMAS HISLOPE, LAKE  0.00  0-0  0-0  0/0  0.0    
TARON CUMMINS, HARRISON  0.00  0-0  0-0  0/0  0.0    
HUNTER NOBLE, JESSCO  0.00  0-0  0-0  0/0  0.0    
JORDAN TAYLOR, JESSCO  0.00  0-0  0-0  0/0  0.0    
LUKE WILSON, SEAST  0.00  0-0  0-0  0/0  0.0    
CASEY NOWAK, BOONE  0.00  0-0  0-0  0/0  0.0    
BRIAN THORN, SCOTTCO  0.00  0-0  0-0  0/0  0.0    
GARET McCLOUD, JOHNSON  0.00  0-0  0-0  0/0  0.0    
JARED HENLEY, JTOWN  0.00  0-0  0-0  0/0  0.0    
JACOB BURTON, SCOTTCO  0.00  0-0  0-0  0/0  0.0    
WILL BRADY, BOONE  0.00  0-0  0-0  0/0  0.0    
REECE ASHER, HARRISON  0.00  0-0  0-0  0/0  0.0    
KASH CRUM, JOHNSON  0.00  0-0  0-0  0/0  0.0    
COLBY McKEE, SCOTTCO  0.00  0-0  0-0  0/0  0.0    
NICK FERRARD, BOONE  0.00  0-0  0-0  0/0  0.0    
G W JONES, LAKE  0.00  0-0  0-0  0/0  0.0    
NOAH HUGHES, SCOTTCO  0.00  0-0  0-0  0/0  0.0    
B MARTIN, HARRISON  0.00  0-0  0-0  0/0  0.0    
DREW FURNISH, HARRISON  0.00  0-0  0-0  0/0  0.0    
BEN WILCOXSON, SEAST  0.00  0-0  0-0  0/0  0.0    
NATE PHILLIPS, LAKE  0.00  0-0  0-0  0/0  0.0    
KAELEN COVINGTON, SEAST  0.00  0-0  1-0  0/0  0.0    
ANDREW THOMPSON, JESSCO  0.00  0-0  0-0  0/0  0.0    
THOMAS STOUT, SCOTTCO  0.00  0-0  0-0  0/0  0.0    
COOPER WATTS, SCOTTCO  0.00  0-0  0-0  0/0  0.0    
KYLE GANN, JESSCO  0.00  0-0  0-0  0/0  0.0    
HAGAN MALLORY, JESSCO  0.00  0-0  0-0  0/0  0.0    
ANTHONY TIMMERINE, JTOWN  0.00  0-0  0-0  0/0  0.0    
PARKER McCOY, SEAST  0.00  0-0  0-0  0/0  0.0    
STEVEN BENDER, SEAST  0.00  0-0  0-0  0/0  0.0    
PATRICK EDWARDS, LAKE  0.00  0-0  0-0  0/0  0.0    
ELI HUTTON, SCOTTCO  0.00  0-0  0-0  0/0  0.0    
TIM SCHULTZ, FERN  0.00  0-0  0-0  0/0  0.0    
COREY BARNES, JESSCO  0.00  0-0  0-0  0/0  0.0    
WYATT ROE, BOONE  0.00  0-0  0-0  0/0  0.0    
KYLE HAMILTON, JTOWN  0.00  0-0  0-0  0/0  0.0    
DALTON COLLINS, JOHNSON  0.00  0-0  0-0  0/0  0.0    
Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
MORRISEY, JTOWN  0.00  0-0  0-0  0/0  0.0    
SPENCER FOWLER, HARRISON  0.00  0-0  0-0  0/0  0.0    
BEN WELCH, JOHNSON  0.00  0-0  0-0  0/0  0.0    
HILL, HARRISON  0.00  0-0  0-0  0/0  0.0    
DANIEL WHEELER, JTOWN  0.00  0-0  0-0  0/0  0.0    
KADEN BROWN, JESSCO  0.00  0-0  0-0  0/0  0.0    
JAKE ZICKEL, FERN  0.00  0-0  0-0  0/0  0.0    
CHANDLER DUNN, SEAST  0.00  0-0  0-0  0/0  0.0    
WEBB, JESSCO  0.00  0-0  0-0  0/0  0.0    
TRAE HARMON, LAKE  0.00  0-0  0-0  0/0  0.0    
LOGAN SMITH, LAKE  0.00  0-0  0-0  0/0  0.0    
KAINEN BIBB, SEAST  0.69  3-0  3-3  1/0  8.2  11  33  .121 
LOGAN SCOTT, BOONE  0.82  0-0  3-0  0/0  7.1  33  .182 
NATHAN FRYMAN, HARRISON  1.64  0-0  2-0  0/0  3.2  22  .227 
KROSS GRUNDY, LAKE  1.80  0-1  5-1  0/0  10.0  18  40  .200 
ANDREW ENGEL, FERN  1.80  1-1  3-2  0/0  6.2  29  .207 
C J BUSH, SEAST  2.16  0-0  4-0  0/0  8.1  14  28  .179 
CLAY SLONE, JOHNSON  2.25  0-0  2-0  0/0  2.2  10  .300 
KYLE NUNN, JTOWN  2.57  1-1  3-2  0/0  9.1  12  14  45  .267 
BRAD DETERS, BOONE  3.00  0-0  2-0  0/0  2.0  .429 
AUSTON WILLOUGHBY, JOHNSON  3.00  0-0  1-0  0/0  2.0  .167 
BLOUNT, LAKE  3.38  1-0  2-1  0/0  5.1  20  .150 
ANDREW NACKE, FERN  3.43  1-1  2-2  0/0  7.0  31  .258 
TATE JOHNSON, BOONE  3.60  0-1  1-1  0/0  3.1  16  .375 
ANTHONY VANDERPOOL, SCOTTCO  3.75  1-1  3-2  0/0  8.0  11  32  .344 
TUCKER JENNINGS, JOHNSON  4.00  0-0  1-0  0/0  3.0  .125 
AUSTIN DICK, SEAST  4.24  1-1  3-2  0/0  5.2  21  .190 
JOSE HERRERA, LAKE  4.62  3-0  6-3  0/1  13.0  21  21  10  11  67  .313 
CAL LEWELLYN, JTOWN  4.80  0-1  2-1  0/0  5.0  17  .176 
BRENT SARTIN, SCOTTCO  5.81  1-0  3-1  0/0  10.1  13  10  41  .220 
BOBBY LEWIS, LAKE  6.00  1-0  3-1  0/0  5.0  23  .391 
CODY SCALES, JESSCO  6.00  0-1  1-1  0/0  3.0  15  .400 
TRENT HECKMAN, FERN  6.00  0-0  1-0  0/0  1.0  .200 
BRENNEN CLARK, SCOTTCO  6.43  1-0  2-1  0/0  4.2  21  .286 
DEVIN RUBERG, BOONE  7.20  1-1  2-2  0/0  3.1  15  .267 
SPENCER BLACKBURN, FERN  7.58  0-0  3-0  0/0  6.1  14  14  10  38  .368 
LUKE SLUCHER, HARRISON  7.71  0-0  2-0  0/0  2.1  13  .385 
NATHANAEL BELL, LAKE  7.88  0-0  5-0  0/0  5.1  10  11  28  .357 
KENDALL PETERS, JESSCO  8.40  0-1  2-1  0/0  5.0  13  27  .259 
CHACE RITCHIE, SCOTTCO  9.00  0-1  3-1  0/0  4.0  17  .353 
GUS GARRISON, HARRISON  9.00  0-1  2-1  0/0  2.2  14  .357 
CULLEN COX, LAKE  12.60  1-1  3-2  0/1  3.1  10  15  .267 
GABE FERRELL, JOHNSON  18.00  0-2  2-2  0/0  3.1  11  10  18  .333 
MATHEW SAMMONS, JTOWN  18.00  0-0  1-0  0/0  0.1  .500 
RUSS FAULKNER, HARRISON  27.00  0-1  2-1  0/0  1.1  .429 
REECE PAVALONES, JTOWN  36.00  0-0  1-0  0/0  0.2  .500 
CONNOR HOLDEN, BOONE  99.00  0-0  1-0  0/0  0.0  1.000 
CURTIS EVERMAN, SCOTTCO  99.00  0-0  1-0  0/0  0.0  1.000 

PB - COX LAKE 5, HONEYCUTT HARR 4, HENLEY JTOW 4, FAULKNER HARR 3, HOLDEN BOON 3, McKEE SCOT 3, MALLORY JESS 3, BLAKE FERN 2, BELL LAKE 1, HUGHES SCOT 1, MOSER FERN 1, CASTLE JOHN 1. Pickoffs - VANDERPOOL SCOT 1, McKEE SCOT 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
JARED HENLEY, JTOWN  28  25  1.000  .400 
COLBY McKEE, SCOTTCO  23  21  1.000  1.000 
CONNOR HOLDEN, BOONE  20  19  1.000  .889 
LANDON MOBERLY, SEAST  20  20  1.000  1.000 
THOMAS STOUT, SCOTTCO  18  11  1.000  --- 
BLAKE GAMBLE, JOHNSON  13  11  1.000  .000 
AARON BLAKE, FERN  13  11  1.000  .600 
SPENCER BLACKBURN, FERN  1.000  1.000 
HAGAN MALLORY, JESSCO  1.000  1.000 
KAELEN COVINGTON, SEAST  1.000  --- 
CHRIS DAWALT, SEAST  1.000  --- 
BEN WILCOXSON, SEAST  1.000  .000 
CHACE RITCHIE, SCOTTCO  1.000  1.000 
BRAD DETERS, BOONE  1.000  .000 
AUSTON WILLOUGHBY, JOHNSON  1.000  --- 
CAL LEWELLYN, JTOWN  1.000  --- 
JORDAN TAYLOR, JESSCO  1.000  --- 
COREY BARNES, JESSCO  1.000  --- 
BREXTON MARTIN, FERN  1.000  --- 
KYLE HAMILTON, JTOWN  1.000  --- 
KAINEN BIBB, SEAST  1.000  1.000 
CURTIS EVERMAN, SCOTTCO  1.000  --- 
STEVEN BENDER, SEAST  1.000  --- 
WEBB, JESSCO  1.000  --- 
KYLE GANN, JESSCO  1.000  --- 
JARED ISLER, BOONE  1.000  --- 
HUNTER NOBLE, JESSCO  1.000  --- 
ISAAC ROSS, SEAST  1.000  --- 
PARKER McCOY, SEAST  1.000  --- 
CULLEN COX, LAKE  52  47  .981  12  .857 
LOGAN FLOYD, SCOTTCO  25  23  .960  --- 
AUSTIN DEWITT, FERN  24  23  .958  1.000 
ADREN THOMPSON, SEAST  19  18  .947  --- 
NATE PHILLIPS, LAKE  32  28  .938  --- 
BRENNEN CLARK, SCOTTCO  14  10  .929  .000 
MATHEW SAMMONS, JTOWN  13  10  .923  --- 
TATE JOHNSON, BOONE  12  .917  1.000 
KYLE NUNN, JTOWN  12  .917  .500 
ELI HUTTON, SCOTTCO  10  .900  --- 
BRIAN THORN, SCOTTCO  10  .900  --- 
JACOB HONEYCUTT, HARRISON  18  15  .889  1.000 
AUSTIN DICK, SEAST  .889  1.000 
TYLER BERGE, SEAST  17  14  .882  1.000 
NICK CASTLE, JOHNSON  .875  .667 
G W JONES, LAKE  .875  --- 
CHANDLER DUNN, SEAST  .875  --- 
BLOUNT, LAKE  14  10  .857  --- 
DEVIN RUBERG, BOONE  .857  1.000 
J D BERGER, FERN  .857  --- 
TARON CUMMINS, HARRISON  .857  --- 
EVAN MOSER, FERN  12  10  .833  --- 
BRENT SARTIN, SCOTTCO  .833  1.000 
CODY SCALES, JESSCO  .833  1.000 
GARET McCLOUD, JOHNSON  .833  --- 
ANTHONY VANDERPOOL, SCOTTCO  .833  .750 
NATHAN FRYMAN, HARRISON  .833  --- 
GABE FERRELL, JOHNSON  11  .818  .500 
KROSS GRUNDY, LAKE  30  11  13  .800  .750 
JOSE HERRERA, LAKE  10  .800  .750 
MATHEW SMITH, JTOWN  10  .800  --- 
TUCKER JENNINGS, JOHNSON  .800  .600 
NATHANAEL BELL, LAKE  23  11  .783  1.000 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
ANDREW ENGEL, FERN  .778  .667 
GUS GARRISON, HARRISON  .778  --- 
KENDALL PETERS, JESSCO  .750  1.000 
LOGAN SCOTT, BOONE  .750  1.000 
C J BUSH, SEAST  .750  .000 
JACOB BURTON, SCOTTCO  .750  --- 
CASEY NOWAK, BOONE  .750  --- 
BOBBY LEWIS, LAKE  .750  .750 
CHASE EMMERSON, LAKE  .750  --- 
CLAY SLONE, JOHNSON  .750  --- 
KASH CRUM, JOHNSON  .750  --- 
ANDREW NACKE, FERN  .714  .000 
LOGAN SMITH, LAKE  10  .700  --- 
TRAE HARMON, LAKE  .667  --- 
TYLER McNAUGHTON, JTOWN  .667  .000 
NOAH HUGHES, SCOTTCO  .667  .750 
THOMAS HISLOPE, LAKE  .667  --- 
RUSS FAULKNER, HARRISON  .667  1.000 
ANTHONY TIMMERINE, JTOWN  .625  --- 
ZACH MIKE, FERN  13  .615  1.000 
MICHAEL SPENCER, JESSCO  .571  --- 
WILL BRADY, BOONE  .571  --- 
LOGAN EICKHOFF, BOONE  .500  --- 
ANDREW THOMPSON, JESSCO  .500  --- 
NICK FERRARD, BOONE  .500  --- 
REECE ASHER, HARRISON  .500  --- 
BEN WELCH, JOHNSON  .500  --- 
LUKE SLUCHER, HARRISON  .444  1.000 
TIM SCHULTZ, FERN  .333  --- 
PATRICK EDWARDS, LAKE  .333  --- 
JAKE ZICKEL, FERN  .000  --- 
B MARTIN, HARRISON  .000  --- 
W MARTIN, HARRISON  .000  --- 
JARRETT BLAIR, JOHNSON  .000  --- 
DANIEL WHEELER, JTOWN  .000  --- 
TRENT HECKMAN, FERN  .000  1.000 
SPENCER FOWLER, HARRISON  .000  --- 
LUKE WILSON, SEAST  .000  --- 
MORRISEY, JTOWN  .000  --- 
AIDAN ELIAS, SEAST  .000  --- 
WYATT ROE, BOONE  .000  --- 
DREW FURNISH, HARRISON  .000  --- 
DALTON COLLINS, JOHNSON  .000  --- 
KADEN BROWN, JESSCO  .000  --- 
DAVID PALMER, JTOWN  .000  --- 
HILL, HARRISON  .000  --- 
REECE PAVALONES, JTOWN  .000  --- 
COOPER WATTS, SCOTTCO  .000  ---