Standings |
| Team | W | L | Pct | |
| SOUTHEASTERN | 4 | 1 | .800 | |
| LAKE CUMBERLAND | 6 | 2 | .750 | |
| SCOTT COUNTY | 3 | 2 | .600 | |
| FERN CREEK | 2 | 2 | .500 | |
| BOONE COUNTY | 1 | 2 | .333 | |
| JEFFERSONTOWN | 1 | 2 | .333 | |
| HARRISON COUNTY | 0 | 2 | .000 | |
| JESSAMINE COUNTY | 0 | 2 | .000 | |
| JOHNSON COUNTY | 0 | 2 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| SOUTHEASTERN | 5 | .331 | 133 | 55 | 44 | 12 | 2 | 3 | 20 | 27 | 8-10 |
| LAKE CUMBERLAND | 8 | .307 | 205 | 75 | 63 | 21 | 4 | 1 | 36 | 45 | 10-13 |
| FERN CREEK | 4 | .302 | 96 | 34 | 29 | 4 | 2 | 0 | 18 | 28 | 7-7 |
| SCOTT COUNTY | 5 | .281 | 114 | 27 | 32 | 5 | 0 | 0 | 12 | 30 | 6-9 |
| JEFFERSONTOWN | 3 | .243 | 74 | 22 | 18 | 4 | 1 | 0 | 15 | 18 | 8-12 |
| HARRISON COUNTY | 2 | .231 | 39 | 3 | 9 | 0 | 1 | 0 | 5 | 14 | 1-1 |
| JOHNSON COUNTY | 2 | .189 | 53 | 7 | 10 | 3 | 0 | 0 | 6 | 15 | 3-3 |
| JESSAMINE COUNTY | 2 | .171 | 35 | 4 | 6 | 0 | 0 | 0 | 3 | 11 | 1-2 |
| BOONE COUNTY | 3 | .151 | 53 | 13 | 8 | 2 | 0 | 0 | 12 | 13 | 6-8 |
| Totals | 17 | .273 | 802 | 240 | 219 | 51 | 10 | 4 | 127 | 201 | 50-65 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| SOUTHEASTERN | 5 | 1.85 | 4 | 1 | 0 | 26.0 | 14 | 15 | 8 | 15 | 37 |
| JEFFERSONTOWN | 3 | 4.25 | 1 | 2 | 0 | 18.1 | 23 | 20 | 13 | 14 | 29 |
| FERN CREEK | 4 | 4.29 | 2 | 2 | 0 | 21.0 | 29 | 28 | 15 | 7 | 21 |
| LAKE CUMBERLAND | 8 | 5.00 | 6 | 2 | 0 | 42.0 | 55 | 62 | 35 | 31 | 44 |
| BOONE COUNTY | 3 | 5.25 | 1 | 2 | 0 | 16.0 | 22 | 20 | 14 | 14 | 19 |
| SCOTT COUNTY | 5 | 6.22 | 3 | 2 | 0 | 27.0 | 34 | 35 | 28 | 17 | 21 |
| JESSAMINE COUNTY | 2 | 7.50 | 0 | 2 | 0 | 8.0 | 13 | 19 | 10 | 5 | 7 |
| JOHNSON COUNTY | 2 | 7.64 | 0 | 2 | 0 | 11.0 | 11 | 17 | 14 | 16 | 12 |
| HARRISON COUNTY | 2 | 8.40 | 0 | 2 | 0 | 10.0 | 18 | 24 | 14 | 8 | 11 |
| Totals | 17 | 5.05 | 17 | 17 | 0 | 179.1 | 219 | 240 | 151 | 127 | 201 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| SOUTHEASTERN | 5 | 78 | 22 | 8 | .926 | 0 | 0 | 4-5 |
| SCOTT COUNTY | 5 | 81 | 42 | 10 | .925 | 1 | 4 | 7-9 |
| JEFFERSONTOWN | 3 | 55 | 19 | 10 | .881 | 2 | 4 | 2-5 |
| JOHNSON COUNTY | 2 | 33 | 17 | 9 | .847 | 1 | 1 | 4-7 |
| LAKE CUMBERLAND | 8 | 126 | 51 | 32 | .847 | 1 | 6 | 12-15 |
| BOONE COUNTY | 3 | 48 | 16 | 14 | .821 | 1 | 3 | 8-9 |
| JESSAMINE COUNTY | 2 | 24 | 12 | 8 | .818 | 0 | 3 | 5-5 |
| FERN CREEK | 4 | 63 | 22 | 20 | .810 | 1 | 3 | 5-7 |
| HARRISON COUNTY | 2 | 30 | 11 | 17 | .707 | 1 | 7 | 3-3 |
| Totals | 17 | 538 | 212 | 128 | .854 | 8 | 31 | 50-65 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| WEBB-JESSC | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHANDLER DUNN-SEAST | 5 | .727 | 11 | 8 | 8 | 4 | 0 | 1 | 0 | 3 |
| LANDON MOBERLY-SEAST | 5 | .714 | 7 | 4 | 5 | 2 | 2 | 0 | 0 | 2 |
| AUSTIN DEWITT-FERN | 4 | .636 | 11 | 4 | 7 | 4 | 2 | 0 | 0 | 1 |
| ADREN THOMPSON-SEAST | 5 | .600 | 15 | 4 | 9 | 7 | 2 | 0 | 2 | 0 |
| B MARTIN-HARRI | 2 | .600 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| NATE PHILLIPS-LAKE | 8 | .545 | 22 | 8 | 12 | 9 | 5 | 1 | 1 | 3 |
| JACOB BURTON-SCOTT | 5 | .545 | 11 | 0 | 6 | 4 | 1 | 0 | 0 | 2 |
| COLBY McKEE-SCOTT | 5 | .500 | 12 | 3 | 6 | 4 | 1 | 0 | 0 | 0 |
| MATHEW SAMMONS-JTOWN | 3 | .500 | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 3 |
| NICK CASTLE-JOHNS | 2 | .500 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| PARKER McCOY-SEAST | 4 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| HAGAN MALLORY-JESSC | 2 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| W MARTIN-HARRI | 2 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| THOMAS STOUT-SCOTT | 5 | .467 | 15 | 4 | 7 | 2 | 3 | 0 | 0 | 1 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| TYLER BERGE-SEAST | 1 | 0.00 | 0-0 | 0 | 2.1 | 1 | 2 | 0 | 1 | 2 |
| TYLER McNAUGHTON-JTOWN | 1 | 0.00 | 0-0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 3 |
| MATHEW SMITH-JTOWN | 1 | 0.00 | 0-0 | 0 | 1.1 | 4 | 4 | 0 | 0 | 1 |
| ISAAC ROSS-SEAST | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| ADREN THOMPSON-SEAST | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| B MARTIN-HARRI | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| NATE PHILLIPS-LAKE | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| JACOB BURTON-SCOTT | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| COLBY McKEE-SCOTT | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| HILL-HARRI | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hits | ||
| KROSS GRUNDY-LAKE | 13 | |
| NATE PHILLIPS-LAKE | 12 | |
| ADREN THOMPSON-SEAST | 9 | |
| CULLEN COX-LAKE | 8 | |
| CHANDLER DUNN-SEAST | 8 | |
| Runs scored | ||
| KROSS GRUNDY-LAKE | 14 | |
| CULLEN COX-LAKE | 13 | 4 tied with 8 run(s) scored |
| Runs batted in | ||
| NATHANAEL BELL-LAKE | 9 | |
| NATE PHILLIPS-LAKE | 9 | |
| ADREN THOMPSON-SEAST | 7 | |
| CULLEN COX-LAKE | 7 | |
| KROSS GRUNDY-LAKE | 6 | |
| Doubles | ||
| NATE PHILLIPS-LAKE | 5 | |
| CULLEN COX-LAKE | 4 | |
| KROSS GRUNDY-LAKE | 4 | |
| KAELEN COVINGTON-SEAST | 3 | |
| THOMAS STOUT-SCOTT | 3 | |
| Triples | ||
| LOGAN SMITH-LAKE | 2 | 8 tied with 1 triple(s) |
| Home runs | ||
| ADREN THOMPSON-SEAST | 2 | |
| NATE PHILLIPS-LAKE | 1 | |
| C J BUSH-SEAST | 1 | |
| Total bases | ||
| NATE PHILLIPS-LAKE | 22 | |
| ADREN THOMPSON-SEAST | 17 | |
| KROSS GRUNDY-LAKE | 17 | |
| LOGAN SMITH-LAKE | 13 | |
| CULLEN COX-LAKE | 12 | |
| Stolen bases | ||
| MATHEW SMITH-JTOWN | 4-5 | |
| BRENNEN CLARK-SCOTT | 3-3 | |
| CULLEN COX-LAKE | 3-4 | 3 tied with 2 stolen base(s) |
| Strikeouts | IP | SO |
| KROSS GRUNDY-LAKE | 10.0 | 18 |
| KYLE NUNN-JTOWN | 9.1 | 14 |
| C J BUSH-SEAST | 8.1 | 14 |
| KAINEN BIBB-SEAST | 8.2 | 11 |
| JOSE HERRERA-LAKE | 13.0 | 11 |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Jul 16, 2008 | Somerset KY | LAKE CUMBERLAND 13, JESSAMINE COUNTY 0 | W-HERRERA, L-PETERS | - | 1:15 | |
| Jul 16, 2008 | WARD CORRELL COMPLEX | JEFFERSONTOWN 11, SCOTT COUNTY 4 | W-NUNN, L-RITCHIE | - | 2:02 | |
| Jul 17, 2008 | Ward Correll Complex | SOUTHEASTERN 16, HARRISON COUNTY 2 | W-DICK, L-FAULKNER | - | 1:50 | |
| Jul 17, 2008 | Ward Correll Complex | BOONE COUNTY 8, JOHNSON COUNTY 2 | W-RUBERG, L-FERRELL | - | 2:27 | |
| Jul 18, 2008 | Ward Correll Complex | FERN CREEK 14, LAKE CUMBERLAND 7 | W-NACKE, L-GRUNDY | - | 1:59 | |
| Jul 18, 2008 | Ward Correll Complex | SCOTT COUNTY 6, JESSAMINE COUNTY 4 | W-CLARK, L-SCALES | - | 1:18 | |
| Jul 19, 2008 | Ward Correll Complex | LAKE CUMBERLAND 9, JOHNSON COUNTY 5 | W-HERRERA, L-FERRELL | - | 2:18 | |
| Jul 19, 2008 | Ward Correll Complex | SCOTT COUNTY 8, HARRISON COUNTY 1 | W-VANDERPOOL, L-GARRISON | - | 1:35 | |
| Jul 19, 2008 | Ward Correll Complex | SOUTHEASTERN 3, JEFFERSONTOWN 2 | W-BIBB, L-LEWELLYN | - | 1:53 | |
| Jul 19, 2008 | Ward Correll Complex | FERN CREEK 12, BOONE COUNTY 1 | W-ENGEL, L-RUBERG | - | 1:32 | |
| Jul 19, 2008 | Ward Correll Complex | LAKE CUMBERLAND 13, JEFFERSONTOWN 9 (7) | W-COX, L-NUNN | - | 2:35 | |
| Jul 20, 2008 | Ward Correll Complex | SCOTT COUNTY 6, BOONE COUNTY 4 | W-SARTIN, L-JOHNSON | - | 1:30 | |
| Jul 20, 2008 | Ward Correll Complex | SOUTHEASTERN 12, FERN CREEK 1 | W-BIBB, L-ENGEL | - | 1:19 | |
| Jul 20, 2008 | Ward Correll Complex | LAKE CUMBERLAND 15, SCOTT COUNTY 3 | W-BLOUNT, L-VANDERPOOL | - | 1:14 | |
| Jul 21, 2008 | Ward Correll Complex | LAKE CUMBERLAND 8, FERN CREEK 7 | W-HERRERA, L-NACKE | - | 1:50 | |
| Jul 21, 2008 | Ward Correll Complex | LAKE CUMBERLAND 10, SOUTHEASTERN 9 | W-LEWIS, L-DICK | - | 2:44 | |
| Jul 22, 2008 | Ward Correll Complex | SOUTHEASTERN 15, LAKE CUMBERLAND 0 | W-BIBB, L-COX | - | 1:17 |
| () extra inning game |